Chicago Bears @ Philadelphia Eagles - 11/28/2025
Week 13
Friday - 3:00 pm EST - Prime Video
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| Bears | 7 | 3 | 0 | 14 | 24 |
| Eagles | 0 | 3 | 6 | 6 | 15 |
The Chicago Bears committed 4 penalties for 35 yards. They were flagged a total of 4 times.
The Philadelphia Eagles committed 7 penalties for 44 yards. They were flagged a total of 7 times.
Together there were 11 penalties for 79 yards. There were 11 total flags in this game.
Head Referee/Crew: Carl Cheffers
Penalty Log
Scroll left and right for additional columns.
| Penalty | Yards | Against | Player | Quarter | Time | Down | Distance | Declined | Offsetting | Home |
|---|---|---|---|---|---|---|---|---|---|---|
| False Start | 5 | Philadelphia | A.Brown | 1 | 08:53 | 2 | 5 | No | No | Yes |
| False Start | 5 | Philadelphia | L.Dickerson | 1 | 01:01 | 2 | 1 | No | No | Yes |
| Offensive Pass Interference | 10 | Philadelphia | A.Brown | 2 | 01:55 | 3 | 9 | No | No | Yes |
| Offensive Holding | 10 | Chicago | D.Wright | 2 | 00:18 | 2 | 10 | No | No | No |
| False Start | 5 | Chicago | C.Jones | 3 | 12:27 | 4 | 5 | No | No | No |
| Roughing the Passer | 15 | Chicago | G.Dexter | 3 | 09:30 | 1 | 10 | No | No | No |
| Defensive Holding | 5 | Philadelphia | N.Dean | 3 | 07:25 | 2 | 5 | No | No | Yes |
| False Start | 5 | Chicago | J.Thuney | 3 | 02:41 | 1 | 10 | No | No | No |
| False Start | 5 | Philadelphia | C.Latu | 4 | 11:22 | 4 | 3 | No | No | Yes |
| Encroachment | 4 | Philadelphia | J.Carter | 4 | 02:00 | 3 | 5 | No | No | Yes |
| Offensive Holding | 10 | Philadelphia | T.Steen | 4 | 01:12 | 1 | 10 | No | No | Yes |
| Totals | 79 | 2.73 | 2.27 | 6.65 | 0 | 0 | 7 |
Play By Play
| 0 | 0 | PHI | Q1 | 0 | 0 | GAME | |
| CHI | PHI | Poss | Time | Down | Distance | Yardline | Play |
|---|---|---|---|---|---|---|---|
| 0 | 0 | CHI | Q1 15:00 | 0 | 0 | PHI 35 | 4-J.Elliott kicks 56 yards from PHI 35 to CHI 9. 39-J.Blackwell to CHI 33 for 24 yards (48-P.Johnson). |
| 0 | 0 | CHI | Q1 14:54 | 1 | 10 | CHI 33 | (14:54) 4-D.Swift left tackle to CHI 36 for 3 yards (3-N.Smith; 53-Z.Baun). |
| 0 | 0 | CHI | Q1 14:16 | 2 | 7 | CHI 36 | (14:16) (Shotgun) 18-C.Williams pass short left to 85-C.Kmet to CHI 42 for 6 yards (32-R.Blankenship; 53-Z.Baun). |
| 0 | 0 | CHI | Q1 13:34 | 3 | 1 | CHI 42 | (13:34) 18-C.Williams left guard to CHI 45 for 3 yards (17-N.Dean). |
| 0 | 0 | CHI | Q1 12:59 | 1 | 10 | CHI 45 | (12:59) 18-C.Williams pass incomplete deep right to 15-R.Odunze (33-C.DeJean). |
| 0 | 0 | CHI | Q1 12:54 | 2 | 10 | CHI 45 | (12:54) 4-D.Swift left tackle to 50 for 5 yards (90-J.Davis; 58-J.Hunt). |
| 0 | 0 | CHI | Q1 12:16 | 3 | 5 | 50 | (12:16) (Shotgun) 18-C.Williams pass short right to 15-R.Odunze to PHI 45 for 5 yards (8-A.Jackson). |
| 0 | 0 | CHI | Q1 11:36 | 1 | 10 | PHI 45 | (11:36) 18-C.Williams pass short left to 10-L.Burden to PHI 34 for 11 yards (33-C.DeJean). |
| 0 | 0 | CHI | Q1 11:05 | 1 | 10 | PHI 34 | (11:05) 4-D.Swift right end to PHI 31 for 3 yards (50-J.Phillips). |
| 0 | 0 | CHI | Q1 10:23 | 2 | 7 | PHI 31 | (10:23) (Shotgun) 18-C.Williams pass incomplete short right to 84-C.Loveland (98-J.Carter). |
| 0 | 0 | CHI | Q1 10:19 | 3 | 7 | PHI 31 | (10:19) (Shotgun) 4-D.Swift left end to PHI 25 for 6 yards (8-A.Jackson). |
| 0 | 0 | CHI | Q1 09:36 | 4 | 1 | PHI 25 | (9:36) 25-K.Monangai right guard to PHI 24 for 1 yard (94-B.Young, 98-J.Carter). Philadelphia challenged the first down ruling, and the play was REVERSED. 25-K.Monangai right guard to PHI 25 for no gain (94-B.Young, 98-J.Carter). |
| CHI | PHI | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 0 | PHI | Q1 09:34 | 1 | 10 | PHI 25 | (9:34) 26-S.Barkley left tackle to PHI 30 for 5 yards (45-A.Ogbongbemiga). |
| 0 | 0 | PHI | Q1 08:53 | 2 | 5 | PHI 30 | (8:53) (Shotgun) PENALTY on PHI-11-A.Brown, False Start, 5 yards, enforced at PHI 30 - No Play. |
| 0 | 0 | PHI | Q1 08:32 | 2 | 10 | PHI 25 | (8:32) (Shotgun) 1-J.Hurts pass short right to 11-A.Brown to PHI 35 for 10 yards (35-C.Gardner-Johnson). |
| 0 | 0 | PHI | Q1 07:56 | 1 | 10 | PHI 35 | (7:56) (Shotgun) 26-S.Barkley left tackle to PHI 40 for 5 yards (99-G.Dexter; 94-A.Booker). |
| 0 | 0 | PHI | Q1 07:16 | 2 | 5 | PHI 40 | (7:16) (Shotgun) 1-J.Hurts pass incomplete short right to 6-D.Smith. |
| 0 | 0 | PHI | Q1 07:12 | 3 | 5 | PHI 40 | (7:12) (Shotgun) 1-J.Hurts pass incomplete short right. |
| 0 | 0 | PHI | Q1 07:05 | 4 | 5 | PHI 40 | (7:05) 10-B.Mann punts 38 yards to CHI 22, Center-57-C.Adomitis, fair catch by 12-D.Duvernay. |
| CHI | PHI | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 0 | PHI | Q1 06:57 | 0 | 0 | Timeout at 06:57. | |
| CHI | PHI | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 0 | CHI | Q1 06:57 | 1 | 10 | CHI 22 | (6:57) 25-K.Monangai right guard to CHI 39 for 17 yards (21-S.Brown). |
| 0 | 0 | CHI | Q1 06:27 | 1 | 10 | CHI 39 | (6:27) (Shotgun) 18-C.Williams pass short right to 10-L.Burden to CHI 45 for 6 yards (17-N.Dean). |
| 0 | 0 | CHI | Q1 05:53 | 2 | 4 | CHI 45 | (5:53) 25-K.Monangai left tackle to 50 for 5 yards (53-Z.Baun). |
| 0 | 0 | CHI | Q1 05:14 | 1 | 10 | 50 | (5:14) 25-K.Monangai up the middle to PHI 45 for 5 yards (32-R.Blankenship). |
| 0 | 0 | CHI | Q1 04:38 | 2 | 5 | PHI 45 | (4:38) 4-D.Swift right guard to PHI 22 for 23 yards (8-A.Jackson). |
| 0 | 0 | CHI | Q1 03:56 | 1 | 10 | PHI 22 | (3:56) (Shotgun) 18-C.Williams pass incomplete short right. |
| 0 | 0 | CHI | Q1 03:51 | 2 | 10 | PHI 22 | (3:51) (Shotgun) 18-C.Williams pass short right to 84-C.Loveland to PHI 14 for 8 yards (32-R.Blankenship). |
| 0 | 0 | CHI | Q1 03:12 | 3 | 2 | PHI 14 | (3:12) 25-K.Monangai up the middle to PHI 11 for 3 yards (97-M.Ojomo; 3-N.Smith). |
| 0 | 0 | CHI | Q1 02:24 | 1 | 10 | PHI 11 | (2:24) 18-C.Williams pass incomplete short middle to 14-O.Zaccheaus [3-N.Smith]. |
| 0 | 0 | CHI | Q1 02:19 | 2 | 10 | PHI 11 | (2:19) (Shotgun) 25-K.Monangai left guard to PHI 3 for 8 yards (32-R.Blankenship; 17-N.Dean). |
| 7 | 0 | CHI | Q1 01:35 | 3 | 2 | PHI 3 | (1:35) (Shotgun) 4-D.Swift right guard for 3 yards, TOUCHDOWN. |
| 7 | 0 | CHI | Q1 01:31 | 0 | 0 | PHI 15 | 8-C.Santos extra point is GOOD, Center-46-S.Daly, Holder-19-T.Taylor. |
| CHI | PHI | Poss | Time | Down | Distance | Yardline | Play |
| 7 | 0 | PHI | Q1 01:31 | 0 | 0 | Timeout at 01:31. | |
| CHI | PHI | Poss | Time | Down | Distance | Yardline | Play |
| 7 | 0 | PHI | Q1 01:31 | 0 | 0 | CHI 35 | 8-C.Santos kicks 65 yards from CHI 35 to end zone, Touchback to the PHI 35. |
| 7 | 0 | PHI | Q1 01:31 | 1 | 10 | PHI 35 | (1:31) (Shotgun) 26-S.Barkley right guard to PHI 44 for 9 yards (91-Ch.Williams; 48-D.Jackson). |
| 7 | 0 | PHI | Q1 01:01 | 2 | 1 | PHI 44 | (1:01) (No Huddle, Shotgun) PENALTY on PHI-69-L.Dickerson, False Start, 5 yards, enforced at PHI 44 - No Play. |
| 7 | 0 | PHI | Q1 00:40 | 2 | 6 | PHI 39 | (:40) (Shotgun) 1-J.Hurts right tackle to PHI 42 for 3 yards (97-A.Billings; 91-Ch.Williams). |
| 7 | 0 | PHI | Q1 | 0 | 0 | END QUARTER 1 | |
| 7 | 0 | PHI | Q2 15:00 | 3 | 3 | PHI 42 | (15:00) (Shotgun) 1-J.Hurts pass short right to 6-D.Smith pushed ob at CHI 28 for 30 yards (9-J.Brisker). |
| 7 | 0 | PHI | Q2 14:23 | 1 | 10 | CHI 28 | (14:23) (Shotgun) 26-S.Barkley left tackle to CHI 23 for 5 yards (94-A.Booker; 31-K.Byard). |
| 7 | 0 | PHI | Q2 13:48 | 2 | 5 | CHI 23 | (13:48) 26-S.Barkley left end to CHI 26 for -3 yards (94-A.Booker). |
| 7 | 0 | PHI | Q2 13:12 | 3 | 8 | CHI 26 | (13:12) (No Huddle, Shotgun) 1-J.Hurts pass incomplete short middle to 6-D.Smith. |
| 7 | 3 | PHI | Q2 13:08 | 4 | 8 | CHI 26 | (13:08) 4-J.Elliott 44 yard field goal is GOOD, Center-57-C.Adomitis, Holder-10-B.Mann. |
| CHI | PHI | Poss | Time | Down | Distance | Yardline | Play |
| 7 | 3 | PHI | Q2 13:04 | 0 | 0 | Timeout at 13:04. | |
| CHI | PHI | Poss | Time | Down | Distance | Yardline | Play |
| 7 | 3 | CHI | Q2 13:04 | 0 | 0 | PHI 35 | 4-J.Elliott kicks 65 yards from PHI 35 to landing zone to end zone, Touchback to the CHI 20. |
| 7 | 3 | CHI | Q2 13:04 | 1 | 10 | CHI 20 | (13:04) 4-D.Swift right guard to CHI 37 for 17 yards (21-S.Brown). |
| 7 | 3 | CHI | Q2 12:17 | 1 | 10 | CHI 37 | (12:17) 25-K.Monangai left tackle to CHI 40 for 3 yards (90-J.Davis; 58-J.Hunt). |
| 7 | 3 | CHI | Q2 11:33 | 2 | 7 | CHI 40 | (11:33) (Shotgun) 18-C.Williams pass incomplete short right. |
| 7 | 3 | CHI | Q2 11:31 | 3 | 7 | CHI 40 | (11:31) (Shotgun) 18-C.Williams pass short middle to 14-O.Zaccheaus to CHI 49 for 9 yards (32-R.Blankenship). |
| 7 | 3 | CHI | Q2 10:56 | 1 | 10 | CHI 49 | (10:56) (Shotgun) 18-C.Williams pass short middle to 10-L.Burden to PHI 42 for 9 yards (32-R.Blankenship). |
| 7 | 3 | CHI | Q2 10:20 | 2 | 1 | PHI 42 | (10:20) 18-C.Williams pass incomplete deep right to 2-D.Moore. |
| 7 | 3 | CHI | Q2 10:14 | 3 | 1 | PHI 42 | (10:14) 18-C.Williams up the middle to PHI 40 for 2 yards (97-M.Ojomo). |
| 7 | 3 | CHI | Q2 09:39 | 1 | 10 | PHI 40 | (9:39) 18-C.Williams pass short right to 15-R.Odunze pushed ob at PHI 37 for 3 yards (21-S.Brown). |
| 7 | 3 | CHI | Q2 09:02 | 2 | 7 | PHI 37 | (9:02) 10-L.Burden right end pushed ob at PHI 34 for 3 yards (33-C.DeJean; 32-R.Blankenship). |
| 7 | 3 | CHI | Q2 08:32 | 3 | 4 | PHI 34 | (8:32) (Shotgun) 18-C.Williams scrambles left end ran ob at PHI 29 for 5 yards (90-J.Davis). |
| 7 | 3 | CHI | Q2 07:49 | 1 | 10 | PHI 29 | (7:49) 4-D.Swift right guard to PHI 12 for 17 yards (17-N.Dean). |
| 7 | 3 | CHI | Q2 07:05 | 1 | 10 | PHI 12 | (7:05) 79-T.Benedet reported in as eligible. 18-C.Williams pass incomplete short left [58-J.Hunt]. |
| 7 | 3 | CHI | Q2 06:59 | 2 | 10 | PHI 12 | (6:59) (Shotgun) 18-C.Williams pass incomplete short right to 15-R.Odunze. |
| 7 | 3 | CHI | Q2 06:53 | 3 | 10 | PHI 12 | (6:53) (Shotgun) 18-C.Williams pass incomplete short right to 2-D.Moore (50-J.Phillips). |
| 10 | 3 | CHI | Q2 06:47 | 4 | 10 | PHI 12 | (6:47) 8-C.Santos 30 yard field goal is GOOD, Center-46-S.Daly, Holder-19-T.Taylor. |
| CHI | PHI | Poss | Time | Down | Distance | Yardline | Play |
| 10 | 3 | PHI | Q2 06:44 | 0 | 0 | Timeout at 06:44. | |
| CHI | PHI | Poss | Time | Down | Distance | Yardline | Play |
| 10 | 3 | PHI | Q2 06:44 | 0 | 0 | CHI 35 | 8-C.Santos kicks 58 yards from CHI 35 to PHI 7. 28-W.Shipley to PHI 30 for 23 yards (39-J.Blackwell; 92-D.Hardy). |
| 10 | 3 | PHI | Q2 06:38 | 1 | 10 | PHI 30 | (6:38) (Shotgun) 26-S.Barkley right end to PHI 32 for 2 yards (98-M.Sweat; 9-J.Brisker). |
| 10 | 3 | PHI | Q2 05:54 | 2 | 8 | PHI 32 | (5:54) 1-J.Hurts pass short right to 88-D.Goedert ran ob at PHI 37 for 5 yards. |
| 10 | 3 | PHI | Q2 05:12 | 3 | 3 | PHI 37 | (5:12) (Shotgun) 1-J.Hurts pass incomplete short middle to 88-D.Goedert. |
| 10 | 3 | PHI | Q2 05:07 | 4 | 3 | PHI 37 | (5:07) 10-B.Mann punts 63 yards to end zone, Center-57-C.Adomitis, Touchback. |
| CHI | PHI | Poss | Time | Down | Distance | Yardline | Play |
| 10 | 3 | PHI | Q2 04:59 | 0 | 0 | Timeout at 04:59. | |
| CHI | PHI | Poss | Time | Down | Distance | Yardline | Play |
| 10 | 3 | CHI | Q2 04:59 | 1 | 10 | CHI 20 | (4:59) 25-K.Monangai right guard to CHI 20 for no gain (90-J.Davis). |
| 10 | 3 | CHI | Q2 04:20 | 2 | 10 | CHI 20 | (4:20) (Shotgun) 18-C.Williams pass short middle to 84-C.Loveland to CHI 33 for 13 yards (32-R.Blankenship). |
| 10 | 3 | CHI | Q2 03:45 | 1 | 10 | CHI 33 | (3:45) 18-C.Williams pass incomplete deep right to 84-C.Loveland [58-J.Hunt]. |
| 10 | 3 | CHI | Q2 03:40 | 2 | 10 | CHI 33 | (3:40) (Shotgun) 18-C.Williams pass incomplete short right to 15-R.Odunze. |
| 10 | 3 | CHI | Q2 03:37 | 3 | 10 | CHI 33 | (3:37) (Shotgun) 18-C.Williams sacked at CHI 23 for -10 yards (98-J.Carter). |
| 10 | 3 | CHI | Q2 02:59 | 4 | 20 | CHI 23 | (2:59) 19-T.Taylor punts 49 yards to PHI 28, Center-46-S.Daly. 18-B.Covey MUFFS catch, and recovers at PHI 26. 18-B.Covey to PHI 35 for 9 yards (21-T.Homer). |
| CHI | PHI | Poss | Time | Down | Distance | Yardline | Play |
| 10 | 3 | PHI | Q2 02:47 | 0 | 0 | Timeout at 02:47. | |
| CHI | PHI | Poss | Time | Down | Distance | Yardline | Play |
| 10 | 3 | PHI | Q2 02:47 | 1 | 10 | PHI 35 | (2:47) 1-J.Hurts pass short right to 11-A.Brown to PHI 36 for 1 yard (26-N.Wright). |
| 10 | 3 | PHI | Q2 02:00 | 0 | 0 | Two-Minute Warning | |
| 10 | 3 | PHI | Q2 02:00 | 2 | 9 | PHI 36 | (2:00) (Shotgun) 1-J.Hurts pass incomplete deep middle to 11-A.Brown. |
| 10 | 3 | PHI | Q2 01:55 | 3 | 9 | PHI 36 | (1:55) (Shotgun) 1-J.Hurts pass short right to 11-A.Brown ran ob at PHI 48 for 12 yards (1-J.Johnson). PENALTY on PHI-11-A.Brown, Offensive Pass Interference, 10 yards, enforced at PHI 36 - No Play. |
| 10 | 3 | PHI | Q2 01:50 | 3 | 19 | PHI 26 | (1:50) (Shotgun) 1-J.Hurts pass short right to 28-W.Shipley ran ob at PHI 37 for 11 yards. |
| 10 | 3 | PHI | Q2 01:43 | 4 | 8 | PHI 37 | (1:43) 10-B.Mann punts 44 yards to CHI 19, Center-57-C.Adomitis, out of bounds. |
| CHI | PHI | Poss | Time | Down | Distance | Yardline | Play |
| 10 | 3 | CHI | Q2 01:36 | 1 | 10 | CHI 19 | (1:36) (Shotgun) 4-D.Swift left guard to CHI 23 for 4 yards (21-S.Brown; 17-N.Dean). |
| 10 | 3 | CHI | Q2 01:04 | 2 | 6 | CHI 23 | (1:04) 4-D.Swift right guard to CHI 30 for 7 yards (53-Z.Baun). |
| 10 | 3 | CHI | Q2 00:39 | 1 | 10 | CHI 30 | (:39) (No Huddle, Shotgun) 18-C.Williams pass incomplete short middle to 4-D.Swift (98-J.Carter, 17-N.Dean). |
| 10 | 3 | CHI | Q2 00:33 | 2 | 10 | CHI 30 | (:33) (Shotgun) 18-C.Williams pass short left to 4-D.Swift to CHI 43 for 13 yards (98-J.Carter). |
| 10 | 3 | CHI | Q2 00:23 | 0 | 0 | Timeout #1 by CHI at 00:23. | |
| 10 | 3 | CHI | Q2 00:23 | 1 | 10 | CHI 43 | (:23) (Shotgun) 18-C.Williams pass incomplete deep left to 2-D.Moore. |
| 10 | 3 | CHI | Q2 00:18 | 2 | 10 | CHI 43 | (:18) (Shotgun) 18-C.Williams pass incomplete short right to 84-C.Loveland (53-Z.Baun). PENALTY on CHI-58-D.Wright, Offensive Holding, 10 yards, enforced at CHI 43 - No Play. |
| 10 | 3 | CHI | Q2 00:11 | 2 | 20 | CHI 33 | (:11) (Shotgun) 18-C.Williams pass short right to 10-L.Burden to CHI 40 for 7 yards (17-N.Dean; 33-C.DeJean). |
| 10 | 3 | CHI | Q2 | 0 | 0 | END QUARTER 2 | |
| CHI | PHI | Poss | Time | Down | Distance | Yardline | Play |
| 10 | 3 | PHI | Q3 15:00 | 0 | 0 | CHI 35 | 8-C.Santos kicks 62 yards from CHI 35 to PHI 3. 28-W.Shipley to PHI 27 for 24 yards (33-J.Jones; 92-D.Hardy). |
| 10 | 3 | PHI | Q3 14:53 | 1 | 10 | PHI 27 | (14:53) (Shotgun) 1-J.Hurts pass incomplete short right to 26-S.Barkley. |
| 10 | 3 | PHI | Q3 14:50 | 2 | 10 | PHI 27 | (14:50) (Shotgun) 26-S.Barkley right tackle to PHI 28 for 1 yard (93-J.Tryon). |
| 10 | 3 | PHI | Q3 14:06 | 3 | 9 | PHI 28 | (14:06) (Shotgun) 1-J.Hurts pass incomplete short left to 88-D.Goedert (9-J.Brisker) [35-C.Gardner-Johnson]. |
| 10 | 3 | PHI | Q3 14:00 | 4 | 9 | PHI 28 | (14:00) 10-B.Mann punts 60 yards to CHI 12, Center-57-C.Adomitis. 12-D.Duvernay to CHI 24 for 12 yards (7-K.Ringo). |
| CHI | PHI | Poss | Time | Down | Distance | Yardline | Play |
| 10 | 3 | CHI | Q3 13:49 | 1 | 10 | CHI 24 | (13:49) 2-D.Moore left end pushed ob at CHI 34 for 10 yards (8-A.Jackson; 21-S.Brown). |
| 10 | 3 | CHI | Q3 13:15 | 1 | 10 | CHI 34 | (13:15) (Shotgun) 18-C.Williams pass incomplete short left to 84-C.Loveland (27-Q.Mitchell). |
| 10 | 3 | CHI | Q3 13:12 | 2 | 10 | CHI 34 | (13:12) 4-D.Swift right guard to CHI 39 for 5 yards (17-N.Dean). |
| 10 | 3 | CHI | Q3 12:31 | 3 | 5 | CHI 39 | (12:31) (Shotgun) 18-C.Williams pass incomplete short middle to 10-L.Burden. |
| 10 | 3 | CHI | Q3 12:27 | 4 | 5 | CHI 39 | (12:27) (Punt formation) PENALTY on CHI-43-C.Jones, False Start, 5 yards, enforced at CHI 39 - No Play. |
| 10 | 3 | CHI | Q3 12:27 | 4 | 10 | CHI 34 | (12:27) 19-T.Taylor punts 40 yards to PHI 26, Center-46-S.Daly, out of bounds. |
| CHI | PHI | Poss | Time | Down | Distance | Yardline | Play |
| 10 | 3 | PHI | Q3 12:20 | 0 | 0 | Timeout at 12:20. | |
| CHI | PHI | Poss | Time | Down | Distance | Yardline | Play |
| 10 | 3 | PHI | Q3 12:20 | 1 | 10 | PHI 26 | (12:20) (Shotgun) 26-S.Barkley left guard to PHI 26 for no gain (50-G.Jarrett). |
| 10 | 3 | PHI | Q3 11:40 | 2 | 10 | PHI 26 | (11:40) (Shotgun) 1-J.Hurts pass deep right intended for 11-A.Brown INTERCEPTED by 31-K.Byard at CHI 49. 31-K.Byard ran ob at CHI 49 for no gain. |
| CHI | PHI | Poss | Time | Down | Distance | Yardline | Play |
| 10 | 3 | CHI | Q3 11:32 | 1 | 10 | CHI 49 | (11:32) 25-K.Monangai right tackle to PHI 44 for 7 yards (90-J.Davis). |
| 10 | 3 | CHI | Q3 10:53 | 2 | 3 | PHI 44 | (10:53) 18-C.Williams sacked at PHI 44 for 0 yards (3-N.Smith). |
| 10 | 3 | CHI | Q3 10:12 | 3 | 3 | PHI 44 | (10:12) (Shotgun) 18-C.Williams pass incomplete short right to 15-R.Odunze [33-C.DeJean]. |
| 10 | 3 | CHI | Q3 10:06 | 4 | 3 | PHI 44 | (10:06) 19-T.Taylor punts 36 yards to PHI 8, Center-46-S.Daly, fair catch by 18-B.Covey. |
| CHI | PHI | Poss | Time | Down | Distance | Yardline | Play |
| 10 | 3 | PHI | Q3 09:59 | 0 | 0 | Timeout at 09:59. | |
| CHI | PHI | Poss | Time | Down | Distance | Yardline | Play |
| 10 | 3 | PHI | Q3 09:59 | 1 | 10 | PHI 8 | (9:59) (Shotgun) 1-J.Hurts pass short middle to 11-A.Brown to PHI 24 for 16 yards (9-J.Brisker). |
| 10 | 3 | PHI | Q3 09:30 | 1 | 10 | PHI 24 | (9:30) (No Huddle, Shotgun) 1-J.Hurts pass short left to 6-D.Smith to PHI 25 for 1 yard (31-K.Byard). PENALTY on CHI-99-G.Dexter, Roughing the Passer, 15 yards, enforced at PHI 25. |
| 10 | 3 | PHI | Q3 09:10 | 1 | 10 | PHI 40 | (9:10) (Shotgun) 26-S.Barkley left guard to PHI 44 for 4 yards (48-D.Jackson). |
| 10 | 3 | PHI | Q3 08:45 | 2 | 6 | PHI 44 | (8:45) (No Huddle, Shotgun) 1-J.Hurts left end ran ob at CHI 33 for 23 yards (9-J.Brisker). |
| 10 | 9 | PHI | Q3 08:11 | 1 | 10 | CHI 33 | (8:11) (No Huddle, Shotgun) 1-J.Hurts pass deep left to 11-A.Brown for 33 yards, TOUCHDOWN. |
| 10 | 9 | PHI | Q3 08:05 | 0 | 0 | CHI 15 | 4-J.Elliott extra point is No Good, Wide Left, Center-57-C.Adomitis, Holder-10-B.Mann. |
| CHI | PHI | Poss | Time | Down | Distance | Yardline | Play |
| 10 | 9 | PHI | Q3 08:05 | 0 | 0 | Timeout at 08:05. | |
| CHI | PHI | Poss | Time | Down | Distance | Yardline | Play |
| 10 | 9 | CHI | Q3 08:05 | 0 | 0 | PHI 35 | 4-J.Elliott kicks 63 yards from PHI 35 to CHI 2. 39-J.Blackwell to CHI 36 for 34 yards (7-K.Ringo). |
| 10 | 9 | CHI | Q3 07:58 | 1 | 10 | CHI 36 | (7:58) 4-D.Swift right guard to CHI 41 for 5 yards (17-N.Dean; 53-Z.Baun). |
| 10 | 9 | CHI | Q3 07:25 | 2 | 5 | CHI 41 | (7:25) 18-C.Williams pass incomplete short left to 15-R.Odunze. PENALTY on PHI-17-N.Dean, Defensive Holding, 5 yards, enforced at CHI 41 - No Play. |
| 10 | 9 | CHI | Q3 07:21 | 1 | 10 | CHI 46 | (7:21) 4-D.Swift right tackle to PHI 45 for 9 yards (33-C.DeJean; 17-N.Dean). |
| 10 | 9 | CHI | Q3 06:44 | 2 | 1 | PHI 45 | (6:44) 18-C.Williams pass short left intended for 25-K.Monangai INTERCEPTED by 58-J.Hunt at CHI 47. 58-J.Hunt to CHI 36 for 11 yards (18-C.Williams). |
| CHI | PHI | Poss | Time | Down | Distance | Yardline | Play |
| 10 | 9 | PHI | Q3 06:36 | 1 | 10 | CHI 36 | (6:36) (Shotgun) 26-S.Barkley left end to CHI 21 for 15 yards (9-J.Brisker). |
| 10 | 9 | PHI | Q3 06:04 | 1 | 10 | CHI 21 | (6:04) (No Huddle, Shotgun) 26-S.Barkley up the middle to CHI 17 for 4 yards (45-A.Ogbongbemiga). |
| 10 | 9 | PHI | Q3 05:29 | 2 | 6 | CHI 17 | (5:29) (Shotgun) 26-S.Barkley left guard to CHI 12 for 5 yards (50-G.Jarrett; 48-D.Jackson). |
| 10 | 9 | PHI | Q3 04:46 | 3 | 1 | CHI 12 | (4:46) 1-J.Hurts up the middle to CHI 11 for 1 yard (26-N.Wright). FUMBLES (26-N.Wright), RECOVERED by CHI-26-N.Wright at CHI 13. |
| CHI | PHI | Poss | Time | Down | Distance | Yardline | Play |
| 10 | 9 | PHI | Q3 04:33 | 0 | 0 | Timeout at 04:33. | |
| CHI | PHI | Poss | Time | Down | Distance | Yardline | Play |
| 10 | 9 | CHI | Q3 04:33 | 1 | 10 | CHI 13 | (4:33) 25-K.Monangai right end to CHI 44 for 31 yards (32-R.Blankenship). |
| 10 | 9 | CHI | Q3 03:59 | 1 | 10 | CHI 44 | (3:59) 25-K.Monangai up the middle to CHI 49 for 5 yards (97-M.Ojomo). |
| 10 | 9 | CHI | Q3 03:21 | 2 | 5 | CHI 49 | (3:21) 25-K.Monangai right end to PHI 42 for 9 yards (55-B.Graham; 32-R.Blankenship). |
| 10 | 9 | CHI | Q3 02:41 | 1 | 10 | PHI 42 | (2:41) PENALTY on CHI-62-J.Thuney, False Start, 5 yards, enforced at PHI 42 - No Play. |
| 10 | 9 | CHI | Q3 02:19 | 1 | 15 | PHI 47 | (2:19) 25-K.Monangai left guard to PHI 46 for 1 yard (90-J.Davis). |
| 10 | 9 | CHI | Q3 01:39 | 2 | 14 | PHI 46 | (1:39) (Shotgun) 25-K.Monangai left guard to PHI 37 for 9 yards (17-N.Dean). |
| 10 | 9 | CHI | Q3 01:00 | 3 | 5 | PHI 37 | (1:00) (Shotgun) 18-C.Williams pass incomplete short middle. |
| 10 | 9 | CHI | Q3 00:56 | 4 | 5 | PHI 37 | (:56) (Shotgun) 18-C.Williams pass short left to 84-C.Loveland ran ob at PHI 30 for 7 yards. |
| 10 | 9 | CHI | Q3 00:20 | 1 | 10 | PHI 30 | (:20) 25-K.Monangai up the middle to PHI 21 for 9 yards (90-J.Davis; 21-S.Brown). |
| 10 | 9 | CHI | Q3 | 0 | 0 | END QUARTER 3 | |
| 10 | 9 | CHI | Q4 15:00 | 2 | 1 | PHI 21 | (15:00) 4-D.Swift left end to PHI 15 for 6 yards (33-C.DeJean). |
| 10 | 9 | CHI | Q4 14:18 | 1 | 10 | PHI 15 | (14:18) 25-K.Monangai right guard to PHI 10 for 5 yards (32-R.Blankenship; 50-J.Phillips). |
| 10 | 9 | CHI | Q4 13:34 | 2 | 5 | PHI 10 | (13:34) 18-C.Williams pass short right to 2-D.Moore to PHI 4 for 6 yards (27-Q.Mitchell). |
| 17 | 9 | CHI | Q4 12:53 | 1 | 4 | PHI 4 | (12:53) 25-K.Monangai up the middle for 4 yards, TOUCHDOWN. |
| 17 | 9 | CHI | Q4 12:49 | 0 | 0 | PHI 15 | 8-C.Santos extra point is GOOD, Center-46-S.Daly, Holder-19-T.Taylor. |
| CHI | PHI | Poss | Time | Down | Distance | Yardline | Play |
| 17 | 9 | PHI | Q4 12:49 | 0 | 0 | Timeout at 12:49. | |
