A.J. Brown
Position:
Wide Receiver
Number: 11
Birthday: 06/30/1997
College: Mississippi
Height: 73"
Weight: 226 lbs.
2025 Penalty Log (Philadelphia Eagles)
| Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unnecessary Roughness | 09/21/2025 | 6 | LA Rams | 3 | 2 | 03:36 | 1 | 10 | No | No | Yes |
| False Start | 10/05/2025 | 5 | Denver | 5 | 3 | 03:43 | 1 | 10 | No | No | Yes |
| False Start | 10/19/2025 | 5 | Minnesota | 7 | 1 | 00:42 | 3 | 1 | No | No | No |
| Low Block | 11/16/2025 | 15 | Detroit | 11 | 3 | 00:29 | 2 | 10 | No | No | Yes |
| False Start | 11/23/2025 | 5 | Dallas | 12 | 4 | 14:41 | 1 | 20 | No | No | No |
| False Start | 11/28/2025 | 5 | Chicago | 13 | 1 | 08:53 | 2 | 5 | No | No | Yes |
| Offensive Pass Interference | 11/28/2025 | 10 | Chicago | 13 | 2 | 01:55 | 3 | 9 | No | No | Yes |
| Totals | 51 | 2.28 | 1.86 | 9.28 | 0 | 0 | 5 |
2025 Penalty Type Counts (Philadelphia Eagles)
| Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
|---|---|---|---|---|---|---|---|
| False Start | 4 | 20 | 0 | 0 | 2 | 2 | 0 |
| Unnecessary Roughness | 1 | 6 | 0 | 0 | 1 | 0 | 1 |
| Offensive Pass Interference | 1 | 10 | 0 | 0 | 1 | 0 | 1 |
| Low Block | 1 | 15 | 0 | 0 | 1 | 0 | 1 |
| Totals | 7 | 51 | 0 | 0 | 5 | 2 | 3 |
Penalty Counts By Season
Click on the year for season breakdown.
| Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
|---|---|---|---|---|---|---|---|---|
| 2019 | Tennessee | 2 | 15 | 2 | 0 | 4 | 0 | 4 |
| 2020 | Tennessee | 2 | 15 | 0 | 0 | 2 | 1 | 1 |
| 2021 | Tennessee | 2 | 15 | 0 | 1 | 3 | 1 | 2 |
| 2022 | Philadelphia | 2 | 25 | 0 | 0 | 2 | 1 | 1 |
| 2023 | Philadelphia | 2 | 25 | 0 | 0 | 2 | 1 | 1 |
| 2024 | Philadelphia | 3 | 16 | 0 | 0 | 3 | 2 | 1 |
| 2025 | Philadelphia | 7 | 51 | 0 | 0 | 7 | 5 | 2 |
| Totals | 20 | 162 | 2 | 1 | 23 | 11 | 12 |
