Chicago Bears @ San Francisco 49ers - 12/28/2025
Week 17
Sunday - 8:20 pm EST - NBC/Peacock
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| Bears | 14 | 7 | 7 | 10 | 38 |
| 49ers | 14 | 14 | 7 | 7 | 42 |
The Chicago Bears committed 7 penalties for 39 yards. They were flagged a total of 8 times.
The San Francisco 49ers committed 5 penalties for 55 yards. They were flagged a total of 7 times.
Together there were 12 penalties for 94 yards. There were 15 total flags in this game.
Head Referee/Crew: Alex Moore
Penalty Log
Scroll left and right for additional columns.
| Penalty | Yards | Against | Player | Quarter | Time | Down | Distance | Declined | Offsetting | Home |
|---|---|---|---|---|---|---|---|---|---|---|
| Defensive Holding | 0 | Chicago | J.Johnson | 1 | 11:20 | 3 | 2 | Yes | No | No |
| Low Block | 15 | San Francisco | T.Bethune | 1 | 03:26 | 2 | 2 | No | No | Yes |
| Leverage | 15 | San Francisco | A.Collins | 1 | 02:58 | 0 | 0 | No | No | Yes |
| Kickoff Out of Bounds | 0 | Chicago | C.Santos | 1 | 02:58 | 0 | 0 | No | No | No |
| Defensive Offside | 0 | San Francisco | Ka.Davis | 2 | 12:28 | 1 | 10 | Yes | No | Yes |
| Illegal Use of Hands | 4 | Chicago | C.Gardner-Johnson | 2 | 04:21 | 3 | 7 | No | No | No |
| Offensive Holding | 10 | Chicago | T.Homer | 2 | 03:23 | 0 | 0 | No | No | No |
| Defensive Offside | 5 | Chicago | A.Booker | 3 | 06:54 | 1 | 10 | No | No | No |
| Defensive Offside | 0 | San Francisco | B.Huff | 3 | 03:02 | 3 | 8 | Yes | No | Yes |
| Offensive Holding | 10 | Chicago | O.Trapilo | 3 | 01:23 | 3 | 1 | No | No | No |
| Offensive Holding | 10 | San Francisco | D.Puni | 4 | 14:13 | 2 | 2 | No | No | Yes |
| Delay of Game | 5 | Chicago | Unnamed | 4 | 07:55 | 1 | 10 | No | No | No |
| Unnecessary Roughness | 10 | San Francisco | T.Bethune | 4 | 07:14 | 2 | 11 | No | No | Yes |
| Illegal Use of Hands | 5 | Chicago | G.Dexter | 4 | 03:18 | 2 | 7 | No | No | No |
| Defensive Holding | 5 | San Francisco | C.Lucas | 4 | 02:00 | 2 | 5 | No | No | Yes |
| Totals | 94 | 2.6 | 1.67 | 5 | 3 | 0 | 7 |
Play By Play
| CHI | SF | Poss | Time | Down | Distance | Yardline | Play |
|---|---|---|---|---|---|---|---|
| 0 | 0 | SF | Q1 15:00 | 0 | 0 | CHI 35 | 8-C.Santos kicks 66 yards from CHI 35 to SF -1. 9-S.Moore to SF 24 for 25 yards (93-J.Tryon). |
| 7 | 0 | SF | Q1 14:54 | 1 | 10 | SF 24 | (14:54) (Shotgun) 13-B.Purdy pass short right intended for 15-J.Jennings INTERCEPTED by 53-T.Edwards (1-J.Johnson) at SF 34. 53-T.Edwards for 34 yards, TOUCHDOWN. |
| CHI | SF | Poss | Time | Down | Distance | Yardline | Play |
| 7 | 0 | SF | Q1 14:45 | 0 | 0 | SF 15 | 8-C.Santos extra point is GOOD, Center-46-S.Daly, Holder-19-T.Taylor. |
| CHI | SF | Poss | Time | Down | Distance | Yardline | Play |
| 7 | 0 | SF | Q1 14:45 | 0 | 0 | CHI 35 | 8-C.Santos kicks 65 yards from CHI 35 to end zone, Touchback to the SF 35. |
| 7 | 0 | SF | Q1 14:45 | 1 | 10 | SF 35 | (14:45) 13-B.Purdy pass incomplete short right to 1-R.Pearsall. |
| 7 | 0 | SF | Q1 14:40 | 2 | 10 | SF 35 | (14:40) 23-C.McCaffrey right end to SF 38 for 3 yards (35-C.Gardner-Johnson; 53-T.Edwards). |
| 7 | 0 | SF | Q1 14:02 | 3 | 7 | SF 38 | (14:02) (Shotgun) 13-B.Purdy pass short middle to 88-J.Tonges to CHI 44 for 18 yards (49-T.Edmunds). |
| 7 | 0 | SF | Q1 13:28 | 1 | 10 | CHI 44 | (13:28) 23-C.McCaffrey right tackle to CHI 35 for 9 yards (53-T.Edwards). |
| 7 | 0 | SF | Q1 12:47 | 2 | 1 | CHI 35 | (12:47) 23-C.McCaffrey left guard to CHI 34 for 1 yard (50-G.Jarrett; 99-G.Dexter). |
| 7 | 0 | SF | Q1 12:04 | 1 | 10 | CHI 34 | (12:04) 13-B.Purdy pass incomplete short middle to 23-C.McCaffrey (94-A.Booker). |
| 7 | 0 | SF | Q1 11:59 | 2 | 10 | CHI 34 | (11:59) (Shotgun) 13-B.Purdy pass short right to 88-J.Tonges to CHI 26 for 8 yards (49-T.Edmunds). |
| 7 | 0 | SF | Q1 11:20 | 3 | 2 | CHI 26 | (11:20) 13-B.Purdy pass deep middle to 5-D.Robinson to CHI 1 for 25 yards (26-N.Wright). Penalty on CHI-1-J.Johnson, Defensive Holding, declined. |
| 7 | 7 | SF | Q1 11:02 | 1 | 1 | CHI 1 | (11:02) 13-B.Purdy pass short left to 88-J.Tonges for 1 yard, TOUCHDOWN. |
| 7 | 7 | SF | Q1 10:57 | 0 | 0 | CHI 15 | 18-E.Pineiro extra point is GOOD, Center-46-J.Weeks, Holder-7-T.Morstead. |
| CHI | SF | Poss | Time | Down | Distance | Yardline | Play |
| 7 | 7 | SF | Q1 10:57 | 0 | 0 | Timeout at 10:57. | |
| CHI | SF | Poss | Time | Down | Distance | Yardline | Play |
| 7 | 7 | CHI | Q1 10:57 | 0 | 0 | SF 35 | 18-E.Pineiro kicks 66 yards from SF 35 to CHI -1. 39-J.Blackwell to CHI 29 for 30 yards (57-L.Gifford). |
| 7 | 7 | CHI | Q1 10:52 | 1 | 10 | CHI 29 | (10:52) (Shotgun) 18-C.Williams pass short middle to 85-C.Kmet to CHI 36 for 7 yards (48-T.Bethune) [92-J.Elliott]. |
| 7 | 7 | CHI | Q1 10:20 | 2 | 3 | CHI 36 | (10:20) (Shotgun) 79-T.Benedet reported in as eligible. 18-C.Williams pass incomplete short middle to 4-D.Swift (92-J.Elliott). |
| 7 | 7 | CHI | Q1 10:16 | 3 | 3 | CHI 36 | (10:16) 18-C.Williams pass incomplete short right to 20-J.Walker (6-M.Mustapha). |
| 7 | 7 | CHI | Q1 10:07 | 4 | 3 | CHI 36 | (10:07) 19-T.Taylor punts 64 yards to end zone, Center-46-S.Daly, Touchback. |
| CHI | SF | Poss | Time | Down | Distance | Yardline | Play |
| 7 | 7 | SF | Q1 09:59 | 0 | 0 | Timeout at 09:59. | |
| CHI | SF | Poss | Time | Down | Distance | Yardline | Play |
| 7 | 7 | SF | Q1 09:59 | 1 | 10 | SF 20 | (9:59) (Shotgun) 13-B.Purdy pass short middle to 88-J.Tonges to SF 31 for 11 yards (53-T.Edwards). |
| 7 | 7 | SF | Q1 09:24 | 1 | 10 | SF 31 | (9:24) (Shotgun) 23-C.McCaffrey right end to SF 31 for no gain (49-T.Edmunds). |
| 7 | 7 | SF | Q1 08:41 | 2 | 10 | SF 31 | (8:41) (Shotgun) 13-B.Purdy scrambles right tackle to SF 35 for 4 yards (93-J.Tryon). |
| 7 | 7 | SF | Q1 07:56 | 3 | 6 | SF 35 | (7:56) (Shotgun) 13-B.Purdy pass incomplete short left to 88-J.Tonges (94-A.Booker). |
| 7 | 7 | SF | Q1 07:52 | 4 | 6 | SF 35 | (7:52) 7-T.Morstead punts 49 yards to CHI 16, Center-46-J.Weeks, fair catch by 12-D.Duvernay. |
| CHI | SF | Poss | Time | Down | Distance | Yardline | Play |
| 7 | 7 | SF | Q1 07:44 | 0 | 0 | Timeout at 07:44. | |
| CHI | SF | Poss | Time | Down | Distance | Yardline | Play |
| 7 | 7 | CHI | Q1 07:44 | 1 | 10 | CHI 16 | (7:44) 25-K.Monangai left guard to CHI 18 for 2 yards (57-L.Gifford). |
| 7 | 7 | CHI | Q1 07:03 | 2 | 8 | CHI 18 | (7:03) 25-K.Monangai right guard to CHI 22 for 4 yards (47-B.Huff; 93-K.Davis). |
| 7 | 7 | CHI | Q1 06:28 | 3 | 4 | CHI 22 | (6:28) (Shotgun) 18-C.Williams pass incomplete short left to 2-D.Moore (27-J.Brown). |
| 7 | 7 | CHI | Q1 06:24 | 4 | 4 | CHI 22 | (6:24) 19-T.Taylor punts 55 yards to SF 23, Center-46-S.Daly. 9-S.Moore to SF 34 for 11 yards (39-J.Blackwell; 21-T.Homer). |
| CHI | SF | Poss | Time | Down | Distance | Yardline | Play |
| 7 | 7 | SF | Q1 06:13 | 1 | 10 | SF 34 | (6:13) 23-C.McCaffrey left guard to CHI 25 for 41 yards (97-A.Billings; 9-J.Brisker). CHI-26-N.Wright was injured during the play. |
| 7 | 7 | SF | Q1 05:36 | 1 | 10 | CHI 25 | (5:36) (Shotgun) 3-B.Robinson right guard to CHI 10 for 15 yards (9-J.Brisker; 31-K.Byard). |
| 7 | 14 | SF | Q1 04:59 | 1 | 10 | CHI 10 | (4:59) 13-B.Purdy scrambles left end for 10 yards, TOUCHDOWN. |
| 7 | 14 | SF | Q1 04:52 | 0 | 0 | CHI 15 | 18-E.Pineiro extra point is GOOD, Center-46-J.Weeks, Holder-7-T.Morstead. |
| CHI | SF | Poss | Time | Down | Distance | Yardline | Play |
| 7 | 14 | SF | Q1 04:52 | 0 | 0 | Timeout at 04:52. | |
| CHI | SF | Poss | Time | Down | Distance | Yardline | Play |
| 7 | 14 | CHI | Q1 04:52 | 0 | 0 | SF 35 | 18-E.Pineiro kicks 67 yards from SF 35 to CHI -2. 39-J.Blackwell to CHI 23 for 25 yards (82-B.Willis; 33-S.Neal). |
| 7 | 14 | CHI | Q1 04:47 | 1 | 10 | CHI 23 | (4:47) 18-C.Williams pass incomplete short left to 84-C.Loveland (48-T.Bethune). |
| 7 | 14 | CHI | Q1 04:42 | 2 | 10 | CHI 23 | (4:42) (Shotgun) 18-C.Williams pass short left to 10-L.Burden ran ob at CHI 33 for 10 yards (28-D.Luter). |
| 7 | 14 | CHI | Q1 04:04 | 1 | 10 | CHI 33 | (4:04) 4-D.Swift right end to CHI 41 for 8 yards (48-T.Bethune). |
| 7 | 14 | CHI | Q1 03:26 | 2 | 2 | CHI 41 | (3:26) (Shotgun) 18-C.Williams pass short left to 85-C.Kmet to 50 for 9 yards (48-T.Bethune). PENALTY on SF-48-T.Bethune, Low Block, 15 yards, enforced at 50. |
| 14 | 14 | CHI | Q1 03:05 | 1 | 10 | SF 35 | (3:05) (Shotgun) 18-C.Williams pass deep middle to 10-L.Burden for 35 yards, TOUCHDOWN. |
| 14 | 14 | CHI | Q1 02:58 | 0 | 0 | SF 15 | 8-C.Santos extra point is GOOD, Center-46-S.Daly, Holder-19-T.Taylor. PENALTY on SF-95-A.Collins, Leverage, 15 yards, enforced between downs. |
| CHI | SF | Poss | Time | Down | Distance | Yardline | Play |
| 14 | 14 | SF | Q1 02:58 | 0 | 0 | Timeout at 02:58. | |
| CHI | SF | Poss | Time | Down | Distance | Yardline | Play |
| 14 | 14 | SF | Q1 02:58 | 0 | 0 | 50 | 8-C.Santos kicks 35 yards from 50 to SF 15, out of bounds. PENALTY on CHI-8-C.Santos, Kickoff Out of Bounds, placed at SF 25. |
| 14 | 14 | SF | Q1 02:58 | 1 | 10 | SF 25 | (2:58) (Shotgun) 13-B.Purdy pass incomplete short left to 1-R.Pearsall. ** Injury Update: CHI-26-N.Wright has returned to the game. |
| 14 | 14 | SF | Q1 02:54 | 2 | 10 | SF 25 | (2:54) 13-B.Purdy pass deep left to 1-R.Pearsall to CHI 45 for 30 yards (53-T.Edwards). |
| 14 | 14 | SF | Q1 02:13 | 1 | 10 | CHI 45 | (2:13) 23-C.McCaffrey right tackle to CHI 38 for 7 yards (53-T.Edwards). |
| 14 | 14 | SF | Q1 01:38 | 2 | 3 | CHI 38 | (1:38) 23-C.McCaffrey right tackle to CHI 37 for 1 yard (94-A.Booker; 1-J.Johnson). |
| 14 | 14 | SF | Q1 01:21 | 3 | 2 | CHI 37 | (1:21) (Shotgun) 13-B.Purdy right end to CHI 33 for 4 yards (98-M.Sweat). |
| 14 | 14 | SF | Q1 00:45 | 1 | 10 | CHI 33 | (:45) 23-C.McCaffrey left end to CHI 34 for -1 yards (97-A.Billings, 44-N.Sewell). |
| 14 | 14 | SF | Q1 | 0 | 0 | END QUARTER 1 | |
| 14 | 14 | SF | Q2 15:00 | 2 | 11 | CHI 34 | (15:00) 13-B.Purdy pass short right to 1-R.Pearsall to CHI 21 for 13 yards (1-J.Johnson). |
| 14 | 14 | SF | Q2 14:28 | 1 | 10 | CHI 21 | (14:28) 23-C.McCaffrey left guard to CHI 5 for 16 yards (49-T.Edmunds). |
| 14 | 21 | SF | Q2 13:49 | 1 | 5 | CHI 5 | (13:49) 23-C.McCaffrey right end for 5 yards, TOUCHDOWN. |
| 14 | 21 | SF | Q2 13:44 | 0 | 0 | CHI 15 | 18-E.Pineiro extra point is GOOD, Center-46-J.Weeks, Holder-7-T.Morstead. |
| CHI | SF | Poss | Time | Down | Distance | Yardline | Play |
| 14 | 21 | SF | Q2 13:44 | 0 | 0 | Timeout at 13:44. | |
| CHI | SF | Poss | Time | Down | Distance | Yardline | Play |
| 14 | 21 | CHI | Q2 13:44 | 0 | 0 | SF 35 | 18-E.Pineiro kicks 65 yards from SF 35 to end zone, Touchback to the CHI 35. |
| 14 | 21 | CHI | Q2 13:44 | 1 | 10 | CHI 35 | (13:44) 25-K.Monangai right tackle to SF 47 for 18 yards (27-J.Brown). |
| 14 | 21 | CHI | Q2 13:11 | 1 | 10 | SF 47 | (13:11) (Shotgun) 18-C.Williams pass short left to 25-K.Monangai to SF 36 for 11 yards (20-U.Stout). |
| 21 | 21 | CHI | Q2 12:28 | 1 | 10 | SF 36 | (12:28) 79-T.Benedet reported in as eligible. 18-C.Williams pass deep right to 84-C.Loveland for 36 yards, TOUCHDOWN. Penalty on SF-93-K.Davis, Defensive Offside, declined. |
| 21 | 21 | CHI | Q2 12:20 | 0 | 0 | SF 15 | 8-C.Santos extra point is GOOD, Center-46-S.Daly, Holder-19-T.Taylor. |
| CHI | SF | Poss | Time | Down | Distance | Yardline | Play |
| 21 | 21 | SF | Q2 12:20 | 0 | 0 | CHI 35 | 8-C.Santos kicks 58 yards from CHI 35 to SF 7. 9-S.Moore to SF 28 for 21 yards (21-T.Homer; 92-D.Hardy). |
| 21 | 21 | SF | Q2 12:13 | 1 | 10 | SF 28 | (12:13) (Shotgun) 23-C.McCaffrey up the middle to SF 32 for 4 yards (97-A.Billings; 99-G.Dexter). |
| 21 | 21 | SF | Q2 11:36 | 2 | 6 | SF 32 | (11:36) (Shotgun) 13-B.Purdy pass short middle to 88-J.Tonges to SF 42 for 10 yards (9-J.Brisker). |
| 21 | 21 | SF | Q2 11:00 | 1 | 10 | SF 42 | (11:00) 23-C.McCaffrey right guard to SF 45 for 3 yards (35-C.Gardner-Johnson; 93-J.Tryon). |
| 21 | 21 | SF | Q2 10:21 | 2 | 7 | SF 45 | (10:21) 9-S.Moore left end to CHI 45 for 10 yards (93-J.Tryon). |
| 21 | 21 | SF | Q2 09:41 | 1 | 10 | CHI 45 | (9:41) 13-B.Purdy sacked at SF 48 for -7 yards (94-A.Booker). |
| 21 | 21 | SF | Q2 08:57 | 2 | 17 | SF 48 | (8:57) (Shotgun) 13-B.Purdy pass short middle to 23-C.McCaffrey to CHI 38 for 14 yards (49-T.Edmunds). |
| 21 | 21 | SF | Q2 08:12 | 0 | 0 | Timeout #1 by SF at 08:12. | |
| 21 | 21 | SF | Q2 08:12 | 3 | 3 | CHI 38 | (8:12) (Shotgun) 13-B.Purdy pass incomplete short left to 88-J.Tonges (9-J.Brisker). |
| 21 | 21 | SF | Q2 08:07 | 4 | 3 | CHI 38 | (8:07) (Shotgun) 13-B.Purdy pass short middle to 1-R.Pearsall to CHI 24 for 14 yards (26-N.Wright). |
| 21 | 21 | SF | Q2 07:31 | 1 | 10 | CHI 24 | (7:31) 23-C.McCaffrey right tackle to CHI 20 for 4 yards (98-M.Sweat). |
| 21 | 21 | SF | Q2 06:50 | 2 | 6 | CHI 20 | (6:50) (Shotgun) 3-B.Robinson left guard to CHI 16 for 4 yards (94-A.Booker; 49-T.Edmunds). |
| 21 | 21 | SF | Q2 06:11 | 3 | 2 | CHI 16 | (6:11) (Shotgun) 23-C.McCaffrey right guard to CHI 9 for 7 yards (99-G.Dexter; 9-J.Brisker). |
| 21 | 21 | SF | Q2 05:34 | 1 | 9 | CHI 9 | (5:34) 23-C.McCaffrey right end to CHI 11 for -2 yards (93-J.Tryon). |
| 21 | 21 | SF | Q2 04:56 | 2 | 11 | CHI 11 | (4:56) (Shotgun) 13-B.Purdy pass short left to 15-J.Jennings to CHI 7 for 4 yards (26-N.Wright). |
| 21 | 21 | SF | Q2 04:21 | 3 | 7 | CHI 7 | (4:21) (Shotgun) 13-B.Purdy pass short right intended for 1-R.Pearsall INTERCEPTED by 35-C.Gardner-Johnson at CHI -3. 35-C.Gardner-Johnson to CHI 8 for 11 yards (64-J.Brendel). PENALTY on CHI-35-C.Gardner-Johnson, Illegal Use of Hands, 4 yards, enforced at CHI 7 - No Play. |
| 21 | 21 | SF | Q2 04:12 | 1 | 3 | CHI 3 | (4:12) 23-C.McCaffrey left guard to CHI 3 for no gain (9-J.Brisker; 49-T.Edmunds). |
| 21 | 21 | SF | Q2 03:27 | 0 | 0 | Timeout #2 by SF at 03:27. | |
| 21 | 28 | SF | Q2 03:27 | 2 | 3 | CHI 3 | (3:27) (Shotgun) 13-B.Purdy left end for 3 yards, TOUCHDOWN. |
| 21 | 28 | SF | Q2 03:23 | 0 | 0 | CHI 15 | 18-E.Pineiro extra point is GOOD, Center-46-J.Weeks, Holder-7-T.Morstead. |
| CHI | SF | Poss | Time | Down | Distance | Yardline | Play |
| 21 | 28 | SF | Q2 03:23 | 0 | 0 | Timeout at 03:23. | |
| CHI | SF | Poss | Time | Down | Distance | Yardline | Play |
| 21 | 28 | CHI | Q2 03:23 | 0 | 0 | SF 35 | 18-E.Pineiro kicks 64 yards from SF 35 to CHI 1. 12-D.Duvernay pushed ob at CHI 31 for 30 yards (25-J.Pinnock). PENALTY on CHI-21-T.Homer, Offensive Holding, 10 yards, enforced at CHI 30. |
| 21 | 28 | CHI | Q2 03:18 | 1 | 10 | CHI 20 | (3:18) 18-C.Williams scrambles right end ran ob at CHI 22 for 2 yards (53-D.Winters). |
| 21 | 28 | CHI | Q2 02:39 | 2 | 8 | CHI 22 | (2:39) (Shotgun) 4-D.Swift right tackle to CHI 31 for 9 yards (47-B.Huff; 48-T.Bethune). |
| 21 | 28 | CHI | Q2 02:00 | 0 | 0 | Two-Minute Warning | |
| 21 | 28 | CHI | Q2 02:00 | 1 | 10 | CHI 31 | (2:00) (Shotgun) 4-D.Swift right tackle to CHI 34 for 3 yards (56-K.White; 95-A.Collins). |
| 21 | 28 | CHI | Q2 01:28 | 2 | 7 | CHI 34 | (1:28) (Shotgun) 18-C.Williams pass incomplete deep right to 84-C.Loveland. |
| 21 | 28 | CHI | Q2 01:21 | 3 | 7 | CHI 34 | (1:21) (Shotgun) 18-C.Williams pass incomplete deep right [91-S.Okuayinonu]. |
| 21 | 28 | CHI | Q2 01:15 | 4 | 7 | CHI 34 | (1:15) 19-T.Taylor punts 57 yards to SF 9, Center-46-S.Daly. 9-S.Moore to SF 9 for no gain (33-J.Jones). |
| CHI | SF | Poss | Time | Down | Distance | Yardline | Play |
| 21 | 28 | SF | Q2 01:06 | 0 | 0 | Timeout at 01:06. | |
| CHI | SF | Poss | Time | Down | Distance | Yardline | Play |
| 21 | 28 | SF | Q2 01:06 | 1 | 10 | SF 9 | (1:06) (Shotgun) 13-B.Purdy scrambles right end to SF 11 for 2 yards (98-M.Sweat). |
| 21 | 28 | SF | Q2 00:57 | 0 | 0 | Timeout #1 by CHI at 00:57. | |
| 21 | 28 | SF | Q2 00:57 | 2 | 8 | SF 11 | (:57) (Shotgun) 23-C.McCaffrey up the middle to SF 17 for 6 yards (53-T.Edwards). |
| 21 | 28 | SF | Q2 00:52 | 0 | 0 | Timeout #2 by CHI at 00:52. | |
| 21 | 28 | SF | Q2 00:52 | 3 | 2 | SF 17 | (:52) (Shotgun) 13-B.Purdy pass short middle to 88-J.Tonges to SF 22 for 5 yards (9-J.Brisker; 53-T.Edwards). |
| 21 | 28 | SF | Q2 00:34 | 1 | 10 | SF 22 | (:34) (No Huddle, Shotgun) 13-B.Purdy pass short middle to 5-D.Robinson to SF 27 for 5 yards (35-C.Gardner-Johnson). |
| 21 | 28 | SF | Q2 00:19 | 2 | 5 | SF 27 | (:19) (No Huddle, Shotgun) 13-B.Purdy pass short left to 23-C.McCaffrey to SF 33 for 6 yards (50-G.Jarrett; 35-C.Gardner-Johnson). |
| 21 | 28 | SF | Q2 00:12 | 0 | 0 | Timeout #3 by SF at 00:12. | |
| 21 | 28 | SF | Q2 00:12 | 1 | 10 | SF 33 | (:12) (Shotgun) 23-C.McCaffrey up the middle to 50 for 17 yards (22-E.Hicks; 31-K.Byard). |
| 21 | 28 | SF | Q2 | 0 | 0 | END QUARTER 2 | |
| CHI | SF | Poss | Time | Down | Distance | Yardline | Play |
| 21 | 28 | CHI | Q3 15:00 | 0 | 0 | SF 35 | 18-E.Pineiro kicks 65 yards from SF 35 to end zone, Touchback to the CHI 35. |
| 21 | 28 | CHI | Q3 15:00 | 1 | 10 | CHI 35 | (15:00) 18-C.Williams pass short left to 81-D.Smythe pushed ob at CHI 46 for 11 yards (48-T.Bethune). |
| 21 | 28 | CHI | Q3 14:23 | 1 | 10 | CHI 46 | (14:23) (Shotgun) 18-C.Williams pass short middle to 2-D.Moore to SF 47 for 7 yards (6-M.Mustapha). |
| 21 | 28 | CHI | Q3 13:52 | 2 | 3 | SF 47 | (13:52) 25-K.Monangai up the middle to SF 42 for 5 yards (20-U.Stout). |
| 21 | 28 | CHI | Q3 13:13 | 1 | 10 | SF 42 | (13:13) 25-K.Monangai right tackle to SF 44 for -2 yards (91-S.Okuayinonu). |
| 21 | 28 | CHI | Q3 12:36 | 2 | 12 | SF 44 | (12:36) (Shotgun) 18-C.Williams pass short right to 10-L.Burden to SF 46 for -2 yards (53-D.Winters). |
| 21 | 28 | CHI | Q3 11:56 | 3 | 14 | SF 46 | (11:56) (Shotgun) 18-C.Williams pass deep right to 20-J.Walker pushed ob at SF 27 for 19 yards (6-M.Mustapha). |
| 21 | 28 | CHI | Q3 11:17 | 1 | 10 | SF 27 | (11:17) 18-C.Williams pass short left to 10-L.Burden to SF 3 for 24 yards (28-D.Luter; 25-J.Pinnock). |
| 21 | 28 | CHI | Q3 10:38 | 1 | 3 | SF 3 | (10:38) 25-K.Monangai right tackle to SF 2 for 1 yard (48-T.Bethune; 95-A.Collins). |
| 21 | 28 | CHI | Q3 09:58 | 2 | 2 | SF 2 | (9:58) (Shotgun) 18-C.Williams pass incomplete short middle to 2-D.Moore. |
| 28 | 28 | CHI | Q3 09:55 | 3 | 2 | SF 2 | (9:55) 4-D.Swift right end for 2 yards, TOUCHDOWN. |
| 28 | 28 | CHI | Q3 09:51 | 0 | 0 | SF 15 | 8-C.Santos extra point is GOOD, Center-46-S.Daly, Holder-19-T.Taylor. |
| CHI | SF | Poss | Time | Down | Distance | Yardline | Play |
| 28 | 28 | SF | Q3 09:51 | 0 | 0 | Timeout at 09:51. | |
| CHI | SF | Poss | Time | Down | Distance | Yardline | Play |
| 28 | 28 | SF | Q3 09:51 | 0 | 0 | CHI 35 | 8-C.Santos kicks 65 yards from CHI 35 to end zone, Touchback to the SF 35. |
| 28 | 28 | SF | Q3 09:51 | 1 | 10 | SF 35 | (9:51) (Shotgun) 13-B.Purdy pass deep left to 84-K.Bourne to CHI 40 for 25 yards (35-C.Gardner-Johnson). |
| 28 | 28 | SF | Q3 09:14 | 1 | 10 | CHI 40 | (9:14) 23-C.McCaffrey left guard to CHI 36 for 4 yards (98-M.Sweat). |
| 28 | 28 | SF | Q3 08:45 | 2 | 6 | CHI 36 | (8:45) 23-C.McCaffrey left end to CHI 30 for 6 yards (26-N.Wright). |
| 28 | 28 | SF | Q3 08:05 | 1 | 10 | CHI 30 | (8:05) 13-B.Purdy pass short right to 44-K.Juszczyk to CHI 22 for 8 yards (9-J.Brisker). CHI-44-N.Sewell was injured during the play. |
| 28 | 28 | SF | Q3 07:51 | 0 | 0 | Timeout at 07:51. | |
| 28 | 28 | SF | Q3 07:37 | 2 | 2 | CHI 22 | (7:37) 23-C.McCaffrey right guard to CHI 17 for 5 yards (99-G.Dexter). |
| 28 | 28 | SF | Q3 06:54 | 1 | 10 | CHI 17 | (6:54) 13-B.Purdy pass short left to 88-J.Tonges to CHI 12 for 5 yards (53-T.Edwards). PENALTY on CHI-94-A.Booker, Defensive Offside, 5 yards, enforced at CHI 17 - No Play. |
| 28 | 28 | SF | Q3 06:32 | 1 | 5 | CHI 12 | (6:32) 23-C.McCaffrey right guard to CHI 12 for no gain (99-G.Dexter). |
| 28 | 28 | SF | Q3 05:52 | 2 | 5 | CHI 12 | (5:52) (Shotgun) 13-B.Purdy pass short left to 3-B.Robinson to CHI 6 for 6 yards (26-N.Wright; 53-T.Edwards). |
| 28 | 35 | SF | Q3 05:01 | 1 | 6 | CHI 6 | (5:01) 13-B.Purdy pass short left to 44-K.Juszczyk for 6 yards, TOUCHDOWN. |
| 28 | 35 | SF | Q3 04:52 | 0 | 0 | CHI 15 | 18-E.Pineiro extra point is GOOD, Center-46-J.Weeks, Holder-7-T.Morstead. |
| CHI | SF | Poss | Time | Down | Distance | Yardline | Play |
| 28 | 35 | SF | Q3 04:52 | 0 | 0 | Timeout at 04:52. | |
| CHI | SF | Poss | Time | Down | Distance | Yardline | Play |
| 28 | 35 | CHI | Q3 04:52 | 0 | 0 | SF 35 | 18-E.Pineiro kicks 63 yards from SF 35 to CHI 2. 39-J.Blackwell to CHI 20 for 18 yards (36-M.Sigle). |
| 28 | 35 | CHI | Q3 04:47 | 1 | 10 | CHI 20 | (4:47) 4-D.Swift up the middle to CHI 25 for 5 yards (27-J.Brown; 94-Y.Gross-Matos). |
| 28 | 35 | CHI | Q3 04:16 | 2 | 5 | CHI 25 | (4:16) 18-C.Williams pass short middle to 4-D.Swift to CHI 35 for 10 yards (48-T.Bethune; 20-U.Stout). |
| 28 | 35 | CHI | Q3 03:39 | 1 | 10 | CHI 35 | (3:39) (Shotgun) 4-D.Swift right tackle to CHI 37 for 2 yards (99-C.West). |
| 28 | 35 | CHI | Q3 03:05 | 2 | 8 | CHI 37 | (3:05) (Shotgun) 18-C.Williams pass incomplete short right to 2-D.Moore. |
| 28 | 35 | CHI | Q3 03:02 | 3 | 8 | CHI 37 | (3:02) (Shotgun) 18-C.Williams pass deep left to 10-L.Burden to SF 36 for 27 yards (20-U.Stout). Penalty on SF-47-B.Huff, Defensive Offside, declined. |
| 28 | 35 | CHI | Q3 02:33 | 1 | 10 | SF 36 | (2:33) 4-D.Swift right guard to SF 38 for -2 yards (48-T.Bethune, 47-B.Huff). |
| 28 | 35 | CHI | Q3 01:58 | 2 | 12 | SF 38 | (1:58) (Shotgun) 18-C.Williams pass short left to 20-J.Walker ran ob at SF 27 for 11 yards. |
| 28 | 35 | CHI | Q3 01:23 | 3 | 1 | SF 27 | (1:23) 4-D.Swift left end to SF 27 for no gain (28-D.Luter). PENALTY on CHI-75-O.Trapilo, Offensive Holding, 10 yards, enforced at SF 27 - No Play. |
| 28 | 35 | CHI | Q3 01:03 | 3 | 11 | SF 37 | (1:03) (Shotgun) 18-C.Williams scrambles left end to SF 31 for 6 yards (53-D.Winters). |
| 28 | 35 | CHI | Q3 00:16 | 4 | 5 | SF 31 | (:16) (Shotgun) 18-C.Williams pass short middle to 84-C.Loveland to SF 22 for 9 yards (28-D.Luter). |
| 28 | 35 | CHI | Q3 | 0 | 0 | END QUARTER 3 | |
