Unnamed
2025 Penalty Log (Chicago Bears)
| Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Illegal Shift | 09/08/2025 | 5 | Minnesota | 1 | 4 | 00:09 | 1 | 10 | No | No | Yes |
| Defensive Too Many Men on Field | 09/21/2025 | 0 | Dallas | 3 | 2 | 08:57 | 2 | 4 | Yes | No | Yes |
| Illegal Shift | 11/02/2025 | 5 | Cincinnati | 9 | 1 | 04:29 | 1 | 10 | No | No | No |
| Delay of Game | 11/02/2025 | 4 | Cincinnati | 9 | 3 | 08:36 | 3 | 1 | No | No | No |
| Defensive Too Many Men on Field | 11/09/2025 | 0 | N.Y. Giants | 10 | 4 | 10:21 | 4 | 1 | Yes | No | Yes |
| Delay of Game | 11/16/2025 | 5 | Minnesota | 11 | 4 | 03:21 | 4 | 5 | No | No | No |
| Illegal Shift | 11/23/2025 | 5 | Pittsburgh | 12 | 2 | 00:35 | 2 | 4 | No | No | Yes |
| Delay of Game | 11/23/2025 | 5 | Pittsburgh | 12 | 4 | 05:30 | 3 | 8 | No | No | Yes |
| Totals | 29 | 3 | 2.5 | 5.38 | 2 | 0 | 5 |
2025 Penalty Type Counts (Chicago Bears)
| Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
|---|---|---|---|---|---|---|---|
| Illegal Shift | 3 | 15 | 0 | 0 | 2 | 1 | 1 |
| Delay of Game | 3 | 14 | 0 | 0 | 1 | 2 | -1 |
| Defensive Too Many Men on Field | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 6 | 29 | 2 | 0 | 3 | 3 | 0 |
Penalty Counts By Season
Click on the year for season breakdown.
| Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
|---|---|---|---|---|---|---|---|---|
| 2011 | Chicago | 5 | 35 | 0 | 0 | 5 | 3 | 2 |
| 2010 | Chicago | 1 | 5 | 2 | 0 | 3 | 0 | 3 |
| 2009 | Chicago | 2 | 10 | 1 | 0 | 3 | 1 | 2 |
| 2012 | Chicago | 4 | 25 | 0 | 0 | 4 | 4 | 0 |
| 2013 | Chicago | 4 | 20 | 1 | 0 | 5 | 3 | 2 |
| 2014 | Chicago | 3 | 15 | 1 | 0 | 4 | 3 | 1 |
| 2015 | Chicago | 4 | 30 | 2 | 0 | 6 | 4 | 2 |
| 2016 | Chicago | 2 | 10 | 2 | 0 | 4 | 2 | 2 |
| 2017 | Chicago | 3 | 15 | 1 | 1 | 5 | 3 | 2 |
| 2018 | Chicago | 10 | 47 | 1 | 0 | 11 | 4 | 7 |
| 2019 | Chicago | 8 | 40 | 4 | 0 | 12 | 7 | 5 |
| 2020 | Chicago | 9 | 46 | 0 | 0 | 9 | 3 | 6 |
| 2021 | Chicago | 8 | 47 | 1 | 0 | 9 | 5 | 4 |
| 2022 | Chicago | 6 | 30 | 3 | 0 | 9 | 6 | 3 |
| 2023 | Chicago | 6 | 30 | 0 | 0 | 6 | 0 | 6 |
| 2024 | Chicago | 10 | 50 | 2 | 0 | 12 | 8 | 4 |
| 2025 | Chicago | 6 | 29 | 2 | 0 | 8 | 5 | 3 |
| Totals | 91 | 484 | 23 | 1 | 115 | 61 | 54 |
