Detroit Lions @ Washington Commanders - 11/09/2025
Week 10
Sunday - 4:25 pm EST - FOX
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| Lions | 14 | 11 | 10 | 9 | 44 |
| Commanders | 3 | 7 | 6 | 6 | 22 |
The Detroit Lions committed 3 penalties for 1 yards. They were flagged a total of 4 times.
The Washington Commanders committed 8 penalties for 61 yards. They were flagged a total of 8 times.
Together there were 11 penalties for 62 yards. There were 12 total flags in this game.
Head Referee/Crew: Scott Novak
Penalty Log
Scroll left and right for additional columns.
| Penalty | Yards | Against | Player | Quarter | Time | Down | Distance | Declined | Offsetting | Home |
|---|---|---|---|---|---|---|---|---|---|---|
| False Start | 5 | Washington | J.Conerly | 1 | 06:27 | 3 | 10 | No | No | Yes |
| Defensive Offside | 5 | Washington | J.Kinlaw | 2 | 09:55 | 2 | 10 | No | No | Yes |
| Disqualification | 1 | Washington | D.Payne | 2 | 09:51 | 2 | 5 | No | No | Yes |
| Unsportsmanlike Conduct | 15 | Washington | J.Kinlaw | 2 | 09:41 | 0 | 0 | No | No | Yes |
| Kickoff Out of Bounds | 0 | Detroit | J.Bates | 2 | 09:41 | 0 | 0 | No | No | No |
| Delay of Game | 5 | Washington | Unnamed | 2 | 03:39 | 0 | 0 | No | No | Yes |
| Unsportsmanlike Conduct | 15 | Washington | Q.Martin | 2 | 00:14 | 4 | 4 | No | No | Yes |
| Kickoff Out of Bounds | 0 | Detroit | J.Bates | 2 | 00:11 | 0 | 0 | No | No | No |
| Defensive Pass Interference | 0 | Detroit | R.Ya-Sin | 3 | 09:37 | 3 | 4 | Yes | No | No |
| Offensive Holding | 10 | Washington | J.Magee | 4 | 12:50 | 0 | 0 | No | No | Yes |
| False Start | 5 | Washington | J.Conerly | 4 | 11:22 | 1 | 10 | No | No | Yes |
| Defensive Holding | 1 | Detroit | A.Maddox | 4 | 06:57 | 0 | 0 | No | No | No |
| Totals | 62 | 2.5 | 1.25 | 3.58 | 1 | 0 | 8 |
Play By Play
| 0 | 0 | WAS | Q1 | 0 | 0 | GAME | |
| DET | WAS | Poss | Time | Down | Distance | Yardline | Play |
|---|---|---|---|---|---|---|---|
| 0 | 0 | WAS | Q1 15:00 | 0 | 0 | DET 35 | 39-J.Bates kicks 60 yards from DET 35 to WAS 5. 6-N.Igbinoghene to WAS 26 for 21 yards (15-G.Stuard). |
| 0 | 0 | WAS | Q1 14:57 | 1 | 10 | WAS 26 | (14:57) (Shotgun) 36-C.Rodriguez right tackle to WAS 31 for 5 yards (34-A.Anzalone). |
| 0 | 0 | WAS | Q1 14:23 | 2 | 5 | WAS 31 | (14:23) (No Huddle, Shotgun) 36-C.Rodriguez up the middle to WAS 33 for 2 yards (32-B.Branch). |
| 0 | 0 | WAS | Q1 13:45 | 3 | 3 | WAS 33 | (13:45) (No Huddle) 8-M.Mariota pass incomplete deep left to 86-Z.Ertz [34-A.Anzalone]. |
| 0 | 0 | WAS | Q1 13:37 | 4 | 3 | WAS 33 | (13:37) 10-T.Way punts 50 yards to DET 17, Center-69-T.Ott. 11-K.Raymond to DET 22 for 5 yards (51-A.Kaho). |
| DET | WAS | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 0 | DET | Q1 13:28 | 1 | 10 | DET 22 | (13:28) 70-D.Skipper reported in as eligible. 0-J.Gibbs up the middle to DET 30 for 8 yards (55-J.Martin). |
| 0 | 0 | DET | Q1 12:52 | 2 | 2 | DET 30 | (12:52) 0-J.Gibbs right tackle to DET 33 for 3 yards (99-J.Kinlaw). |
| 0 | 0 | DET | Q1 12:19 | 1 | 10 | DET 33 | (12:19) 16-J.Goff pass short left to 14-A.St. Brown ran ob at DET 49 for 16 yards (0-M.Sainristil). |
| 0 | 0 | DET | Q1 11:46 | 1 | 10 | DET 49 | (11:46) 5-D.Montgomery left guard to WAS 47 for 4 yards (95-J.Newton; 58-J.Magee). |
| 0 | 0 | DET | Q1 11:21 | 2 | 6 | WAS 47 | (11:21) (No Huddle, Shotgun) 16-J.Goff pass short right to 0-J.Gibbs to WAS 39 for 8 yards (54-B.Wagner). |
| 0 | 0 | DET | Q1 10:42 | 1 | 10 | WAS 39 | (10:42) 0-J.Gibbs up the middle to WAS 35 for 4 yards (52-P.Smith; 39-J.Reaves). |
| 0 | 0 | DET | Q1 10:00 | 2 | 6 | WAS 35 | (10:00) 70-D.Skipper reported in as eligible. 16-J.Goff pass incomplete deep right to 14-A.St. Brown (31-J.Jones) [54-B.Wagner]. |
| 0 | 0 | DET | Q1 09:55 | 3 | 6 | WAS 35 | (9:55) (Shotgun) 16-J.Goff pass short right to 1-J.Williams to WAS 21 for 14 yards (23-T.Amos). |
| 0 | 0 | DET | Q1 09:13 | 1 | 10 | WAS 21 | (9:13) 0-J.Gibbs up the middle to WAS 14 for 7 yards (0-M.Sainristil; 20-Q.Martin). |
| 0 | 0 | DET | Q1 08:29 | 0 | 0 | Timeout #1 by WAS at 08:29. | |
| 7 | 0 | DET | Q1 08:29 | 2 | 3 | WAS 14 | (8:29) (Shotgun) 16-J.Goff pass short right to 0-J.Gibbs for 14 yards, TOUCHDOWN. |
| 7 | 0 | DET | Q1 08:24 | 0 | 0 | WAS 15 | 39-J.Bates extra point is GOOD, Center-49-H.Hatten, Holder-3-J.Fox. |
| DET | WAS | Poss | Time | Down | Distance | Yardline | Play |
| 7 | 0 | WAS | Q1 08:24 | 0 | 0 | Timeout at 08:24. | |
| DET | WAS | Poss | Time | Down | Distance | Yardline | Play |
| 7 | 0 | WAS | Q1 08:24 | 0 | 0 | DET 35 | 39-J.Bates kicks 63 yards from DET 35 to WAS 2. 6-N.Igbinoghene to WAS 48 for 46 yards (39-J.Bates). |
| 7 | 0 | WAS | Q1 08:16 | 1 | 10 | WAS 48 | (8:16) (Shotgun) 8-M.Mariota pass short middle to 13-T.Burks to DET 39 for 13 yards (32-B.Branch; 46-J.Campbell). |
| 7 | 0 | WAS | Q1 07:49 | 1 | 10 | DET 39 | (7:49) (No Huddle, Shotgun) 8-M.Mariota pass short middle to 87-J.Bates to DET 33 for 6 yards (12-T.Harper). |
| 7 | 0 | WAS | Q1 07:14 | 2 | 4 | DET 33 | (7:14) (No Huddle, Shotgun) 26-J.McNichols left end to DET 29 for 4 yards (78-T.Lacy). |
| 7 | 0 | WAS | Q1 06:35 | 1 | 10 | DET 29 | (6:35) (No Huddle, Shotgun) 8-M.Mariota pass incomplete short left to 87-J.Bates (97-A.Hutchinson). |
| 7 | 0 | WAS | Q1 06:32 | 2 | 10 | DET 29 | (6:32) (No Huddle, Shotgun) 8-M.Mariota pass incomplete deep left to 12-R.Chosen (6-T.Arnold). |
| 7 | 0 | WAS | Q1 06:27 | 3 | 10 | DET 29 | (6:27) (No Huddle, Shotgun) PENALTY on WAS-72-J.Conerly, False Start, 5 yards, enforced at DET 29 - No Play. |
| 7 | 0 | WAS | Q1 06:27 | 3 | 15 | DET 34 | (6:27) (No Huddle, Shotgun) 8-M.Mariota pass short left to 13-T.Burks to DET 26 for 8 yards (6-T.Arnold). |
| 7 | 3 | WAS | Q1 05:46 | 4 | 7 | DET 26 | (5:46) 16-M.Gay 44 yard field goal is GOOD, Center-69-T.Ott, Holder-10-T.Way. |
| DET | WAS | Poss | Time | Down | Distance | Yardline | Play |
| 7 | 3 | WAS | Q1 05:43 | 0 | 0 | Timeout at 05:43. | |
| DET | WAS | Poss | Time | Down | Distance | Yardline | Play |
| 7 | 3 | DET | Q1 05:43 | 0 | 0 | WAS 35 | 16-M.Gay kicks 65 yards from WAS 35 to end zone, Touchback to the DET 35. |
| 7 | 3 | DET | Q1 05:43 | 1 | 10 | DET 35 | (5:43) (Shotgun) 70-D.Skipper reported in as eligible. 16-J.Goff pass short left to 14-A.St. Brown to WAS 49 for 16 yards (54-B.Wagner). |
| 7 | 3 | DET | Q1 05:09 | 1 | 10 | WAS 49 | (5:09) 5-D.Montgomery right tackle to WAS 37 for 12 yards (20-Q.Martin). DET-58-P.Sewell was injured during the play. |
| 7 | 3 | DET | Q1 04:57 | 0 | 0 | Timeout at 04:57. | |
| 7 | 3 | DET | Q1 04:43 | 1 | 10 | WAS 37 | (4:43) (Shotgun) 16-J.Goff pass short left to 87-S.LaPorta to WAS 23 for 14 yards (20-Q.Martin). |
| 7 | 3 | DET | Q1 04:04 | 1 | 10 | WAS 23 | (4:04) (No Huddle, Shotgun) 16-J.Goff pass incomplete short middle to 14-A.St. Brown. |
| 7 | 3 | DET | Q1 04:01 | 2 | 10 | WAS 23 | (4:01) 5-D.Montgomery right tackle to WAS 20 for 3 yards (54-B.Wagner). |
| 7 | 3 | DET | Q1 03:22 | 3 | 7 | WAS 20 | (3:22) (No Huddle, Shotgun) 16-J.Goff pass short middle to 87-S.LaPorta to WAS 12 for 8 yards (39-J.Reaves). |
| 7 | 3 | DET | Q1 02:42 | 1 | 10 | WAS 12 | (2:42) 5-D.Montgomery right tackle to WAS 9 for 3 yards (23-T.Amos). |
| 7 | 3 | DET | Q1 02:04 | 2 | 7 | WAS 9 | (2:04) 16-J.Goff pass incomplete short left [55-J.Martin]. |
| 14 | 3 | DET | Q1 01:58 | 3 | 7 | WAS 9 | (1:58) (Shotgun) 16-J.Goff pass short left to 14-A.St. Brown for 9 yards, TOUCHDOWN. |
| 14 | 3 | DET | Q1 01:54 | 0 | 0 | WAS 15 | 39-J.Bates extra point is GOOD, Center-49-H.Hatten, Holder-3-J.Fox. |
| DET | WAS | Poss | Time | Down | Distance | Yardline | Play |
| 14 | 3 | WAS | Q1 01:54 | 0 | 0 | Timeout at 01:54. | |
| DET | WAS | Poss | Time | Down | Distance | Yardline | Play |
| 14 | 3 | WAS | Q1 01:54 | 0 | 0 | DET 35 | 39-J.Bates kicks 59 yards from DET 35 to WAS 6. 6-N.Igbinoghene to WAS 27 for 21 yards (46-J.Campbell; 53-T.Nowaske). |
| 14 | 3 | WAS | Q1 01:49 | 1 | 10 | WAS 27 | (1:49) (Shotgun) 22-J.Croskey-Merritt left guard to WAS 33 for 6 yards (32-B.Branch; 34-A.Anzalone). |
| 14 | 3 | WAS | Q1 01:17 | 2 | 4 | WAS 33 | (1:17) (No Huddle, Shotgun) 8-M.Mariota pass deep left to 12-R.Chosen ran ob at 50 for 17 yards. |
| 14 | 3 | WAS | Q1 00:39 | 1 | 10 | 50 | (:39) (No Huddle, Shotgun) 22-J.Croskey-Merritt right end to DET 49 for 1 yard (46-J.Campbell). |
| 14 | 3 | WAS | Q1 00:05 | 2 | 9 | DET 49 | (:05) (No Huddle, Shotgun) 8-M.Mariota pass incomplete deep right to 12-R.Chosen. |
| 14 | 3 | WAS | Q1 00:01 | 3 | 9 | DET 49 | (:01) (No Huddle, Shotgun) 8-M.Mariota sacked at WAS 38 for -13 yards (32-B.Branch). |
| 14 | 3 | WAS | Q1 | 0 | 0 | END QUARTER 1 | |
| 14 | 3 | WAS | Q2 15:00 | 4 | 22 | WAS 38 | (15:00) 10-T.Way punts 47 yards to DET 15, Center-69-T.Ott. 11-K.Raymond to DET 13 for -2 yards (57-N.Bellore). |
| DET | WAS | Poss | Time | Down | Distance | Yardline | Play |
| 14 | 3 | DET | Q2 14:52 | 1 | 10 | DET 13 | (14:52) 16-J.Goff pass short right to 11-K.Raymond to DET 21 for 8 yards (39-J.Reaves). ** Injury Update: DET-58-P.Sewell has returned to the game. |
| 14 | 3 | DET | Q2 14:14 | 2 | 2 | DET 21 | (14:14) 0-J.Gibbs left guard to DET 30 for 9 yards (31-J.Jones). |
| 14 | 3 | DET | Q2 13:32 | 1 | 10 | DET 30 | (13:32) 0-J.Gibbs left tackle pushed ob at WAS 42 for 28 yards (39-J.Reaves). |
| 14 | 3 | DET | Q2 12:53 | 1 | 10 | WAS 42 | (12:53) 16-J.Goff pass incomplete short right to 89-B.Wright (4-F.Luvu). |
| 14 | 3 | DET | Q2 12:46 | 2 | 10 | WAS 42 | (12:46) (Shotgun) 16-J.Goff pass short right to 0-J.Gibbs to WAS 34 for 8 yards (54-B.Wagner). |
| 14 | 3 | DET | Q2 12:01 | 3 | 2 | WAS 34 | (12:01) (Shotgun) 0-J.Gibbs up the middle to WAS 31 for 3 yards (95-J.Newton; 54-B.Wagner). |
| 14 | 3 | DET | Q2 11:25 | 1 | 10 | WAS 31 | (11:25) (Shotgun) 16-J.Goff pass short left to 11-K.Raymond to WAS 18 for 13 yards (31-J.Jones). |
| 14 | 3 | DET | Q2 10:47 | 1 | 10 | WAS 18 | (10:47) 0-J.Gibbs left guard to WAS 18 for no gain (4-F.Luvu). |
| 14 | 3 | DET | Q2 09:55 | 2 | 10 | WAS 18 | (9:55) (Shotgun) 16-J.Goff pass incomplete short middle to 18-I.TeSlaa. PENALTY on WAS-99-J.Kinlaw, Defensive Offside, 5 yards, enforced at WAS 18 - No Play. |
| 22 | 3 | DET | Q2 09:51 | 2 | 5 | WAS 13 | (9:51) 0-J.Gibbs right end for 13 yards, TOUCHDOWN. WAS-4-F.Luvu was injured during the play. WAS-23-T.Amos was injured during the play. PENALTY on WAS-94-D.Payne, Disqualification, 1 yard, enforced between downs. |
| 22 | 3 | DET | Q2 09:41 | 0 | 0 | WAS 1 | TWO-POINT CONVERSION ATTEMPT. 5-D.Montgomery rushes up the middle. ATTEMPT SUCCEEDS. PENALTY on WAS-99-J.Kinlaw, Unsportsmanlike Conduct, 15 yards, enforced between downs. |
| DET | WAS | Poss | Time | Down | Distance | Yardline | Play |
| 22 | 3 | WAS | Q2 09:41 | 0 | 0 | Timeout at 09:41. | |
| DET | WAS | Poss | Time | Down | Distance | Yardline | Play |
| 22 | 3 | WAS | Q2 09:41 | 0 | 0 | 50 | 39-J.Bates kicks 45 yards from 50 to WAS 5, out of bounds. PENALTY on DET-39-J.Bates, Kickoff Out of Bounds, placed at WAS 25. |
| 22 | 3 | WAS | Q2 09:41 | 1 | 10 | WAS 25 | (9:41) (Shotgun) 26-J.McNichols left end to WAS 26 for 1 yard (78-T.Lacy; 51-R.Lopez). |
| 22 | 3 | WAS | Q2 09:05 | 2 | 9 | WAS 26 | (9:05) (No Huddle, Shotgun) 8-M.Mariota pass deep middle to 83-J.Lane to DET 33 for 41 yards (32-B.Branch). |
| 22 | 3 | WAS | Q2 08:21 | 1 | 10 | DET 33 | (8:21) (No Huddle, Shotgun) 36-C.Rodriguez right tackle to DET 24 for 9 yards (29-A.Maddox). |
| 22 | 3 | WAS | Q2 07:41 | 2 | 1 | DET 24 | (7:41) (No Huddle, Shotgun) 36-C.Rodriguez right tackle to DET 23 for 1 yard (51-R.Lopez). |
| 22 | 3 | WAS | Q2 07:12 | 1 | 10 | DET 23 | (7:12) (No Huddle) 36-C.Rodriguez left tackle to DET 25 for -2 yards (51-R.Lopez). |
| 22 | 3 | WAS | Q2 06:31 | 2 | 12 | DET 25 | (6:31) (No Huddle, Shotgun) 8-M.Mariota scrambles up the middle to DET 16 for 9 yards (29-A.Maddox). |
| 22 | 3 | WAS | Q2 05:44 | 3 | 3 | DET 16 | (5:44) (No Huddle, Shotgun) 8-M.Mariota left tackle to DET 14 for 2 yards (54-A.McNeill). |
| 22 | 3 | WAS | Q2 05:05 | 4 | 1 | DET 14 | (5:05) (No Huddle, Shotgun) 8-M.Mariota pass short middle to 86-Z.Ertz to DET 6 for 8 yards (29-A.Maddox). |
| 22 | 3 | WAS | Q2 04:22 | 1 | 6 | DET 6 | (4:22) (No Huddle, Shotgun) 8-M.Mariota pass short middle to 1-D.Samuel to DET 1 for 5 yards (6-T.Arnold). |
| 22 | 10 | WAS | Q2 03:41 | 2 | 1 | DET 1 | (3:41) (No Huddle, Shotgun) 36-C.Rodriguez up the middle for 1 yard, TOUCHDOWN. |
| 22 | 10 | WAS | Q2 03:39 | 0 | 0 | DET 15 | (Kick formation) PENALTY on WAS, Delay of Game, 5 yards, enforced at DET 15 - No Play. |
| 22 | 10 | WAS | Q2 03:39 | 0 | 0 | DET 20 | 16-M.Gay extra point is GOOD, Center-69-T.Ott, Holder-10-T.Way. |
| DET | WAS | Poss | Time | Down | Distance | Yardline | Play |
| 22 | 10 | WAS | Q2 03:39 | 0 | 0 | Timeout at 03:39. | |
| DET | WAS | Poss | Time | Down | Distance | Yardline | Play |
| 22 | 10 | DET | Q2 03:39 | 0 | 0 | WAS 35 | 16-M.Gay kicks 62 yards from WAS 35 to DET 3. 33-S.Vaki to DET 32 for 29 yards (19-C.Moore). |
| 22 | 10 | DET | Q2 03:33 | 1 | 10 | DET 32 | (3:33) 16-J.Goff pass incomplete deep left to 11-K.Raymond [55-J.Martin]. Detroit challenged the incomplete pass ruling, and the play was REVERSED. 16-J.Goff pass deep left to 11-K.Raymond to 50 for 18 yards (0-M.Sainristil) [55-J.Martin]. ** Injury Update: WAS-4-F.Luvu has returned to the game. |
| 22 | 10 | DET | Q2 03:14 | 1 | 10 | 50 | (3:14) (Shotgun) 5-D.Montgomery left tackle to WAS 46 for 4 yards (52-P.Smith; 0-M.Sainristil). DET-60-G.Glasgow was injured during the play. |
| 22 | 10 | DET | Q2 03:05 | 0 | 0 | Timeout at 03:05. | |
| 22 | 10 | DET | Q2 02:53 | 2 | 6 | WAS 46 | (2:53) (Shotgun) 5-D.Montgomery up the middle to WAS 43 for 3 yards (54-B.Wagner). |
| 22 | 10 | DET | Q2 02:14 | 3 | 3 | WAS 43 | (2:14) (Shotgun) 5-D.Montgomery up the middle to WAS 41 for 2 yards (39-J.Reaves; 99-J.Kinlaw). |
| 22 | 10 | DET | Q2 02:00 | 0 | 0 | Two-Minute Warning | |
| 22 | 10 | DET | Q2 02:00 | 4 | 1 | WAS 41 | (2:00) 16-J.Goff pass short right to 87-S.LaPorta pushed ob at WAS 27 for 14 yards (4-F.Luvu) [98-S.Day]. |
| 22 | 10 | DET | Q2 01:54 | 1 | 10 | WAS 27 | (1:54) 16-J.Goff pass incomplete short left. |
| 22 | 10 | DET | Q2 01:50 | 2 | 10 | WAS 27 | (1:50) (Shotgun) 16-J.Goff pass short left to 5-D.Montgomery to WAS 27 for no gain (24-V.Miller; 95-J.Newton). |
| 22 | 10 | DET | Q2 01:43 | 0 | 0 | Timeout #2 by WAS at 01:43. | |
| 22 | 10 | DET | Q2 01:43 | 3 | 10 | WAS 27 | (1:43) (Shotgun) 16-J.Goff pass short right to 87-S.LaPorta to WAS 18 for 9 yards (54-B.Wagner). |
| 22 | 10 | DET | Q2 00:59 | 4 | 1 | WAS 18 | (:59) (Shotgun) 16-J.Goff pass short left to 11-K.Raymond to WAS 8 for 10 yards (20-Q.Martin; 6-N.Igbinoghene). |
| 22 | 10 | DET | Q2 00:26 | 1 | 8 | WAS 8 | (:26) 5-D.Montgomery right tackle to WAS 6 for 2 yards (54-B.Wagner; 52-P.Smith). |
| 22 | 10 | DET | Q2 00:22 | 0 | 0 | Timeout #1 by DET at 00:22. | |
| 22 | 10 | DET | Q2 00:22 | 2 | 6 | WAS 6 | (:22) 16-J.Goff pass short left to 14-A.St. Brown pushed ob at WAS 4 for 2 yards (0-M.Sainristil). |
| 22 | 10 | DET | Q2 00:16 | 3 | 4 | WAS 4 | (:16) (Shotgun) 16-J.Goff pass incomplete short right to 14-A.St. Brown. |
| 25 | 10 | DET | Q2 00:14 | 4 | 4 | WAS 4 | (:14) 39-J.Bates 22 yard field goal is GOOD, Center-49-H.Hatten, Holder-3-J.Fox. PENALTY on WAS-20-Q.Martin, Unsportsmanlike Conduct, 15 yards, enforced between downs. |
| DET | WAS | Poss | Time | Down | Distance | Yardline | Play |
| 25 | 10 | WAS | Q2 00:11 | 0 | 0 | 50 | 39-J.Bates kicks 45 yards from 50 to WAS 5, out of bounds. PENALTY on DET-39-J.Bates, Kickoff Out of Bounds, placed at WAS 25. |
| 25 | 10 | WAS | Q2 00:11 | 1 | 10 | WAS 25 | (:11) 8-M.Mariota kneels to WAS 24 for -1 yards. |
| 25 | 10 | WAS | Q2 | 0 | 0 | END QUARTER 2 | |
| DET | WAS | Poss | Time | Down | Distance | Yardline | Play |
| 25 | 10 | DET | Q3 15:00 | 0 | 0 | WAS 35 | 16-M.Gay kicks 58 yards from WAS 35 to DET 7. 11-K.Raymond to DET 28 for 21 yards (51-A.Kaho). WAS-51-A.Kaho was injured during the play. |
| 25 | 10 | DET | Q3 14:56 | 0 | 0 | Timeout at 14:56. | |
| 25 | 10 | DET | Q3 14:56 | 1 | 10 | DET 28 | (14:56) 70-D.Skipper reported in as eligible. 16-J.Goff pass deep left to 1-J.Williams pushed ob at 50 for 22 yards (31-J.Jones). ** Injury Update: DET-60-G.Glasgow has returned to the game. |
| 25 | 10 | DET | Q3 14:12 | 1 | 10 | 50 | (14:12) (Shotgun) 16-J.Goff pass short left to 18-I.TeSlaa pushed ob at WAS 39 for 11 yards (31-J.Jones). |
| 25 | 10 | DET | Q3 13:42 | 1 | 10 | WAS 39 | (13:42) 0-J.Gibbs left guard to WAS 25 for 14 yards (20-Q.Martin). |
| 25 | 10 | DET | Q3 12:57 | 1 | 10 | WAS 25 | (12:57) 70-D.Skipper reported in as eligible. 16-J.Goff pass short middle to 1-J.Williams to WAS 14 for 11 yards (25-D.Savage). |
| 32 | 10 | DET | Q3 12:11 | 1 | 10 | WAS 14 | (12:11) (Shotgun) 16-J.Goff pass short right to 1-J.Williams for 14 yards, TOUCHDOWN. |
| 32 | 10 | DET | Q3 12:06 | 0 | 0 | WAS 15 | 39-J.Bates extra point is GOOD, Center-49-H.Hatten, Holder-3-J.Fox. |
| DET | WAS | Poss | Time | Down | Distance | Yardline | Play |
| 32 | 10 | WAS | Q3 12:06 | 0 | 0 | Timeout at 12:06. | |
| DET | WAS | Poss | Time | Down | Distance | Yardline | Play |
| 32 | 10 | WAS | Q3 12:06 | 0 | 0 | DET 35 | 39-J.Bates kicks 62 yards from DET 35 to WAS 3. 6-N.Igbinoghene ran ob at WAS 31 for 28 yards (46-J.Campbell). |
| 32 | 10 | WAS | Q3 12:01 | 1 | 10 | WAS 31 | (12:01) 22-J.Croskey-Merritt up the middle to WAS 37 for 6 yards (46-J.Campbell). |
| 32 | 10 | WAS | Q3 11:28 | 2 | 4 | WAS 37 | (11:28) (No Huddle, Shotgun) 8-M.Mariota scrambles left end ran ob at WAS 46 for 9 yards (23-R.Ya-Sin). |
| 32 | 10 | WAS | Q3 10:52 | 1 | 10 | WAS 46 | (10:52) (No Huddle, Shotgun) 22-J.Croskey-Merritt right guard to 50 for 4 yards (98-D.Reader). |
| 32 | 10 | WAS | Q3 10:17 | 2 | 6 | 50 | (10:17) (No Huddle, Shotgun) 22-J.Croskey-Merritt left guard to DET 48 for 2 yards (98-D.Reader; 78-T.Lacy). |
| 32 | 10 | WAS | Q3 09:37 | 3 | 4 | DET 48 | (9:37) (No Huddle, Shotgun) 8-M.Mariota pass deep left to 13-T.Burks pushed ob at DET 11 for 37 yards (12-T.Harper) [46-J.Campbell]. Penalty on DET-23-R.Ya-Sin, Defensive Pass Interference, declined. |
| 32 | 10 | WAS | Q3 09:09 | 1 | 10 | DET 11 | (9:09) (No Huddle, Shotgun) 22-J.Croskey-Merritt left tackle to DET 8 for 3 yards (34-A.Anzalone; 78-T.Lacy). |
| 32 | 10 | WAS | Q3 08:29 | 2 | 7 | DET 8 | (8:29) (No Huddle, Shotgun) 22-J.Croskey-Merritt up the middle to DET 5 for 3 yards (34-A.Anzalone). |
| 32 | 10 | WAS | Q3 07:50 | 3 | 4 | DET 5 | (7:50) (No Huddle, Shotgun) 8-M.Mariota pass short middle to 1-D.Samuel to DET 4 for 1 yard (12-T.Harper). |
| 32 | 10 | WAS | Q3 07:09 | 0 | 0 | Timeout #1 by WAS at 07:09. | |
| 32 | 16 | WAS | Q3 07:09 | 4 | 3 | DET 4 | (7:09) (No Huddle, Shotgun) 8-M.Mariota pass short right to 1-D.Samuel for 4 yards, TOUCHDOWN. |
| 32 | 16 | WAS | Q3 07:05 | 0 | 0 | DET 2 | TWO-POINT CONVERSION ATTEMPT. 8-M.Mariota pass to 1-D.Samuel is incomplete. ATTEMPT FAILS. |
| DET | WAS | Poss | Time | Down | Distance | Yardline | Play |
| 32 | 16 | WAS | Q3 07:05 | 0 | 0 | Timeout at 07:05. | |
| DET | WAS | Poss | Time | Down | Distance | Yardline | Play |
| 32 | 16 | DET | Q3 07:05 | 0 | 0 | WAS 35 | 16-M.Gay kicks 57 yards from WAS 35 to DET 8. 33-S.Vaki to DET 18 for 10 yards (18-T.Owens). |
| 32 | 16 | DET | Q3 07:02 | 1 | 10 | DET 18 | (7:02) (Shotgun) 5-D.Montgomery right tackle to DET 21 for 3 yards (54-B.Wagner; 6-N.Igbinoghene). |
| 32 | 16 | DET | Q3 06:21 | 2 | 7 | DET 21 | (6:21) 16-J.Goff pass short left to 1-J.Williams pushed ob at WAS 38 for 41 yards (6-N.Igbinoghene; 20-Q.Martin). |
| 32 | 16 | DET | Q3 05:36 | 1 | 10 | WAS 38 | (5:36) 5-D.Montgomery right tackle to WAS 29 for 9 yards (0-M.Sainristil; 20-Q.Martin). |
| 32 | 16 | DET | Q3 04:52 | 2 | 1 | WAS 29 | (4:52) 16-J.Goff pass incomplete short middle to 0-J.Gibbs. |
| 32 | 16 | DET | Q3 04:48 | 3 | 1 | WAS 29 | (4:48) 16-J.Goff pass short middle to 1-J.Williams to WAS 12 for 17 yards (35-P.Butler; 39-J.Reaves). |
| 32 | 16 | DET | Q3 04:02 | 1 | 10 | WAS 12 | (4:02) 0-J.Gibbs left tackle to WAS 10 for 2 yards (98-S.Day). |
| 32 | 16 | DET | Q3 03:23 | 2 | 8 | WAS 10 | (3:23) 0-J.Gibbs up the middle to WAS 10 for no gain (55-J.Martin). |
| 32 | 16 | DET | Q3 02:39 | 3 | 8 | WAS 10 | (2:39) (Shotgun) 16-J.Goff pass incomplete short right [24-V.Miller]. |
| 35 | 16 | DET | Q3 02:33 | 4 | 8 | WAS 10 | (2:33) 39-J.Bates 28 yard field goal is GOOD, Center-49-H.Hatten, Holder-3-J.Fox. |
| DET | WAS | Poss | Time | Down | Distance | Yardline | Play |
| 35 | 16 | WAS | Q3 02:30 | 0 | 0 | Timeout at 02:30. | |
| DET | WAS | Poss | Time | Down | Distance | Yardline | Play |
| 35 | 16 | WAS | Q3 02:30 | 0 | 0 | DET 35 | 39-J.Bates kicks 67 yards from DET 35 to WAS -2. 6-N.Igbinoghene to WAS 21 for 23 yards (27-A.Maulet). |
| 35 | 16 | WAS | Q3 02:24 | 1 | 10 | WAS 21 | (2:24) (No Huddle, Shotgun) 8-M.Mariota sacked at WAS 16 for -5 yards (sack split by 32-B.Branch and 51-R.Lopez). |
| 35 | 16 | WAS | Q3 01:43 | 2 | 15 | WAS 16 | (1:43) (No Huddle, Shotgun) 8-M.Mariota pass short left to 86-Z.Ertz to WAS 28 for 12 yards (21-A.Robertson). |
| 35 | 16 | WAS | Q3 01:06 | 3 | 3 | WAS 28 | (1:06) (No Huddle, Shotgun) 8-M.Mariota pass incomplete short middle to 1-D.Samuel (27-A.Maulet). |
| 35 | 16 | WAS | Q3 01:03 | 4 | 3 | WAS 28 | (1:03) 10-T.Way punts 56 yards to DET 16, Center-69-T.Ott. 11-K.Raymond to DET 16 for no gain (18-T.Owens). |
| DET | WAS | Poss | Time | Down | Distance | Yardline | Play |
| 35 | 16 | DET | Q3 00:53 | 1 | 10 | DET 16 | (:53) 0-J.Gibbs left tackle to DET 19 for 3 yards (95-J.Newton; 0-M.Sainristil). ** Injury Update: WAS-31-J.Jones has returned to the game. |
| 35 | 16 | DET | Q3 00:14 | 2 | 7 | DET 19 | (:14) 16-J.Goff pass short right to 14-A.St. Brown to DET 34 for 15 yards (4-F.Luvu). |
| 35 | 16 | DET | Q3 | 0 | 0 | END QUARTER 3 | |
