Josh Conerly Jr.
Position:
Offensive Line
Number: 72
Birthday: 11/05/2003
College: Oregon
Height: 76"
Weight: 315 lbs.
2025 Penalty Log (Washington Commanders)
| Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Offensive Holding | 09/07/2025 | 10 | N.Y. Giants | 1 | 4 | 09:42 | 2 | 7 | No | No | Yes |
| Offensive Holding | 09/11/2025 | 0 | Green Bay | 2 | 3 | 12:14 | 3 | 3 | Yes | No | No |
| Offensive Holding | 09/21/2025 | 10 | Las Vegas | 3 | 1 | 05:23 | 1 | 10 | No | No | Yes |
| Offensive Holding | 09/21/2025 | 0 | Las Vegas | 3 | 3 | 12:06 | 2 | 12 | Yes | No | Yes |
| Offensive Holding | 10/19/2025 | 0 | Dallas | 7 | 2 | 10:59 | 4 | 5 | Yes | No | No |
| False Start | 10/19/2025 | 5 | Dallas | 7 | 2 | 06:47 | 2 | 8 | No | No | No |
| False Start | 10/19/2025 | 5 | Dallas | 7 | 3 | 06:11 | 3 | 1 | No | No | No |
| False Start | 10/27/2025 | 5 | Kansas City | 8 | 4 | 07:52 | 1 | 10 | No | No | No |
| False Start | 11/09/2025 | 5 | Detroit | 10 | 1 | 06:27 | 3 | 10 | No | No | Yes |
| False Start | 11/09/2025 | 5 | Detroit | 10 | 4 | 11:22 | 1 | 10 | No | No | Yes |
| Offensive Holding | 11/30/2025 | 10 | Denver | 13 | 5 | 04:04 | 3 | 4 | No | No | Yes |
| False Start | 12/14/2025 | 5 | N.Y. Giants | 15 | 1 | 11:59 | 3 | 5 | No | No | No |
| Offensive Holding | 12/14/2025 | 0 | N.Y. Giants | 15 | 1 | 10:14 | 2 | 20 | Yes | No | No |
| Totals | 60 | 2.62 | 2.3 | 8.07 | 4 | 0 | 6 |
2025 Penalty Type Counts (Washington Commanders)
| Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
|---|---|---|---|---|---|---|---|
| False Start | 6 | 30 | 0 | 0 | 2 | 4 | -2 |
| Offensive Holding | 3 | 30 | 4 | 0 | 3 | 0 | 3 |
| Totals | 9 | 60 | 4 | 0 | 5 | 4 | 1 |
Penalty Counts By Season
Click on the year for season breakdown.
| Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
|---|---|---|---|---|---|---|---|---|
| 2025 | Washington | 9 | 60 | 4 | 0 | 13 | 6 | 7 |
| Totals | 9 | 60 | 4 | 0 | 13 | 6 | 7 |
