New Orleans Saints @ Tennessee Titans - 12/28/2025
Week 17
Sunday - 1:00 pm EST - CBS
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| Saints | 0 | 10 | 10 | 14 | 34 |
| Titans | 6 | 14 | 3 | 3 | 26 |
The New Orleans Saints committed 6 penalties for 84 yards. They were flagged a total of 7 times.
The Tennessee Titans committed 4 penalties for 35 yards. They were flagged a total of 7 times.
Together there were 10 penalties for 119 yards. There were 14 total flags in this game.
Head Referee/Crew: Adrian Hill
Penalty Log
Scroll left and right for additional columns.
| Penalty | Yards | Against | Player | Quarter | Time | Down | Distance | Declined | Offsetting | Home |
|---|---|---|---|---|---|---|---|---|---|---|
| False Start | 5 | New Orleans | K.Austin | 2 | 05:58 | 4 | 1 | No | No | No |
| Offensive Holding | 0 | Tennessee | J.Bachie | 2 | 05:53 | 0 | 0 | Yes | No | Yes |
| Offensive Holding | 10 | Tennessee | D.Mausi | 2 | 05:53 | 0 | 0 | No | No | Yes |
| Offensive Holding | 10 | Tennessee | J.Latham | 2 | 04:29 | 1 | 10 | No | No | Yes |
| Illegal Use of Hands | 0 | New Orleans | Q.Riley | 2 | 03:17 | 2 | 6 | Yes | No | No |
| False Start | 5 | Tennessee | T.Spears | 2 | 01:12 | 2 | 10 | No | No | Yes |
| Defensive Pass Interference | 50 | New Orleans | J.Reid | 2 | 01:05 | 3 | 14 | No | No | No |
| Offensive Holding | 10 | New Orleans | C.Rumph | 2 | 00:13 | 0 | 0 | No | No | No |
| Offensive Holding | 9 | New Orleans | D.Radunz | 3 | 05:25 | 2 | 1 | No | No | No |
| Illegal Shift | 5 | New Orleans | Unnamed | 3 | 04:59 | 2 | 10 | No | No | No |
| Offensive Holding | 10 | Tennessee | C.Dike | 4 | 13:26 | 3 | 3 | No | No | Yes |
| False Start | 5 | New Orleans | M.Matavao | 4 | 12:09 | 2 | 6 | No | No | No |
| Illegal Use of Hands | 0 | Tennessee | D.Moore | 4 | 09:02 | 3 | 6 | Yes | No | Yes |
| Defensive Offside | 0 | Tennessee | J.Simmons | 4 | 04:54 | 1 | 10 | Yes | No | Yes |
| Totals | 119 | 2.72 | 1.79 | 5.5 | 4 | 0 | 7 |
Play By Play
| 0 | 0 | TEN | Q1 | 0 | 0 | GAME | |
| NO | TEN | Poss | Time | Down | Distance | Yardline | Play |
|---|---|---|---|---|---|---|---|
| 0 | 0 | TEN | Q1 15:00 | 0 | 0 | NO 35 | 39-C.Smyth kicks 65 yards from NO 35 to end zone, Touchback to the TEN 35. |
| 0 | 0 | TEN | Q1 15:00 | 1 | 10 | TEN 35 | (15:00) 20-T.Pollard right end to TEN 43 for 8 yards (99-C.Young). |
| 0 | 0 | TEN | Q1 14:19 | 2 | 2 | TEN 43 | (14:19) 20-T.Pollard left end to TEN 46 for 3 yards (20-P.Werner). |
| 0 | 0 | TEN | Q1 13:42 | 1 | 10 | TEN 46 | (13:42) 20-T.Pollard right tackle to TEN 49 for 3 yards (92-D.Godchaux; 94-C.Jordan). |
| 0 | 0 | TEN | Q1 13:04 | 2 | 7 | TEN 49 | (13:04) (Shotgun) 20-T.Pollard right tackle to NO 49 for 2 yards (95-J.Ridgeway). |
| 0 | 0 | TEN | Q1 12:23 | 3 | 5 | NO 49 | (12:23) (Shotgun) 1-C.Ward pass incomplete short left to 5-E.Ayomanor. |
| 0 | 0 | TEN | Q1 12:19 | 4 | 5 | NO 49 | (12:19) 3-J.Hekker punts 49 yards to end zone, Center-46-M.Cox, Touchback. |
| NO | TEN | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 0 | TEN | Q1 12:08 | 0 | 0 | Timeout at 12:08. | |
| NO | TEN | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 0 | NO | Q1 12:08 | 1 | 10 | NO 20 | (12:08) 7-T.Hill up the middle to NO 21 for 1 yard (33-C.Gray; 50-C.Barton). NO-88-J.Stoll was injured during the play. |
| 0 | 0 | NO | Q1 11:43 | 2 | 9 | NO 21 | (11:43) (Shotgun) 6-T.Shough pass short middle to 80-M.Matavao to NO 25 for 4 yards (33-C.Gray). |
| 0 | 0 | NO | Q1 11:20 | 3 | 5 | NO 25 | (11:20) (No Huddle, Shotgun) 6-T.Shough sacked at NO 18 for -7 yards (98-J.Simmons). FUMBLES (98-J.Simmons) [98-J.Simmons], recovered by NO-79-L.Fortner at NO 18. 79-L.Fortner to NO 18 for no gain (49-A.Key). TEN-18-J.Armour-Davis was injured during the play. |
| 0 | 0 | NO | Q1 11:10 | 0 | 0 | Timeout at 11:10. | |
| 0 | 0 | NO | Q1 10:50 | 4 | 12 | NO 18 | (10:50) 32-K.Kroeger punts 17 yards to NO 35, Center-49-Z.Wood, out of bounds. |
| NO | TEN | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 0 | TEN | Q1 10:44 | 1 | 10 | NO 35 | (10:44) 1-C.Ward pass short left to 20-T.Pollard to NO 35 for no gain (1-A.Taylor). |
| 0 | 0 | TEN | Q1 10:00 | 2 | 10 | NO 35 | (10:00) (Shotgun) 1-C.Ward pass short right to 85-C.Okonkwo pushed ob at NO 32 for 3 yards (33-J.Sanker). |
| 0 | 0 | TEN | Q1 09:18 | 3 | 7 | NO 32 | (9:18) (Shotgun) 1-C.Ward pass incomplete short middle to 17-C.Dike. |
| 0 | 3 | TEN | Q1 09:15 | 4 | 7 | NO 32 | (9:15) 6-J.Slye 50 yard field goal is GOOD, Center-46-M.Cox, Holder-3-J.Hekker. |
| NO | TEN | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 3 | TEN | Q1 09:10 | 0 | 0 | Timeout at 09:10. | |
| NO | TEN | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 3 | NO | Q1 09:10 | 0 | 0 | TEN 35 | 6-J.Slye kicks 65 yards from TEN 35 to end zone, Touchback to the NO 35. |
| 0 | 3 | NO | Q1 09:10 | 1 | 10 | NO 35 | (9:10) (Shotgun) 6-T.Shough pass short right to 81-K.Austin to TEN 29 for 36 yards (37-A.Hooker). |
| 0 | 3 | NO | Q1 08:43 | 1 | 10 | TEN 29 | (8:43) (No Huddle, Shotgun) 30-A.Estime right end to TEN 27 for 2 yards (98-J.Simmons). |
| 0 | 3 | NO | Q1 08:17 | 2 | 8 | TEN 27 | (8:17) (No Huddle, Shotgun) 6-T.Shough scrambles up the middle to TEN 25 for 2 yards (33-C.Gray). |
| 0 | 3 | NO | Q1 07:45 | 3 | 6 | TEN 25 | (7:45) (No Huddle, Shotgun) 6-T.Shough pass incomplete deep left to 81-K.Austin. |
| 0 | 3 | NO | Q1 07:41 | 4 | 6 | TEN 25 | (7:41) 39-C.Smyth 43 yard field goal is No Good, Wide Left, Center-49-Z.Wood, Holder-32-K.Kroeger. |
| NO | TEN | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 3 | TEN | Q1 07:36 | 0 | 0 | Timeout at 07:36. | |
| NO | TEN | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 3 | TEN | Q1 07:36 | 1 | 10 | TEN 33 | (7:36) 20-T.Pollard right guard to TEN 36 for 3 yards (98-J.Bullard; 1-A.Taylor). |
| 0 | 3 | TEN | Q1 07:00 | 2 | 7 | TEN 36 | (7:00) 1-C.Ward scrambles up the middle to TEN 41 for 5 yards (1-A.Taylor). |
| 0 | 3 | TEN | Q1 06:16 | 3 | 2 | TEN 41 | (6:16) (Shotgun) 1-C.Ward pass deep right to 17-C.Dike to NO 21 for 38 yards (33-J.Sanker). |
| 0 | 3 | TEN | Q1 05:33 | 1 | 10 | NO 21 | (5:33) 20-T.Pollard right end to NO 20 for 1 yard (4-K.McKinstry). |
| 0 | 3 | TEN | Q1 04:52 | 2 | 9 | NO 20 | (4:52) (Shotgun) 1-C.Ward pass incomplete short right [95-J.Ridgeway]. |
| 0 | 3 | TEN | Q1 04:41 | 3 | 9 | NO 20 | (4:41) (Shotgun) 1-C.Ward pass incomplete short right. |
| 0 | 6 | TEN | Q1 04:35 | 4 | 9 | NO 20 | (4:35) 6-J.Slye 38 yard field goal is GOOD, Center-46-M.Cox, Holder-3-J.Hekker. |
| NO | TEN | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 6 | TEN | Q1 04:31 | 0 | 0 | Timeout at 04:31. | |
| NO | TEN | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 6 | NO | Q1 04:31 | 0 | 0 | TEN 35 | 6-J.Slye kicks 65 yards from TEN 35 to landing zone to end zone, Touchback to the NO 20. |
| 0 | 6 | NO | Q1 04:31 | 1 | 10 | NO 20 | (4:31) (Shotgun) 6-T.Shough pass short right to 12-C.Olave to NO 23 for 3 yards (30-K.Brooks). |
| 0 | 6 | NO | Q1 03:47 | 2 | 7 | NO 23 | (3:47) 7-T.Hill left guard to NO 22 for -1 yards (33-C.Gray). |
| 0 | 6 | NO | Q1 03:04 | 3 | 8 | NO 22 | (3:04) (Shotgun) 6-T.Shough pass short right to 81-K.Austin to NO 26 for 4 yards (50-C.Barton) [53-J.Ward]. |
| 0 | 6 | NO | Q1 02:15 | 4 | 4 | NO 26 | (2:15) 32-K.Kroeger punts 38 yards to TEN 36, Center-49-Z.Wood, downed by NO-7-T.Hill. |
| NO | TEN | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 6 | TEN | Q1 02:06 | 1 | 10 | TEN 36 | (2:06) (Shotgun) 1-C.Ward pass short left to 11-V.Jefferson to TEN 44 for 8 yards (4-K.McKinstry; 28-D.Stutsman). |
| 0 | 6 | TEN | Q1 01:24 | 2 | 2 | TEN 44 | (1:24) 2-T.Spears right end to TEN 45 for 1 yard (95-J.Ridgeway; 21-J.Reid). |
| 0 | 6 | TEN | Q1 00:41 | 3 | 1 | TEN 45 | (:41) 31-K.Mullings up the middle to TEN 49 for 4 yards (93-N.Shepherd). |
| 0 | 6 | TEN | Q1 | 0 | 0 | END QUARTER 1 | |
| 0 | 6 | TEN | Q2 15:00 | 1 | 10 | TEN 49 | (15:00) 1-C.Ward scrambles up the middle to NO 46 for 5 yards (28-D.Stutsman). |
| 0 | 6 | TEN | Q2 14:15 | 2 | 5 | NO 46 | (14:15) 2-T.Spears right end to NO 47 for -1 yards (98-J.Bullard, 28-D.Stutsman). |
| 0 | 6 | TEN | Q2 13:32 | 3 | 6 | NO 47 | (13:32) (Shotgun) 1-C.Ward pass short left to 17-C.Dike to NO 43 for 4 yards (1-A.Taylor). |
| 0 | 13 | TEN | Q2 13:08 | 4 | 2 | NO 43 | (13:08) (No Huddle) 1-C.Ward pass short left to 85-C.Okonkwo for 43 yards, TOUCHDOWN. |
| 0 | 13 | TEN | Q2 12:57 | 0 | 0 | NO 15 | 6-J.Slye extra point is GOOD, Center-46-M.Cox, Holder-3-J.Hekker. |
| NO | TEN | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 13 | TEN | Q2 12:57 | 0 | 0 | Timeout at 12:57. | |
| NO | TEN | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 13 | NO | Q2 12:57 | 0 | 0 | TEN 35 | 6-J.Slye kicks 64 yards from TEN 35 to NO 1. 11-D.Pettis to NO 18 for 17 yards (21-M.Robinson). |
| 0 | 13 | NO | Q2 12:49 | 1 | 10 | NO 18 | (12:49) 34-E.Hull up the middle to NO 18 for no gain (98-J.Simmons). |
| 0 | 13 | NO | Q2 12:05 | 2 | 10 | NO 18 | (12:05) (Shotgun) 6-T.Shough scrambles up the middle to NO 25 for 7 yards (33-C.Gray). |
| 0 | 13 | NO | Q2 11:20 | 3 | 3 | NO 25 | (11:20) (Shotgun) 6-T.Shough pass short right to 12-C.Olave ran ob at NO 29 for 4 yards (40-K.Hall). |
| 0 | 13 | NO | Q2 10:46 | 1 | 10 | NO 29 | (10:46) (Shotgun) 6-T.Shough pass short right to 83-J.Johnson pushed ob at NO 32 for 3 yards (39-D.Baker). |
| 0 | 13 | NO | Q2 10:12 | 2 | 7 | NO 32 | (10:12) (Shotgun) 6-T.Shough pass short right to 30-A.Estime pushed ob at NO 36 for 4 yards (33-C.Gray). |
| 0 | 13 | NO | Q2 09:46 | 3 | 3 | NO 36 | (9:46) (No Huddle, Shotgun) 30-A.Estime up the middle to NO 40 for 4 yards (33-C.Gray; 49-A.Key). |
| 0 | 13 | NO | Q2 09:04 | 1 | 10 | NO 40 | (9:04) 6-T.Shough pass short right to 81-K.Austin to NO 42 for 2 yards (30-K.Brooks). |
| 0 | 13 | NO | Q2 08:27 | 2 | 8 | NO 42 | (8:27) (Shotgun) 6-T.Shough pass short left to 12-C.Olave pushed ob at TEN 42 for 16 yards (35-K.Elam). |
| 0 | 13 | NO | Q2 08:00 | 1 | 10 | TEN 42 | (8:00) (No Huddle, Shotgun) 6-T.Shough pass short left to 12-C.Olave to TEN 36 for 6 yards (39-D.Baker). |
| 0 | 13 | NO | Q2 07:21 | 2 | 4 | TEN 36 | (7:21) (Shotgun) 34-E.Hull up the middle to TEN 33 for 3 yards (56-T.Jones; 93-T.Sweat). |
| 0 | 13 | NO | Q2 06:39 | 3 | 1 | TEN 33 | (6:39) (Shotgun) Direct snap to 7-T.Hill. 7-T.Hill up the middle to TEN 33 for no gain (93-T.Sweat; 39-D.Baker). |
| 0 | 13 | NO | Q2 05:58 | 0 | 0 | Timeout #1 by NO at 05:58. | |
| 0 | 13 | NO | Q2 05:58 | 4 | 1 | TEN 33 | (5:58) (Shotgun) PENALTY on NO-81-K.Austin, False Start, 5 yards, enforced at TEN 33 - No Play. |
| 3 | 13 | NO | Q2 05:58 | 4 | 6 | TEN 38 | (5:58) 39-C.Smyth 56 yard field goal is GOOD, Center-49-Z.Wood, Holder-32-K.Kroeger. |
| NO | TEN | Poss | Time | Down | Distance | Yardline | Play |
| 3 | 13 | TEN | Q2 05:53 | 0 | 0 | Timeout at 05:53. | |
| NO | TEN | Poss | Time | Down | Distance | Yardline | Play |
| 3 | 13 | TEN | Q2 05:53 | 0 | 0 | NO 35 | 39-C.Smyth kicks 64 yards from NO 35 to TEN 1. 17-C.Dike pushed ob at TEN 38 for 37 yards (43-M.Davis; 85-R.Bell). PENALTY on TEN-54-D.Mausi, Offensive Holding, 10 yards, enforced at TEN 34. Penalty on TEN-48-J.Bachie, Offensive Holding, declined. |
| 3 | 13 | TEN | Q2 05:45 | 1 | 10 | TEN 24 | (5:45) (Shotgun) 20-T.Pollard up the middle to TEN 27 for 3 yards (54-J.Williams; 20-P.Werner). |
| 3 | 13 | TEN | Q2 05:07 | 2 | 7 | TEN 27 | (5:07) 1-C.Ward pass deep right to 11-V.Jefferson pushed ob at NO 46 for 27 yards (29-Q.Riley). |
| 3 | 13 | TEN | Q2 04:29 | 1 | 10 | NO 46 | (4:29) 20-T.Pollard right tackle to NO 41 for 5 yards (96-C.Granderson). PENALTY on TEN-55-J.Latham, Offensive Holding, 10 yards, enforced at NO 46 - No Play. |
| 10 | 13 | TEN | Q2 04:02 | 1 | 20 | TEN 44 | (4:02) (Shotgun) 1-C.Ward sacked at TEN 33 for -11 yards (99-C.Young). FUMBLES (99-C.Young) [99-C.Young], RECOVERED by NO-99-C.Young at TEN 33. 99-C.Young for 33 yards, TOUCHDOWN. |
| NO | TEN | Poss | Time | Down | Distance | Yardline | Play |
| 10 | 13 | TEN | Q2 03:51 | 0 | 0 | TEN 15 | 39-C.Smyth extra point is GOOD, Center-49-Z.Wood, Holder-32-K.Kroeger. |
| 10 | 13 | TEN | Q2 03:51 | 0 | 0 | Timeout at 03:51. | |
| NO | TEN | Poss | Time | Down | Distance | Yardline | Play |
| 10 | 13 | TEN | Q2 03:51 | 0 | 0 | NO 35 | 39-C.Smyth kicks 65 yards from NO 35 to landing zone to end zone, Touchback to the TEN 20. |
| 10 | 13 | TEN | Q2 03:51 | 1 | 10 | TEN 20 | (3:51) (Shotgun) 20-T.Pollard left tackle to TEN 24 for 4 yards (54-J.Williams). |
| 10 | 13 | TEN | Q2 03:17 | 2 | 6 | TEN 24 | (3:17) (Shotgun) 1-C.Ward pass short right to 11-V.Jefferson to TEN 35 for 11 yards (4-K.McKinstry). Penalty on NO-29-Q.Riley, Illegal Use of Hands, declined. |
| 10 | 13 | TEN | Q2 02:55 | 1 | 10 | TEN 35 | (2:55) 20-T.Pollard left guard to TEN 40 for 5 yards (56-D.Davis; 29-Q.Riley). |
| 10 | 13 | TEN | Q2 02:16 | 2 | 5 | TEN 40 | (2:16) 20-T.Pollard up the middle to TEN 43 for 3 yards (94-C.Jordan; 92-D.Godchaux). |
| 10 | 13 | TEN | Q2 02:00 | 0 | 0 | Two-Minute Warning | |
| 10 | 13 | TEN | Q2 02:00 | 3 | 2 | TEN 43 | (2:00) (Shotgun) 1-C.Ward pass short right to 5-E.Ayomanor pushed ob at TEN 47 for 4 yards (29-Q.Riley). |
| 10 | 13 | TEN | Q2 01:55 | 1 | 10 | TEN 47 | (1:55) (Shotgun) 2-T.Spears left guard to TEN 47 for no gain (28-D.Stutsman). |
| 10 | 13 | TEN | Q2 01:12 | 2 | 10 | TEN 47 | (1:12) (Shotgun) PENALTY on TEN-2-T.Spears, False Start, 5 yards, enforced at TEN 47 - No Play. |
| 10 | 13 | TEN | Q2 01:12 | 2 | 15 | TEN 42 | (1:12) (Shotgun) 1-C.Ward pass short left to 84-G.Helm to TEN 43 for 1 yard (28-D.Stutsman). |
| 10 | 13 | TEN | Q2 01:05 | 0 | 0 | Timeout #2 by NO at 01:05. | |
| 10 | 13 | TEN | Q2 01:05 | 3 | 14 | TEN 43 | (1:05) (Shotgun) 1-C.Ward pass incomplete deep left to 17-C.Dike. PENALTY on NO-21-J.Reid, Defensive Pass Interference, 50 yards, enforced at TEN 43 - No Play. |
| 10 | 13 | TEN | Q2 00:58 | 1 | 7 | NO 7 | (:58) (Shotgun) 2-T.Spears right end to NO 7 for no gain (56-D.Davis; 96-C.Granderson). |
| 10 | 20 | TEN | Q2 00:17 | 2 | 7 | NO 7 | (:17) (Shotgun) 1-C.Ward pass short left to 5-E.Ayomanor for 7 yards, TOUCHDOWN. |
| 10 | 20 | TEN | Q2 00:13 | 0 | 0 | NO 15 | 6-J.Slye extra point is GOOD, Center-46-M.Cox, Holder-3-J.Hekker. |
| NO | TEN | Poss | Time | Down | Distance | Yardline | Play |
| 10 | 20 | TEN | Q2 00:13 | 0 | 0 | Timeout at 00:13. | |
| NO | TEN | Poss | Time | Down | Distance | Yardline | Play |
| 10 | 20 | NO | Q2 00:13 | 0 | 0 | TEN 35 | 6-J.Slye kicks 58 yards from TEN 35 to NO 7. 11-D.Pettis to NO 32 for 25 yards (6-J.Slye). PENALTY on NO-58-C.Rumph, Offensive Holding, 10 yards, enforced at NO 30. |
| 10 | 20 | NO | Q2 00:07 | 1 | 10 | NO 20 | (:07) 6-T.Shough kneels to NO 19 for -1 yards. |
| 10 | 20 | NO | Q2 | 0 | 0 | END QUARTER 2 | |
| NO | TEN | Poss | Time | Down | Distance | Yardline | Play |
| 10 | 20 | NO | Q3 15:00 | 0 | 0 | TEN 35 | 6-J.Slye kicks 64 yards from TEN 35 to NO 1. 11-D.Pettis to NO 26 for 25 yards (88-D.Martin-Robinson). |
| 10 | 20 | NO | Q3 14:53 | 1 | 10 | NO 26 | (14:53) (Shotgun) 30-A.Estime up the middle to NO 32 for 6 yards (40-K.Hall). |
| 10 | 20 | NO | Q3 14:10 | 2 | 4 | NO 32 | (14:10) (Shotgun) 6-T.Shough pass incomplete short right to 12-C.Olave. |
| 10 | 20 | NO | Q3 14:07 | 3 | 4 | NO 32 | (14:07) (Shotgun) 6-T.Shough pass short right to 12-C.Olave to NO 39 for 7 yards (40-K.Hall). |
| 10 | 20 | NO | Q3 13:25 | 1 | 10 | NO 39 | (13:25) 30-A.Estime right tackle to NO 48 for 9 yards (33-C.Gray). |
| 10 | 20 | NO | Q3 12:39 | 2 | 1 | NO 48 | (12:39) 30-A.Estime left tackle to 50 for 2 yards (30-K.Brooks). |
| 10 | 20 | NO | Q3 12:03 | 1 | 10 | 50 | (12:03) 6-T.Shough pass short middle to 83-J.Johnson to TEN 20 for 30 yards (33-C.Gray). |
| 10 | 20 | NO | Q3 11:20 | 1 | 10 | TEN 20 | (11:20) (Shotgun) 6-T.Shough pass incomplete short left to 12-C.Olave. |
| 10 | 20 | NO | Q3 11:17 | 2 | 10 | TEN 20 | (11:17) 30-A.Estime left tackle to TEN 19 for 1 yard (98-J.Simmons; 69-S.Joseph). |
| 17 | 20 | NO | Q3 10:39 | 3 | 9 | TEN 19 | (10:39) (Shotgun) 6-T.Shough pass deep right to 12-C.Olave for 19 yards, TOUCHDOWN. |
| 17 | 20 | NO | Q3 10:34 | 0 | 0 | TEN 15 | 39-C.Smyth extra point is GOOD, Center-49-Z.Wood, Holder-32-K.Kroeger. |
| NO | TEN | Poss | Time | Down | Distance | Yardline | Play |
| 17 | 20 | TEN | Q3 10:34 | 0 | 0 | Timeout at 10:34. | |
| NO | TEN | Poss | Time | Down | Distance | Yardline | Play |
| 17 | 20 | TEN | Q3 10:34 | 0 | 0 | NO 35 | 39-C.Smyth kicks 65 yards from NO 35 to end zone, Touchback to the TEN 35. |
| 17 | 20 | TEN | Q3 10:34 | 1 | 10 | TEN 35 | (10:34) (Shotgun) 20-T.Pollard left tackle to NO 40 for 25 yards (56-D.Davis; 4-K.McKinstry). |
| 17 | 20 | TEN | Q3 09:47 | 1 | 10 | NO 40 | (9:47) 1-C.Ward pass deep right to 12-M.Kinsey to NO 6 for 34 yards (1-A.Taylor). |
| 17 | 20 | TEN | Q3 08:56 | 1 | 6 | NO 6 | (8:56) 20-T.Pollard right tackle to NO 7 for -1 yards (98-J.Bullard). |
| 17 | 20 | TEN | Q3 08:15 | 2 | 7 | NO 7 | (8:15) 1-C.Ward pass incomplete short left to 5-E.Ayomanor (1-A.Taylor). |
| 17 | 20 | TEN | Q3 08:06 | 3 | 7 | NO 7 | (8:06) (Shotgun) 1-C.Ward sacked at NO 10 for -3 yards (54-J.Williams). |
| 17 | 23 | TEN | Q3 07:23 | 4 | 10 | NO 10 | (7:23) 6-J.Slye 28 yard field goal is GOOD, Center-46-M.Cox, Holder-3-J.Hekker. |
| NO | TEN | Poss | Time | Down | Distance | Yardline | Play |
| 17 | 23 | TEN | Q3 07:20 | 0 | 0 | Timeout at 07:20. | |
| NO | TEN | Poss | Time | Down | Distance | Yardline | Play |
| 17 | 23 | NO | Q3 07:20 | 0 | 0 | TEN 35 | 6-J.Slye kicks 63 yards from TEN 35 to NO 2. 11-D.Pettis to NO 34 for 32 yards (52-J.Williams). |
| 17 | 23 | NO | Q3 07:15 | 1 | 10 | NO 34 | (7:15) 6-T.Shough pass short right to 80-M.Matavao to NO 40 for 6 yards (92-J.Harrell). |
| 17 | 23 | NO | Q3 06:30 | 2 | 4 | NO 40 | (6:30) 30-A.Estime right guard to NO 47 for 7 yards (93-T.Sweat). |
| 17 | 23 | NO | Q3 06:07 | 1 | 10 | NO 47 | (6:07) (No Huddle, Shotgun) 30-A.Estime left end to TEN 44 for 9 yards (98-J.Simmons). |
| 17 | 23 | NO | Q3 05:25 | 2 | 1 | TEN 44 | (5:25) (Shotgun) 6-T.Shough scrambles up the middle to TEN 38 for 6 yards (50-C.Barton). PENALTY on NO-77-D.Radunz, Offensive Holding, 9 yards, enforced at TEN 44 - No Play. |
| 17 | 23 | NO | Q3 04:59 | 2 | 10 | NO 47 | (4:59) (Shotgun) 6-T.Shough pass short middle to 81-K.Austin to TEN 39 for 14 yards (33-C.Gray; 37-A.Hooker). PENALTY on NO, Illegal Shift, 5 yards, enforced at NO 47 - No Play. |
| 17 | 23 | NO | Q3 04:34 | 2 | 15 | NO 42 | (4:34) (Shotgun) 6-T.Shough pass deep left to 11-D.Pettis pushed ob at TEN 40 for 18 yards (39-D.Baker). |
| 17 | 23 | NO | Q3 04:03 | 1 | 10 | TEN 40 | (4:03) (No Huddle, Shotgun) 6-T.Shough pass short right to 11-D.Pettis to TEN 37 for 3 yards (33-C.Gray). |
| 17 | 23 | NO | Q3 03:19 | 2 | 7 | TEN 37 | (3:19) (Shotgun) 6-T.Shough pass short right to 12-C.Olave to TEN 33 for 4 yards (33-C.Gray). |
| 17 | 23 | NO | Q3 02:41 | 3 | 3 | TEN 33 | (2:41) (Shotgun) 6-T.Shough sacked at TEN 39 for -6 yards (sack split by 92-J.Harrell and 97-J.Lynch). |
| 20 | 23 | NO | Q3 01:56 | 4 | 9 | TEN 39 | (1:56) 39-C.Smyth 57 yard field goal is GOOD, Center-49-Z.Wood, Holder-32-K.Kroeger. |
| NO | TEN | Poss | Time | Down | Distance | Yardline | Play |
| 20 | 23 | TEN | Q3 01:51 | 0 | 0 | Timeout at 01:51. | |
| NO | TEN | Poss | Time | Down | Distance | Yardline | Play |
| 20 | 23 | TEN | Q3 01:51 | 0 | 0 | NO 35 | 39-C.Smyth kicks 65 yards from NO 35 to end zone, Touchback to the TEN 35. |
| 20 | 23 | TEN | Q3 01:51 | 1 | 10 | TEN 35 | (1:51) 20-T.Pollard right guard to TEN 40 for 5 yards (1-A.Taylor). |
| 20 | 23 | TEN | Q3 01:12 | 2 | 5 | TEN 40 | (1:12) 1-C.Ward pass short right to 88-D.Martin-Robinson to TEN 49 for 9 yards (33-J.Sanker). |
| 20 | 23 | TEN | Q3 00:22 | 1 | 10 | TEN 49 | (:22) 1-C.Ward pass incomplete short right. |
| 20 | 23 | TEN | Q3 00:11 | 2 | 10 | TEN 49 | (:11) (Shotgun) 20-T.Pollard right tackle to 50 for 1 yard (58-C.Rumph; 28-D.Stutsman). |
| 20 | 23 | TEN | Q3 | 0 | 0 | END QUARTER 3 | |
| 20 | 23 | TEN | Q4 15:00 | 3 | 9 | 50 | (15:00) (Shotgun) 1-C.Ward pass short middle to 5-E.Ayomanor to NO 38 for 12 yards (29-Q.Riley). |
| 20 | 23 | TEN | Q4 14:09 | 1 | 10 | NO 38 | (14:09) (Shotgun) 1-C.Ward pass incomplete short left to 85-C.Okonkwo. |
| 20 | 23 | TEN | Q4 14:06 | 2 | 10 | NO 38 | (14:06) (Shotgun) 17-C.Dike right end to NO 31 for 7 yards (4-K.McKinstry). |
| 20 | 23 | TEN | Q4 13:26 | 3 | 3 | NO 31 | (13:26) (Shotgun) 2-T.Spears left end to NO 27 for 4 yards (93-N.Shepherd). PENALTY on TEN-17-C.Dike, Offensive Holding, 10 yards, enforced at NO 30. |
| 20 | 23 | TEN | Q4 12:59 | 3 | 12 | NO 40 | (12:59) (Shotgun) 1-C.Ward pass incomplete short left to 5-E.Ayomanor (4-K.McKinstry). |
| 20 | 26 | TEN | Q4 12:55 | 4 | 12 | NO 40 | (12:55) 6-J.Slye 58 yard field goal is GOOD, Center-46-M.Cox, Holder-3-J.Hekker. |
| NO | TEN | Poss | Time | Down | Distance | Yardline | Play |
| 20 | 26 | TEN | Q4 12:50 | 0 | 0 | Timeout at 12:50. | |
| NO | TEN | Poss | Time | Down | Distance | Yardline | Play |
| 20 | 26 | NO | Q4 12:50 | 0 | 0 | TEN 35 | 6-J.Slye kicks 67 yards from TEN 35 to NO -2. 34-E.Hull to NO 27 for 29 yards (88-D.Martin-Robinson; 36-J.Chestnut). TEN-12-M.Kinsey was injured during the play. |
| 20 | 26 | NO | Q4 12:46 | 1 | 10 | NO 27 | (12:46) (Shotgun) 30-A.Estime up the middle to NO 31 for 4 yards (92-J.Harrell). ** Injury Update: TEN-49-A.Key has returned to the game. |
| 20 | 26 | NO | Q4 12:09 | 2 | 6 | NO 31 | (12:09) (Shotgun) PENALTY on NO-80-M.Matavao, False Start, 5 yards, enforced at NO 31 - No Play. |
