Jeffery Simmons
Birthday: 07/28/1997
Hometown: LaSalle Parish, LA
College: Mississippi State
Height: 76"
Weight: 300 lbs.
2025 Penalty Log (Tennessee Titans)
| Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Neutral Zone Infraction | 09/07/2025 | 5 | Denver | 1 | 1 | 08:53 | 3 | 5 | No | No | No |
| Unnecessary Roughness | 09/07/2025 | 15 | Denver | 1 | 4 | 02:58 | 3 | 10 | No | No | No |
| Defensive Offside | 09/21/2025 | 0 | Indianapolis | 3 | 1 | 01:11 | 1 | 1 | Yes | No | Yes |
| Unnecessary Roughness | 11/16/2025 | 7 | Houston | 11 | 1 | 10:11 | 4 | 2 | No | No | Yes |
| Unnecessary Roughness | 11/30/2025 | 15 | Jacksonville | 13 | 2 | 14:54 | 0 | 0 | No | No | Yes |
| Totals | 42 | 1.8 | 2.2 | 3.6 | 1 | 0 | 3 |
2025 Penalty Type Counts (Tennessee Titans)
| Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
|---|---|---|---|---|---|---|---|
| Unnecessary Roughness | 3 | 37 | 0 | 0 | 2 | 1 | 1 |
| Defensive Offside | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Neutral Zone Infraction | 1 | 5 | 0 | 0 | 0 | 1 | -1 |
| Totals | 4 | 42 | 1 | 0 | 2 | 2 | 0 |
Penalty Counts By Season
Click on the year for season breakdown.
