New York Giants @ Chicago Bears - 11/09/2025
Week 10
Sunday - 1:00 pm EST - FOX
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| Giants | 0 | 10 | 7 | 3 | 20 |
| Bears | 7 | 0 | 3 | 14 | 24 |
The New York Giants committed 10 penalties for 69 yards. They were flagged a total of 12 times.
The Chicago Bears committed 3 penalties for 25 yards. They were flagged a total of 6 times.
Together there were 13 penalties for 94 yards. There were 18 total flags in this game.
Head Referee/Crew: Adrian Hill
Penalty Log
Scroll left and right for additional columns.
Play By Play
| 0 | 0 | CHI | Q1 | 0 | 0 | GAME | |
| NYG | CHI | Poss | Time | Down | Distance | Yardline | Play |
|---|---|---|---|---|---|---|---|
| 0 | 0 | CHI | Q1 15:00 | 0 | 0 | NYG 35 | 12-J.Gillan kicks 64 yards from NYG 35 to CHI 1, out of bounds. PENALTY on NYG-12-J.Gillan, Kickoff Out of Bounds, placed at CHI 40. |
| 0 | 0 | CHI | Q1 15:00 | 1 | 10 | CHI 40 | (15:00) (Shotgun) 18-C.Williams pass short right to 15-R.Odunze to CHI 49 for 9 yards (2-D.Banks). |
| 0 | 0 | CHI | Q1 14:22 | 2 | 1 | CHI 49 | (14:22) 18-C.Williams pass short middle to 10-L.Burden to NYG 36 for 15 yards (2-D.Banks; 58-B.Okereke). |
| 0 | 0 | CHI | Q1 13:44 | 1 | 10 | NYG 36 | (13:44) (Shotgun) 18-C.Williams pass incomplete short left to 2-D.Moore (0-B.Burns). |
| 0 | 0 | CHI | Q1 13:40 | 2 | 10 | NYG 36 | (13:40) (Shotgun) 4-D.Swift up the middle to NYG 33 for 3 yards (95-R.Robertson-Harris; 5-K.Thibodeaux). |
| 0 | 0 | CHI | Q1 13:03 | 3 | 7 | NYG 33 | (13:03) (Shotgun) 18-C.Williams pass short middle to 4-D.Swift to NYG 30 for 3 yards (27-T.Nubin). |
| 0 | 0 | CHI | Q1 12:21 | 4 | 4 | NYG 30 | (12:21) (Shotgun) 18-C.Williams pass incomplete deep right to 2-D.Moore. |
| NYG | CHI | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 0 | CHI | Q1 12:13 | 0 | 0 | Timeout at 12:13. | |
| NYG | CHI | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 0 | NYG | Q1 12:13 | 1 | 10 | NYG 31 | (12:13) 29-T.Tracy right tackle to NYG 30 for -1 yards (97-A.Billings). |
| 0 | 0 | NYG | Q1 11:40 | 2 | 11 | NYG 30 | (11:40) (Shotgun) 6-J.Dart pass short right to 84-T.Johnson pushed ob at NYG 43 for 13 yards (35-C.Gardner-Johnson). Penalty on CHI-35-C.Gardner-Johnson, Illegal Contact, declined. Penalty on CHI-29-T.Stevenson, Illegal Use of Hands, declined. |
| 0 | 0 | NYG | Q1 11:21 | 1 | 10 | NYG 43 | (11:21) (Shotgun) 29-T.Tracy left tackle to NYG 41 for -2 yards (49-T.Edmunds). |
| 0 | 0 | NYG | Q1 10:54 | 2 | 12 | NYG 41 | (10:54) (No Huddle, Shotgun) 29-T.Tracy left guard to NYG 41 for no gain (94-A.Booker). |
| 0 | 0 | NYG | Q1 10:12 | 3 | 12 | NYG 41 | (10:12) (Shotgun) 6-J.Dart pass short right to 84-T.Johnson to CHI 49 for 10 yards (9-J.Brisker; 35-C.Gardner-Johnson). |
| 0 | 0 | NYG | Q1 09:28 | 4 | 2 | CHI 49 | (9:28) (Shotgun) 6-J.Dart sacked at NYG 47 for -4 yards (sack split by 98-M.Sweat and 99-G.Dexter). |
| NYG | CHI | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 0 | CHI | Q1 09:22 | 0 | 0 | Timeout at 09:22. | |
| NYG | CHI | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 0 | CHI | Q1 09:22 | 1 | 10 | NYG 47 | (9:22) 18-C.Williams pass incomplete short right to 25-K.Monangai. |
| 0 | 0 | CHI | Q1 09:15 | 2 | 10 | NYG 47 | (9:15) (No Huddle, Shotgun) 18-C.Williams left end to NYG 46 for 1 yard (0-B.Burns). |
| 0 | 0 | CHI | Q1 08:45 | 3 | 9 | NYG 46 | (8:45) (Shotgun) 18-C.Williams sacked at NYG 47 for -1 yards (sack split by 97-D.Lawrence and 51-A.Carter). PENALTY on NYG-28-C.Flott, Defensive Holding, 5 yards, enforced at NYG 46 - No Play. |
| 0 | 0 | CHI | Q1 08:21 | 1 | 10 | NYG 41 | (8:21) 75-O.Trapilo reported in as eligible. 25-K.Monangai right tackle to NYG 39 for 2 yards (33-D.Flannigan-Fowles; 58-B.Okereke). |
| 0 | 0 | CHI | Q1 07:43 | 2 | 8 | NYG 39 | (7:43) 18-C.Williams pass short right to 15-R.Odunze pushed ob at NYG 24 for 15 yards (8-J.Holland). |
| 0 | 0 | CHI | Q1 07:07 | 1 | 10 | NYG 24 | (7:07) 25-K.Monangai right guard to NYG 23 for 1 yard (95-R.Robertson-Harris; 93-R.Nunez-Roches). |
| 0 | 0 | CHI | Q1 06:30 | 2 | 9 | NYG 23 | (6:30) (Shotgun) 18-C.Williams pass incomplete deep right to 14-O.Zaccheaus. |
| 0 | 0 | CHI | Q1 06:22 | 3 | 9 | NYG 23 | (6:22) (Shotgun) 18-C.Williams pass short right to 15-R.Odunze to NYG 8 for 15 yards (0-B.Burns). |
| 0 | 7 | CHI | Q1 05:46 | 1 | 8 | NYG 8 | (5:46) (No Huddle) 25-K.Monangai right guard for 8 yards, TOUCHDOWN. |
| 0 | 7 | CHI | Q1 05:40 | 0 | 0 | NYG 15 | 8-C.Santos extra point is GOOD, Center-46-S.Daly, Holder-19-T.Taylor. |
| NYG | CHI | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 7 | CHI | Q1 05:40 | 0 | 0 | Timeout at 05:40. | |
| NYG | CHI | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 7 | NYG | Q1 05:40 | 0 | 0 | CHI 35 | 8-C.Santos kicks 65 yards from CHI 35 to end zone, Touchback to the NYG 35. |
| 0 | 7 | NYG | Q1 05:40 | 1 | 10 | NYG 35 | (5:40) (Shotgun) 26-D.Singletary right guard to NYG 35 for no gain (97-A.Billings). |
| 0 | 7 | NYG | Q1 05:09 | 2 | 10 | NYG 35 | (5:09) (Shotgun) 6-J.Dart sacked at NYG 27 for -8 yards (35-C.Gardner-Johnson). |
| 0 | 7 | NYG | Q1 04:28 | 3 | 18 | NYG 27 | (4:28) (Shotgun) 6-J.Dart pass short right to 26-D.Singletary to NYG 31 for 4 yards (99-G.Dexter). |
| 0 | 7 | NYG | Q1 03:44 | 4 | 14 | NYG 31 | (3:44) 12-J.Gillan punts 54 yards to CHI 15, Center-59-C.Kreiter. 12-D.Duvernay to CHI 28 for 13 yards (46-Z.Barnes). |
| NYG | CHI | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 7 | CHI | Q1 03:34 | 0 | 0 | Timeout at 03:34. | |
| NYG | CHI | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 7 | CHI | Q1 03:34 | 1 | 10 | CHI 28 | (3:34) 4-D.Swift left tackle to CHI 31 for 3 yards (5-K.Thibodeaux). |
| 0 | 7 | CHI | Q1 02:52 | 2 | 7 | CHI 31 | (2:52) (Shotgun) 4-D.Swift right end to CHI 43 for 12 yards (8-J.Holland). |
| 0 | 7 | CHI | Q1 02:11 | 1 | 10 | CHI 43 | (2:11) 18-C.Williams pass short right to 4-D.Swift pushed ob at CHI 48 for 5 yards (27-T.Nubin). |
| 0 | 7 | CHI | Q1 01:31 | 2 | 5 | CHI 48 | (1:31) 4-D.Swift up the middle to CHI 49 for 1 yard (91-D.Alexander). |
| 0 | 7 | CHI | Q1 00:51 | 3 | 4 | CHI 49 | (:51) (Shotgun) 18-C.Williams pass incomplete short right to 14-O.Zaccheaus. |
| 0 | 7 | CHI | Q1 00:48 | 4 | 4 | CHI 49 | (:48) 19-T.Taylor punts 51 yards to end zone, Center-46-S.Daly, Touchback. |
| NYG | CHI | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 7 | NYG | Q1 00:40 | 1 | 10 | NYG 20 | (:40) 6-J.Dart pass incomplete short right to 17-W.Robinson (26-N.Wright). |
| 0 | 7 | NYG | Q1 00:33 | 2 | 10 | NYG 20 | (:33) (Shotgun) 6-J.Dart pass deep right to 18-D.Slayton pushed ob at CHI 49 for 31 yards (31-K.Byard). |
| 0 | 7 | NYG | Q1 | 0 | 0 | END QUARTER 1 | |
| 0 | 7 | NYG | Q2 15:00 | 1 | 10 | CHI 49 | (15:00) 6-J.Dart pass deep right to 18-D.Slayton pushed ob at CHI 11 for 38 yards (29-T.Stevenson). |
| 0 | 7 | NYG | Q2 14:33 | 1 | 10 | CHI 11 | (14:33) (No Huddle) 6-J.Dart pass short left to 82-D.Bellinger to CHI 3 for 8 yards (44-N.Sewell). |
| 0 | 7 | NYG | Q2 13:51 | 2 | 2 | CHI 3 | (13:51) (Shotgun) 26-D.Singletary left guard to CHI 3 for no gain (49-T.Edmunds; 99-G.Dexter). |
| 7 | 7 | NYG | Q2 13:09 | 3 | 2 | CHI 3 | (13:09) (Shotgun) 6-J.Dart right tackle for 3 yards, TOUCHDOWN. |
| 7 | 7 | NYG | Q2 13:06 | 0 | 0 | CHI 15 | 37-Y.Koo extra point is GOOD, Center-59-C.Kreiter, Holder-12-J.Gillan. |
| NYG | CHI | Poss | Time | Down | Distance | Yardline | Play |
| 7 | 7 | CHI | Q2 13:06 | 0 | 0 | Timeout at 13:06. | |
| NYG | CHI | Poss | Time | Down | Distance | Yardline | Play |
| 7 | 7 | CHI | Q2 13:06 | 0 | 0 | NYG 35 | 12-J.Gillan kicks 65 yards from NYG 35 to end zone, Touchback to the CHI 35. |
| 7 | 7 | CHI | Q2 13:06 | 1 | 10 | CHI 35 | (13:06) 18-C.Williams pass deep middle to 15-R.Odunze to NYG 38 for 27 yards (27-T.Nubin; 58-B.Okereke). |
| 7 | 7 | CHI | Q2 12:23 | 1 | 10 | NYG 38 | (12:23) 18-C.Williams pass incomplete deep left to 15-R.Odunze [0-B.Burns]. |
| 7 | 7 | CHI | Q2 12:16 | 2 | 10 | NYG 38 | (12:16) (Shotgun) 25-K.Monangai right guard to NYG 36 for 2 yards (95-R.Robertson-Harris, 38-K.Black). |
| 7 | 7 | CHI | Q2 11:33 | 3 | 8 | NYG 36 | (11:33) (Shotgun) 18-C.Williams pass incomplete short right to 2-D.Moore. |
| 7 | 7 | CHI | Q2 11:29 | 4 | 8 | NYG 36 | (11:29) 19-T.Taylor punts 25 yards to NYG 11, Center-46-S.Daly, fair catch by 80-G.Olszewski. |
| NYG | CHI | Poss | Time | Down | Distance | Yardline | Play |
| 7 | 7 | CHI | Q2 11:23 | 0 | 0 | Timeout at 11:23. | |
| NYG | CHI | Poss | Time | Down | Distance | Yardline | Play |
| 7 | 7 | NYG | Q2 11:23 | 1 | 10 | NYG 11 | (11:23) 6-J.Dart pass short right to 84-T.Johnson to NYG 14 for 3 yards (29-T.Stevenson). |
| 7 | 7 | NYG | Q2 10:53 | 2 | 7 | NYG 14 | (10:53) (No Huddle) 29-T.Tracy right guard to NYG 15 for 1 yard (94-A.Booker). |
| 7 | 7 | NYG | Q2 10:15 | 3 | 6 | NYG 15 | (10:15) (Shotgun) 6-J.Dart pass short middle to 18-D.Slayton to NYG 31 for 16 yards (35-C.Gardner-Johnson). |
| 7 | 7 | NYG | Q2 09:44 | 1 | 10 | NYG 31 | (9:44) 6-J.Dart pass short left to 17-W.Robinson to NYG 42 for 11 yards (26-N.Wright). |
| 7 | 7 | NYG | Q2 09:19 | 1 | 10 | NYG 42 | (9:19) (No Huddle) 29-T.Tracy right end to NYG 44 for 2 yards (49-T.Edmunds). |
| 7 | 7 | NYG | Q2 08:43 | 2 | 8 | NYG 44 | (8:43) 6-J.Dart pass short left to 17-W.Robinson to CHI 43 for 13 yards (29-T.Stevenson) [94-A.Booker]. |
| 7 | 7 | NYG | Q2 07:59 | 1 | 10 | CHI 43 | (7:59) 6-J.Dart sacked at NYG 47 for -10 yards (97-A.Billings). PENALTY on CHI-44-N.Sewell, Roughing the Passer, 15 yards, enforced at CHI 43 - No Play. |
| 7 | 7 | NYG | Q2 07:32 | 1 | 10 | CHI 28 | (7:32) 6-J.Dart pass short middle to 84-T.Johnson to CHI 29 for -1 yards (97-A.Billings) [94-A.Booker]. |
| 7 | 7 | NYG | Q2 06:46 | 2 | 11 | CHI 29 | (6:46) (Shotgun) 6-J.Dart pass incomplete short left to 17-W.Robinson. |
| 7 | 7 | NYG | Q2 06:40 | 3 | 11 | CHI 29 | (6:40) (Shotgun) 6-J.Dart right tackle to CHI 4 for 25 yards (31-K.Byard). PENALTY on NYG-82-D.Bellinger, Illegal Block Above the Waist, 10 yards, enforced at CHI 11. |
| 7 | 7 | NYG | Q2 06:12 | 3 | 3 | CHI 21 | (6:12) (Shotgun) 26-D.Singletary left tackle to CHI 19 for 2 yards (50-G.Jarrett; 44-N.Sewell). |
| 7 | 7 | NYG | Q2 05:32 | 4 | 1 | CHI 19 | (5:32) 6-J.Dart pass incomplete deep right to 82-D.Bellinger (9-J.Brisker). CHI-9-J.Brisker was injured during the play. |
| NYG | CHI | Poss | Time | Down | Distance | Yardline | Play |
| 7 | 7 | CHI | Q2 05:26 | 0 | 0 | Timeout at 05:26. | |
| NYG | CHI | Poss | Time | Down | Distance | Yardline | Play |
| 7 | 7 | CHI | Q2 05:26 | 1 | 10 | CHI 19 | (5:26) 4-D.Swift right end to CHI 44 for 25 yards (8-J.Holland). |
| 7 | 7 | CHI | Q2 04:44 | 1 | 10 | CHI 44 | (4:44) 18-C.Williams scrambles right end to 50 for 6 yards (33-D.Flannigan-Fowles). |
| 7 | 7 | CHI | Q2 03:55 | 2 | 4 | 50 | (3:55) (Shotgun) PENALTY on CHI-58-D.Wright, False Start, 5 yards, enforced at 50 - No Play. |
| 7 | 7 | CHI | Q2 03:34 | 2 | 9 | CHI 45 | (3:34) (Shotgun) 4-D.Swift right tackle to CHI 49 for 4 yards (0-B.Burns). |
| 7 | 7 | CHI | Q2 02:54 | 3 | 5 | CHI 49 | (2:54) (Shotgun) 18-C.Williams pass short middle to 4-D.Swift to NYG 48 for 3 yards (22-A.Phillips). |
| 7 | 7 | CHI | Q2 02:13 | 4 | 2 | NYG 48 | (2:13) (Shotgun) 4-D.Swift left tackle to NYG 39 for 9 yards (8-J.Holland). |
| 7 | 7 | CHI | Q2 02:00 | 0 | 0 | Two-Minute Warning | |
| 7 | 7 | CHI | Q2 02:00 | 1 | 10 | NYG 39 | (2:00) 18-C.Williams pass short left to 4-D.Swift to NYG 42 for -3 yards (0-B.Burns). |
| 7 | 7 | CHI | Q2 01:23 | 2 | 13 | NYG 42 | (1:23) (Shotgun) 18-C.Williams pass short middle to 14-O.Zaccheaus to NYG 37 for 5 yards (46-Z.Barnes). |
| 7 | 7 | CHI | Q2 01:18 | 0 | 0 | Timeout #1 by NYG at 01:18. | |
| 7 | 7 | CHI | Q2 01:18 | 3 | 8 | NYG 37 | (1:18) (Shotgun) 4-D.Swift left guard to NYG 33 for 4 yards (24-D.Belton). |
| 7 | 7 | CHI | Q2 01:13 | 0 | 0 | Timeout #2 by NYG at 01:13. | |
| 7 | 7 | CHI | Q2 01:13 | 4 | 4 | NYG 33 | (1:13) (Shotgun) 18-C.Williams pass incomplete short right to 4-D.Swift. |
| NYG | CHI | Poss | Time | Down | Distance | Yardline | Play |
| 7 | 7 | CHI | Q2 01:08 | 0 | 0 | Timeout at 01:08. | |
| NYG | CHI | Poss | Time | Down | Distance | Yardline | Play |
| 7 | 7 | NYG | Q2 01:08 | 1 | 10 | NYG 33 | (1:08) (Shotgun) 6-J.Dart pass short right to 17-W.Robinson pushed ob at NYG 40 for 7 yards (22-E.Hicks). ** Injury Update: CHI-9-J.Brisker has returned to the game. |
| 7 | 7 | NYG | Q2 01:03 | 2 | 3 | NYG 40 | (1:03) (Shotgun) 6-J.Dart pass incomplete deep right. |
| 7 | 7 | NYG | Q2 00:57 | 3 | 3 | NYG 40 | (:57) (Shotgun) 6-J.Dart pass deep right to 84-T.Johnson ran ob at CHI 39 for 21 yards. |
| 7 | 7 | NYG | Q2 00:50 | 1 | 10 | CHI 39 | (:50) (No Huddle, Shotgun) 6-J.Dart pass deep right to 84-T.Johnson to CHI 14 for 25 yards (29-T.Stevenson; 49-T.Edmunds). |
| 7 | 7 | NYG | Q2 00:25 | 1 | 10 | CHI 14 | (:25) (No Huddle, Shotgun) 6-J.Dart pass incomplete short middle to 84-T.Johnson (49-T.Edmunds). |
| 7 | 7 | NYG | Q2 00:21 | 2 | 10 | CHI 14 | (:21) (Shotgun) 6-J.Dart pass incomplete short left to 80-G.Olszewski (26-N.Wright). |
| 7 | 7 | NYG | Q2 00:13 | 3 | 10 | CHI 14 | (:13) (Shotgun) 6-J.Dart pass incomplete short right to 80-G.Olszewski. |
| 10 | 7 | NYG | Q2 00:07 | 4 | 10 | CHI 14 | (:07) 37-Y.Koo 32 yard field goal is GOOD, Center-59-C.Kreiter, Holder-12-J.Gillan. |
| NYG | CHI | Poss | Time | Down | Distance | Yardline | Play |
| 10 | 7 | CHI | Q2 00:03 | 0 | 0 | NYG 35 | 12-J.Gillan kicks 44 yards from NYG 35 to CHI 21, short of landing zone. PENALTY on NYG-12-J.Gillan, Kickoff Short of Landing Zone, placed at CHI 40. |
| 10 | 7 | CHI | Q2 00:03 | 1 | 10 | CHI 40 | (:03) 18-C.Williams kneels to CHI 39 for -1 yards. |
| 10 | 7 | CHI | Q2 | 0 | 0 | END QUARTER 2 | |
| NYG | CHI | Poss | Time | Down | Distance | Yardline | Play |
| 10 | 7 | NYG | Q3 15:00 | 0 | 0 | CHI 35 | 8-C.Santos kicks 60 yards from CHI 35 to NYG 5. 2-D.Banks to NYG 44 for 39 yards (29-T.Stevenson; 36-J.Owens). |
| 10 | 7 | NYG | Q3 14:51 | 1 | 10 | NYG 44 | (14:51) 6-J.Dart pass incomplete short right to 29-T.Tracy. |
| 10 | 7 | NYG | Q3 14:46 | 2 | 10 | NYG 44 | (14:46) (Shotgun) 29-T.Tracy up the middle to NYG 49 for 5 yards (97-A.Billings). |
| 10 | 7 | NYG | Q3 14:12 | 3 | 5 | NYG 49 | (14:12) (Shotgun) 6-J.Dart pass short right to 17-W.Robinson ran ob at CHI 44 for 7 yards. |
| 10 | 7 | NYG | Q3 13:42 | 1 | 10 | CHI 44 | (13:42) 6-J.Dart scrambles left end to CHI 40 for 4 yards (35-C.Gardner-Johnson). |
| 10 | 7 | NYG | Q3 13:03 | 2 | 6 | CHI 40 | (13:03) (Shotgun) 29-T.Tracy left tackle to CHI 24 for 16 yards (31-K.Byard). ** Injury Update: NYG-18-D.Slayton has returned to the game. |
| 17 | 7 | NYG | Q3 12:23 | 1 | 10 | CHI 24 | (12:23) (Shotgun) 6-J.Dart left tackle for 24 yards, TOUCHDOWN. |
| 17 | 7 | NYG | Q3 12:17 | 0 | 0 | CHI 15 | 37-Y.Koo extra point is GOOD, Center-59-C.Kreiter, Holder-12-J.Gillan. |
| NYG | CHI | Poss | Time | Down | Distance | Yardline | Play |
| 17 | 7 | CHI | Q3 12:17 | 0 | 0 | Timeout at 12:17. | |
| NYG | CHI | Poss | Time | Down | Distance | Yardline | Play |
| 17 | 7 | CHI | Q3 12:17 | 0 | 0 | NYG 35 | 37-Y.Koo kicks 63 yards from NYG 35 to CHI 2. 12-D.Duvernay to CHI 25 for 23 yards (24-D.Belton; 36-R.Payton). |
| 17 | 7 | CHI | Q3 12:09 | 1 | 10 | CHI 25 | (12:09) 75-O.Trapilo reported in as eligible. 25-K.Monangai right guard to CHI 30 for 5 yards (58-B.Okereke; 2-D.Banks). ** Injury Update: NYG-33-D.Flannigan-Fowles has returned to the game. |
| 17 | 7 | CHI | Q3 11:31 | 2 | 5 | CHI 30 | (11:31) (Shotgun) 25-K.Monangai right guard to CHI 31 for 1 yard (33-D.Flannigan-Fowles). ** Injury Update: CHI-2-D.Moore has returned to the game. |
| 17 | 7 | CHI | Q3 10:52 | 3 | 4 | CHI 31 | (10:52) (Shotgun) 18-C.Williams scrambles right end to CHI 36 for 5 yards (24-D.Belton). |
| 17 | 7 | CHI | Q3 10:14 | 1 | 10 | CHI 36 | (10:14) 18-C.Williams pass incomplete deep right to 2-D.Moore. |
| 17 | 7 | CHI | Q3 10:08 | 2 | 10 | CHI 36 | (10:08) (Shotgun) 18-C.Williams pass short right to 84-C.Loveland to CHI 41 for 5 yards (2-D.Banks). |
| 17 | 7 | CHI | Q3 09:25 | 3 | 5 | CHI 41 | (9:25) (Shotgun) 18-C.Williams pass incomplete short left to 14-O.Zaccheaus. |
| 17 | 7 | CHI | Q3 09:21 | 4 | 5 | CHI 41 | (9:21) 19-T.Taylor punts 59 yards to end zone, Center-46-S.Daly, Touchback. |
| NYG | CHI | Poss | Time | Down | Distance | Yardline | Play |
| 17 | 7 | CHI | Q3 09:12 | 0 | 0 | Timeout at 09:12. | |
| NYG | CHI | Poss | Time | Down | Distance | Yardline | Play |
| 17 | 7 | NYG | Q3 09:12 | 1 | 10 | NYG 20 | (9:12) (Shotgun) 29-T.Tracy left tackle to NYG 23 for 3 yards (49-T.Edmunds). |
| 17 | 7 | NYG | Q3 08:41 | 2 | 7 | NYG 23 | (8:41) (Shotgun) 6-J.Dart pass short left to 17-W.Robinson pushed ob at NYG 38 for 15 yards (44-N.Sewell). |
| 17 | 7 | NYG | Q3 08:16 | 1 | 10 | NYG 38 | (8:16) (No Huddle) 6-J.Dart pass incomplete short right. |
| 17 | 7 | NYG | Q3 08:09 | 2 | 10 | NYG 38 | (8:09) (Shotgun) 6-J.Dart pass incomplete short right to 17-W.Robinson (29-T.Stevenson). |
| 17 | 7 | NYG | Q3 08:06 | 3 | 10 | NYG 38 | (8:06) (Shotgun) 6-J.Dart pass short right to 17-W.Robinson pushed ob at NYG 47 for 9 yards (31-K.Byard). |
| 17 | 7 | NYG | Q3 07:36 | 4 | 1 | NYG 47 | (7:36) 6-J.Dart right end to CHI 43 for 10 yards (31-K.Byard). |
| 17 | 7 | NYG | Q3 07:00 | 1 | 10 | CHI 43 | (7:00) (Shotgun) 6-J.Dart pass short right to 26-D.Singletary to CHI 35 for 8 yards (35-C.Gardner-Johnson; 50-G.Jarrett). |
| 17 | 7 | NYG | Q3 06:27 | 2 | 2 | CHI 35 | (6:27) (No Huddle, Shotgun) 26-D.Singletary up the middle to CHI 32 for 3 yards (91-Ch.Williams). |
| 17 | 7 | NYG | Q3 05:52 | 1 | 10 | CHI 32 | (5:52) (Shotgun) 6-J.Dart pass short right to 18-D.Slayton to CHI 28 for 4 yards (29-T.Stevenson). |
| 17 | 7 | NYG | Q3 05:14 | 2 | 6 | CHI 28 | (5:14) (Shotgun) 6-J.Dart left end to CHI 21 for 7 yards (35-C.Gardner-Johnson). FUMBLES (35-C.Gardner-Johnson), RECOVERED by CHI-26-N.Wright at CHI 17. 26-N.Wright to CHI 16 for -1 yards (82-D.Bellinger). |
| NYG | CHI | Poss | Time | Down | Distance | Yardline | Play |
| 17 | 7 | CHI | Q3 05:05 | 0 | 0 | Timeout at 05:05. | |
| NYG | CHI | Poss | Time | Down | Distance | Yardline | Play |
| 17 | 7 | CHI | Q3 05:05 | 1 | 10 | CHI 16 | (5:05) 18-C.Williams pass short middle to 4-D.Swift to CHI 26 for 10 yards (2-D.Banks). |
| 17 | 7 | CHI | Q3 04:26 | 1 | 10 | CHI 26 | (4:26) 4-D.Swift right tackle to CHI 37 for 11 yards (22-A.Phillips; 27-T.Nubin). |
| 17 | 7 | CHI | Q3 03:40 | 1 | 10 | CHI 37 | (3:40) 75-O.Trapilo reported in as eligible. 18-C.Williams sacked at CHI 36 for -1 yards (51-A.Carter). PENALTY on NYG-2-D.Banks, Illegal Contact, 5 yards, enforced at CHI 37 - No Play. |
| 17 | 7 | CHI | Q3 03:13 | 1 | 10 | CHI 42 | (3:13) (Shotgun) 18-C.Williams pass short left to 10-L.Burden to NYG 49 for 9 yards (28-C.Flott). |
| 17 | 7 | CHI | Q3 02:28 | 2 | 1 | NYG 49 | (2:28) 75-O.Trapilo reported in as eligible. 18-C.Williams pass deep left to 84-C.Loveland to NYG 29 for 20 yards (28-C.Flott; 8-J.Holland). NYG-93-R.Nunez-Roches was injured during the play. |
| 17 | 7 | CHI | Q3 02:01 | 1 | 10 | NYG 29 | (2:01) 18-C.Williams pass incomplete deep right to 15-R.Odunze. PENALTY on NYG-2-D.Banks, Defensive Pass Interference, 19 yards, enforced at NYG 29 - No Play. |
| 17 | 7 | CHI | Q3 01:56 | 1 | 10 | NYG 10 | (1:56) (Shotgun) 18-C.Williams pass short right to 85-C.Kmet to NYG 5 for 5 yards (33-D.Flannigan-Fowles). |
| 17 | 7 | CHI | Q3 01:19 | 2 | 5 | NYG 5 | (1:19) 4-D.Swift right guard to NYG 4 for 1 yard (58-B.Okereke; 5-K.Thibodeaux). |
| 17 | 7 | CHI | Q3 00:42 | 3 | 4 | NYG 4 | (:42) (Shotgun) 18-C.Williams pass incomplete short right to 15-R.Odunze. |
| 17 | 10 | CHI | Q3 00:38 | 4 | 4 | NYG 4 | (:38) 8-C.Santos 22 yard field goal is GOOD, Center-46-S.Daly, Holder-19-T.Taylor. |
| NYG | CHI | Poss | Time | Down | Distance | Yardline | Play |
| 17 | 10 | CHI | Q3 00:34 | 0 | 0 | Timeout at 00:34. | |
| NYG | CHI | Poss | Time | Down | Distance | Yardline | Play |
| 17 | 10 | NYG | Q3 00:34 | 0 | 0 | CHI 35 | 8-C.Santos kicks 65 yards from CHI 35 to landing zone to end zone, Touchback to the NYG 20. |
| 17 | 10 | NYG | Q3 00:34 | 1 | 10 | NYG 20 | (:34) 6-J.Dart pass short left to 17-W.Robinson to NYG 23 for 3 yards (91-Ch.Williams). PENALTY on NYG-88-R.McCloud, Offensive Pass Interference, 10 yards, enforced at NYG 20 - No Play. Penalty on NYG-78-A.Thomas, Ineligible Downfield Pass, declined. |
| 17 | 10 | NYG | Q3 00:04 | 1 | 20 | NYG 10 | (:04) (Shotgun) 29-T.Tracy left tackle to NYG 14 for 4 yards (94-A.Booker; 44-N.Sewell). PENALTY on CHI-50-G.Jarrett, Defensive Holding, 5 yards, enforced at NYG 14. |
| 17 | 10 | NYG | Q3 | 0 | 0 | END QUARTER 3 | |
| 17 | 10 | NYG | Q4 15:00 | 1 | 10 | NYG 19 | (15:00) 26-D.Singletary right tackle to NYG 24 for 5 yards (9-J.Brisker; 50-G.Jarrett). |
| 17 | 10 | NYG | Q4 14:39 | 2 | 5 | NYG 24 | (14:39) (No Huddle) 3-R.Wilson pass short left to 84-T.Johnson to NYG 28 for 4 yards (35-C.Gardner-Johnson). |
| 17 | 10 | NYG | Q4 14:02 | 3 | 1 | NYG 28 | (14:02) 3-R.Wilson pass short right to 26-D.Singletary pushed ob at CHI 31 for 41 yards (26-N.Wright). |
| 17 | 10 | NYG | Q4 13:23 | 1 | 10 | CHI 31 | (13:23) 29-T.Tracy left end to CHI 18 for 13 yards (44-N.Sewell; 31-K.Byard). |
| 17 | 10 | NYG | Q4 12:49 | 1 | 10 | CHI 18 | (12:49) (No Huddle) 29-T.Tracy right tackle to CHI 7 for 11 yards (9-J.Brisker; 93-J.Tryon). |
| 17 | 10 | NYG | Q4 12:16 | 1 | 7 | CHI 7 | (12:16) 26-D.Singletary left tackle to CHI 1 for 6 yards (91-Ch.Williams; 9-J.Brisker). |
| 17 | 10 | NYG | Q4 11:42 | 2 | 1 | CHI 1 | (11:42) 26-D.Singletary right guard to CHI 2 for -1 yards (44-N.Sewell, 91-Ch.Williams). |
