Pittsburgh Steelers @ Cleveland Browns - 12/28/2025
Week 17
Sunday - 1:00 pm EST - CBS
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| Steelers | 0 | 6 | 0 | 0 | 6 |
| Browns | 10 | 0 | 0 | 3 | 13 |
The Pittsburgh Steelers committed 4 penalties for 34 yards. They were flagged a total of 4 times.
The Cleveland Browns committed 6 penalties for 45 yards. They were flagged a total of 8 times.
Together there were 10 penalties for 79 yards. There were 12 total flags in this game.
Head Referee/Crew: John Hussey
Penalty Log
Scroll left and right for additional columns.
| Penalty | Yards | Against | Player | Quarter | Time | Down | Distance | Declined | Offsetting | Home |
|---|---|---|---|---|---|---|---|---|---|---|
| Offensive Pass Interference | 10 | Pittsburgh | M.Valdes-Scantling | 1 | 04:26 | 3 | 6 | No | No | No |
| Taunting | 15 | Cleveland | R.Jenkins | 1 | 04:00 | 3 | 16 | No | No | Yes |
| False Start | 5 | Cleveland | L.Wypler | 2 | 11:32 | 3 | 12 | No | No | Yes |
| Defensive Too Many Men on Field | 0 | Cleveland | Unnamed | 2 | 00:26 | 2 | 10 | Yes | No | Yes |
| Defensive Offside | 0 | Cleveland | I.McGuire | 2 | 00:26 | 2 | 10 | Yes | No | Yes |
| False Start | 5 | Pittsburgh | Z.Frazier | 2 | 00:17 | 2 | 10 | No | No | No |
| Offensive Holding | 9 | Cleveland | C.Robinson | 3 | 11:17 | 2 | 5 | No | No | Yes |
| Roughing the Passer | 15 | Pittsburgh | Ca.Heyward | 3 | 10:53 | 2 | 14 | No | No | No |
| False Start | 5 | Cleveland | C.Robinson | 3 | 07:58 | 2 | 9 | No | No | Yes |
| False Start | 5 | Cleveland | J.Bitonio | 4 | 12:53 | 1 | 10 | No | No | Yes |
| False Start | 4 | Pittsburgh | D.Cook | 4 | 09:55 | 3 | 1 | No | No | No |
| Offensive Holding | 6 | Cleveland | K.Leveston | 4 | 09:44 | 1 | 10 | No | No | Yes |
| Totals | 79 | 2.58 | 2.17 | 9.42 | 2 | 0 | 8 |
Play By Play
| 0 | 0 | CLE | Q1 | 0 | 0 | GAME | |
| PIT | CLE | Poss | Time | Down | Distance | Yardline | Play |
|---|---|---|---|---|---|---|---|
| 0 | 0 | CLE | Q1 15:00 | 0 | 0 | PIT 35 | 9-C.Boswell kicks 63 yards from PIT 35 to CLE 2. 38-T.Williams to CLE 27 for 25 yards (33-J.Sawyer; 49-S.Castro). |
| 0 | 0 | CLE | Q1 14:55 | 1 | 10 | CLE 27 | (14:55) (Shotgun) 35-R.Sanders left tackle to CLE 33 for 6 yards (29-K.Dugger). |
| 0 | 0 | CLE | Q1 14:21 | 2 | 4 | CLE 33 | (14:21) (Shotgun) 12-S.Sanders pass short right to 82-B.Bates to PIT 48 for 19 yards (22-A.Samuel; 29-K.Dugger). |
| 0 | 0 | CLE | Q1 13:40 | 1 | 10 | PIT 48 | (13:40) 70-Z.Zinter reported in as eligible. 12-S.Sanders pass incomplete short left to 35-R.Sanders. |
| 0 | 0 | CLE | Q1 13:35 | 2 | 10 | PIT 48 | (13:35) (Shotgun) 35-R.Sanders right tackle to PIT 45 for 3 yards (6-P.Queen; 24-J.Porter). |
| 0 | 0 | CLE | Q1 12:54 | 3 | 7 | PIT 45 | (12:54) (Shotgun) 12-S.Sanders pass short right to 3-J.Jeudy to PIT 35 for 10 yards (29-K.Dugger). |
| 0 | 0 | CLE | Q1 12:09 | 1 | 10 | PIT 35 | (12:09) 70-Z.Zinter reported in as eligible. 22-D.Sampson left guard to PIT 34 for 1 yard (29-K.Dugger). |
| 0 | 0 | CLE | Q1 11:38 | 2 | 9 | PIT 34 | (11:38) (Shotgun) 12-S.Sanders pass incomplete deep middle to 3-J.Jeudy. |
| 0 | 0 | CLE | Q1 11:33 | 3 | 9 | PIT 34 | (11:33) (Shotgun) 12-S.Sanders pass short left to 44-H.Fannin to PIT 32 for 2 yards (21-C.Clark) [56-A.Highsmith]. |
| 0 | 3 | CLE | Q1 10:52 | 4 | 7 | PIT 32 | (10:52) 25-A.Szmyt 50 yard field goal is GOOD, Center-50-R.Sunahara, Holder-13-C.Bojorquez. |
| PIT | CLE | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 3 | CLE | Q1 10:48 | 0 | 0 | Timeout at 10:48. | |
| PIT | CLE | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 3 | PIT | Q1 10:48 | 0 | 0 | CLE 35 | 25-A.Szmyt kicks 62 yards from CLE 35 to PIT 3. 14-K.Gainwell to PIT 26 for 23 yards (91-A.Wright; 98-A.Huntington). |
| 0 | 3 | PIT | Q1 10:40 | 1 | 10 | PIT 26 | (10:40) 30-J.Warren right end to PIT 30 for 4 yards (30-D.Bush). FUMBLES (30-D.Bush), recovered by PIT-60-D.Cook at PIT 32. |
| 0 | 3 | PIT | Q1 09:57 | 2 | 4 | PIT 32 | (9:57) (Shotgun) 74-S.Anderson reported in as eligible. 30-J.Warren left guard to PIT 33 for 1 yard (17-J.Baker; 91-A.Wright). |
| 0 | 3 | PIT | Q1 09:13 | 3 | 3 | PIT 33 | (9:13) (Shotgun) 14-K.Gainwell right end to PIT 34 for 1 yard (94-M.Graham; 28-T.Avery). |
| 0 | 3 | PIT | Q1 08:40 | 4 | 2 | PIT 34 | (8:40) 3-C.Waitman punts 52 yards to CLE 14, Center-46-C.Kuntz, fair catch by 84-G.Larvadain. |
| PIT | CLE | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 3 | CLE | Q1 08:32 | 0 | 0 | Timeout at 08:32. | |
| PIT | CLE | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 3 | CLE | Q1 08:32 | 1 | 10 | CLE 14 | (8:32) (Shotgun) 12-S.Sanders pass deep left to 19-C.Tillman pushed ob at PIT 44 for 42 yards (21-C.Clark). |
| 0 | 3 | CLE | Q1 07:52 | 1 | 10 | PIT 44 | (7:52) 35-R.Sanders right guard to PIT 38 for 6 yards (29-K.Dugger; 99-D.Harmon). |
| 0 | 3 | CLE | Q1 07:15 | 2 | 4 | PIT 38 | (7:15) 35-R.Sanders left tackle to PIT 39 for -1 yards (97-Ca.Heyward). |
| 0 | 3 | CLE | Q1 06:36 | 3 | 5 | PIT 39 | (6:36) (Shotgun) 38-T.Williams up the middle to PIT 30 for 9 yards (97-Ca.Heyward; 6-P.Queen). |
| 0 | 3 | CLE | Q1 05:55 | 1 | 10 | PIT 30 | (5:55) 35-R.Sanders left tackle to PIT 28 for 2 yards (33-J.Sawyer). |
| 0 | 10 | CLE | Q1 05:18 | 2 | 8 | PIT 28 | (5:18) (Shotgun) 12-S.Sanders pass deep right to 44-H.Fannin for 28 yards, TOUCHDOWN. CLE-44-H.Fannin was injured during the play. |
| 0 | 10 | CLE | Q1 05:11 | 0 | 0 | PIT 15 | 25-A.Szmyt extra point is GOOD, Center-50-R.Sunahara, Holder-13-C.Bojorquez. |
| PIT | CLE | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 10 | CLE | Q1 05:11 | 0 | 0 | Timeout at 05:11. | |
| PIT | CLE | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 10 | PIT | Q1 05:11 | 0 | 0 | CLE 35 | 25-A.Szmyt kicks 65 yards from CLE 35 to landing zone to end zone, Touchback to the PIT 20. |
| 0 | 10 | PIT | Q1 05:11 | 1 | 10 | PIT 20 | (5:11) 8-A.Rodgers pass short left to 81-J.Smith pushed ob at PIT 24 for 4 yards (9-G.Delpit). |
| 0 | 10 | PIT | Q1 04:32 | 2 | 6 | PIT 24 | (4:32) 8-A.Rodgers pass incomplete short right to 11-M.Valdes-Scantling (7-T.Campbell). |
| 0 | 10 | PIT | Q1 04:26 | 3 | 6 | PIT 24 | (4:26) (Shotgun) 8-A.Rodgers pass short right to 13-S.Miller pushed ob at 50 for 26 yards (28-T.Avery). PENALTY on PIT-11-M.Valdes-Scantling, Offensive Pass Interference, 10 yards, enforced at PIT 24 - No Play. |
| 0 | 10 | PIT | Q1 04:00 | 3 | 16 | PIT 14 | (4:00) (Shotgun) 8-A.Rodgers pass short right to 80-D.Washington to PIT 25 for 11 yards (9-G.Delpit; 49-C.Schwesinger). PENALTY on CLE-5-R.Jenkins, Taunting, 15 yards, enforced at PIT 25. |
| 0 | 10 | PIT | Q1 03:27 | 1 | 10 | PIT 40 | (3:27) 74-S.Anderson reported in as eligible. 30-J.Warren left end to PIT 45 for 5 yards (7-T.Campbell; 99-C.Thomas). |
| 0 | 10 | PIT | Q1 02:45 | 2 | 5 | PIT 45 | (2:45) (Shotgun) 8-A.Rodgers pass short right to 80-D.Washington to PIT 49 for 4 yards (9-G.Delpit). |
| 0 | 10 | PIT | Q1 02:04 | 3 | 1 | PIT 49 | (2:04) Direct snap to 83-Co.Heyward. 83-Co.Heyward right end pushed ob at CLE 22 for 29 yards (43-M.Diabate). |
| 0 | 10 | PIT | Q1 01:15 | 0 | 0 | Timeout #1 by PIT at 01:15. | |
| 0 | 10 | PIT | Q1 01:15 | 1 | 10 | CLE 22 | (1:15) 74-S.Anderson reported in as eligible. 14-K.Gainwell right guard to CLE 19 for 3 yards (95-M.Garrett). |
| 0 | 10 | PIT | Q1 00:32 | 2 | 7 | CLE 19 | (:32) (Shotgun) 8-A.Rodgers pass short left to 14-K.Gainwell to CLE 25 for -6 yards (30-D.Bush). |
| 0 | 10 | PIT | Q1 | 0 | 0 | END QUARTER 1 | |
| 0 | 10 | PIT | Q2 15:00 | 3 | 13 | CLE 25 | (15:00) (Shotgun) 8-A.Rodgers pass incomplete short left to 14-K.Gainwell. |
| 3 | 10 | PIT | Q2 14:58 | 4 | 13 | CLE 25 | (14:58) 9-C.Boswell 44 yard field goal is GOOD, Center-46-C.Kuntz, Holder-3-C.Waitman. |
| PIT | CLE | Poss | Time | Down | Distance | Yardline | Play |
| 3 | 10 | CLE | Q2 14:54 | 0 | 0 | PIT 35 | 9-C.Boswell kicks 65 yards from PIT 35 to end zone, Touchback to the CLE 35. |
| 3 | 10 | CLE | Q2 14:54 | 1 | 10 | CLE 35 | (14:54) 12-S.Sanders pass short left to 3-J.Jeudy to CLE 48 for 13 yards (22-A.Samuel). |
| 3 | 10 | CLE | Q2 14:16 | 1 | 10 | CLE 48 | (14:16) 35-R.Sanders right guard to CLE 48 for no gain (6-P.Queen). |
| 3 | 10 | CLE | Q2 13:36 | 2 | 10 | CLE 48 | (13:36) (Shotgun) 12-S.Sanders pass short middle to 3-J.Jeudy to PIT 37 for 15 yards (5-J.Ramsey). |
| 3 | 10 | CLE | Q2 12:54 | 1 | 10 | PIT 37 | (12:54) 12-S.Sanders pass short right to 22-D.Sampson to PIT 38 for -1 yards (6-P.Queen). |
| 3 | 10 | CLE | Q2 12:11 | 2 | 11 | PIT 38 | (12:11) (Shotgun) 12-S.Sanders sacked at PIT 39 for -1 yards (56-A.Highsmith). |
| 3 | 10 | CLE | Q2 11:32 | 3 | 12 | PIT 39 | (11:32) (Shotgun) PENALTY on CLE-56-L.Wypler, False Start, 5 yards, enforced at PIT 39 - No Play. |
| 3 | 10 | CLE | Q2 11:08 | 3 | 17 | PIT 44 | (11:08) (Shotgun) 12-S.Sanders scrambles left end to PIT 33 for 11 yards (97-Ca.Heyward). |
| 3 | 10 | CLE | Q2 10:18 | 4 | 6 | PIT 33 | (10:18) (Shotgun) 12-S.Sanders pass incomplete short left to 87-S.Cannella. |
| PIT | CLE | Poss | Time | Down | Distance | Yardline | Play |
| 3 | 10 | CLE | Q2 10:14 | 0 | 0 | Timeout at 10:14. | |
| PIT | CLE | Poss | Time | Down | Distance | Yardline | Play |
| 3 | 10 | PIT | Q2 10:14 | 1 | 10 | PIT 34 | (10:14) (Shotgun) 30-J.Warren up the middle to PIT 49 for 15 yards (99-C.Thomas). |
| 3 | 10 | PIT | Q2 09:29 | 1 | 10 | PIT 49 | (9:29) 74-S.Anderson reported in as eligible. 30-J.Warren left tackle to CLE 47 for 4 yards (94-M.Graham; 30-D.Bush). |
| 3 | 10 | PIT | Q2 08:47 | 2 | 6 | CLE 47 | (8:47) (Shotgun) 8-A.Rodgers pass incomplete deep left to 11-M.Valdes-Scantling. |
| 3 | 10 | PIT | Q2 08:42 | 3 | 6 | CLE 47 | (8:42) (Shotgun) 8-A.Rodgers pass incomplete short left to 16-A.Thielen (7-T.Campbell). |
| 3 | 10 | PIT | Q2 08:38 | 4 | 6 | CLE 47 | (8:38) 3-C.Waitman punts 31 yards to CLE 16, Center-46-C.Kuntz, downed by PIT-40-J.Peppers. |
| PIT | CLE | Poss | Time | Down | Distance | Yardline | Play |
| 3 | 10 | CLE | Q2 08:28 | 0 | 0 | Timeout at 08:28. | |
| PIT | CLE | Poss | Time | Down | Distance | Yardline | Play |
| 3 | 10 | CLE | Q2 08:28 | 1 | 10 | CLE 16 | (8:28) 22-D.Sampson right tackle to CLE 19 for 3 yards (21-C.Clark). |
| 3 | 10 | CLE | Q2 07:54 | 2 | 7 | CLE 19 | (7:54) 70-Z.Zinter reported in as eligible. 22-D.Sampson left tackle to CLE 22 for 3 yards (22-A.Samuel; 53-J.Moon). |
| 3 | 10 | CLE | Q2 07:11 | 3 | 4 | CLE 22 | (7:11) (Shotgun) 12-S.Sanders pass short left to 16-I.Bond pushed ob at CLE 38 for 16 yards (24-J.Porter). |
| 3 | 10 | CLE | Q2 06:25 | 1 | 10 | CLE 38 | (6:25) 70-Z.Zinter reported in as eligible. 12-S.Sanders scrambles right tackle to CLE 42 for 4 yards (50-M.Harrison). |
| 3 | 10 | CLE | Q2 05:45 | 2 | 6 | CLE 42 | (5:45) (Shotgun) 12-S.Sanders pass short right to 3-J.Jeudy to PIT 46 for 12 yards (29-K.Dugger). |
| 3 | 10 | CLE | Q2 05:03 | 1 | 10 | PIT 46 | (5:03) (Shotgun) 12-S.Sanders pass short right intended for 87-S.Cannella INTERCEPTED by 33-J.Sawyer (91-L.Lee) [56-A.Highsmith] at PIT 42. 33-J.Sawyer to CLE 31 for 27 yards (74-T.Jenkins). |
| PIT | CLE | Poss | Time | Down | Distance | Yardline | Play |
| 3 | 10 | PIT | Q2 04:55 | 1 | 10 | CLE 31 | (4:55) 83-Co.Heyward right end to CLE 34 for -3 yards (17-J.Baker, 49-C.Schwesinger). |
| 3 | 10 | PIT | Q2 04:07 | 2 | 13 | CLE 34 | (4:07) (Shotgun) 30-J.Warren up the middle to CLE 28 for 6 yards (30-D.Bush; 49-C.Schwesinger). |
| 3 | 10 | PIT | Q2 03:26 | 3 | 7 | CLE 28 | (3:26) (Shotgun) 8-A.Rodgers scrambles up the middle to CLE 22 for 6 yards (33-R.Hickman). |
| 3 | 10 | PIT | Q2 02:50 | 0 | 0 | Timeout #2 by PIT at 02:50. | |
| 3 | 10 | PIT | Q2 02:50 | 4 | 1 | CLE 22 | (2:50) (Shotgun) 8-A.Rodgers pass incomplete deep left to 13-S.Miller. |
| PIT | CLE | Poss | Time | Down | Distance | Yardline | Play |
| 3 | 10 | CLE | Q2 02:46 | 0 | 0 | Timeout at 02:46. | |
| PIT | CLE | Poss | Time | Down | Distance | Yardline | Play |
| 3 | 10 | CLE | Q2 02:46 | 1 | 10 | CLE 22 | (2:46) 12-S.Sanders pass incomplete short right to 86-B.Whiteheart (51-N.Herbig). |
| 3 | 10 | CLE | Q2 02:40 | 2 | 10 | CLE 22 | (2:40) (Shotgun) 12-S.Sanders pass short right to 83-M.Corley to CLE 26 for 4 yards (21-C.Clark). |
| 3 | 10 | CLE | Q2 02:14 | 0 | 0 | Timeout #3 by PIT at 02:14. | |
| 3 | 10 | CLE | Q2 02:14 | 3 | 6 | CLE 26 | (2:14) (Shotgun) 12-S.Sanders pass short left to 3-J.Jeudy to CLE 30 for 4 yards (5-J.Ramsey; 24-J.Porter). |
| 3 | 10 | CLE | Q2 02:00 | 0 | 0 | Two-Minute Warning | |
| 3 | 10 | CLE | Q2 02:00 | 4 | 2 | CLE 30 | (2:00) 13-C.Bojorquez punts 57 yards to PIT 13, Center-50-R.Sunahara. 13-S.Miller pushed ob at PIT 22 for 9 yards (31-D.McMillon). |
| PIT | CLE | Poss | Time | Down | Distance | Yardline | Play |
| 3 | 10 | PIT | Q2 01:51 | 1 | 10 | PIT 22 | (1:51) (Shotgun) 14-K.Gainwell left end to PIT 24 for 2 yards (94-M.Graham). |
| 3 | 10 | PIT | Q2 01:19 | 2 | 8 | PIT 24 | (1:19) (No Huddle, Shotgun) 8-A.Rodgers pass short left to 11-M.Valdes-Scantling to PIT 31 for 7 yards (7-T.Campbell). |
| 3 | 10 | PIT | Q2 01:00 | 3 | 1 | PIT 31 | (1:00) (No Huddle, Shotgun) 8-A.Rodgers pass short middle to 14-K.Gainwell to PIT 39 for 8 yards (30-D.Bush) [95-M.Garrett]. |
| 3 | 10 | PIT | Q2 00:40 | 1 | 10 | PIT 39 | (:40) (No Huddle, Shotgun) 8-A.Rodgers pass short middle to 14-K.Gainwell to PIT 49 for 10 yards (49-C.Schwesinger). |
| 3 | 10 | PIT | Q2 00:27 | 1 | 10 | PIT 49 | (:27) (No Huddle) 8-A.Rodgers spiked the ball to stop the clock. |
| 3 | 10 | PIT | Q2 00:26 | 2 | 10 | PIT 49 | (:26) 8-A.Rodgers pass deep middle to 88-P.Freiermuth to CLE 28 for 23 yards (9-G.Delpit). Penalty on CLE-57-I.McGuire, Defensive Offside, declined. Penalty on CLE, Defensive Too Many Men on Field, declined. |
| 3 | 10 | PIT | Q2 00:22 | 1 | 10 | CLE 28 | (:22) (Shotgun) 8-A.Rodgers pass incomplete short right to 13-S.Miller. |
| 3 | 10 | PIT | Q2 00:17 | 2 | 10 | CLE 28 | (:17) (Shotgun) PENALTY on PIT-54-Z.Frazier, False Start, 5 yards, enforced at CLE 28 - No Play. |
| 3 | 10 | PIT | Q2 00:17 | 2 | 15 | CLE 33 | (:17) (Shotgun) 8-A.Rodgers pass short middle to 16-A.Thielen to CLE 22 for 11 yards (30-D.Bush). |
| 3 | 10 | PIT | Q2 00:04 | 3 | 4 | CLE 22 | (:04) (No Huddle) 8-A.Rodgers spiked the ball to stop the clock. |
| 3 | 10 | PIT | Q2 00:03 | 0 | 0 | Timeout #1 by CLE at 00:03. | |
| 6 | 10 | PIT | Q2 00:03 | 4 | 4 | CLE 22 | (:03) 9-C.Boswell 40 yard field goal is GOOD, Center-46-C.Kuntz, Holder-3-C.Waitman. |
| PIT | CLE | Poss | Time | Down | Distance | Yardline | Play |
| 6 | 10 | CLE | Q2 | 0 | 0 | END QUARTER 2 | |
| PIT | CLE | Poss | Time | Down | Distance | Yardline | Play |
| 6 | 10 | PIT | Q3 15:00 | 0 | 0 | CLE 35 | 25-A.Szmyt kicks 63 yards from CLE 35 to PIT 2. 30-J.Warren to PIT 25 for 23 yards (98-A.Huntington). |
| 6 | 10 | PIT | Q3 14:56 | 1 | 10 | PIT 25 | (14:56) 74-S.Anderson reported in as eligible. 81-J.Smith right end to PIT 32 for 7 yards (94-M.Graham). |
| 6 | 10 | PIT | Q3 14:13 | 2 | 3 | PIT 32 | (14:13) 30-J.Warren up the middle to PIT 39 for 7 yards (17-J.Baker; 49-C.Schwesinger). |
| 6 | 10 | PIT | Q3 13:29 | 1 | 10 | PIT 39 | (13:29) 74-S.Anderson reported in as eligible. 8-A.Rodgers sacked at PIT 30 for -9 yards (9-G.Delpit). FUMBLES (9-G.Delpit) [9-G.Delpit], recovered by PIT-81-J.Smith at PIT 34. 81-J.Smith to PIT 36 for 2 yards (94-M.Graham). |
| 6 | 10 | PIT | Q3 12:46 | 2 | 13 | PIT 36 | (12:46) (Shotgun) 8-A.Rodgers pass short left to 11-M.Valdes-Scantling to PIT 43 for 7 yards (5-R.Jenkins). FUMBLES (5-R.Jenkins), and recovers at PIT 43. |
| 6 | 10 | PIT | Q3 12:08 | 3 | 6 | PIT 43 | (12:08) (No Huddle, Shotgun) 8-A.Rodgers pass incomplete short middle to 16-A.Thielen. |
| 6 | 10 | PIT | Q3 12:02 | 4 | 6 | PIT 43 | (12:02) 3-C.Waitman punts 43 yards to CLE 14, Center-46-C.Kuntz, fair catch by 84-G.Larvadain. |
| PIT | CLE | Poss | Time | Down | Distance | Yardline | Play |
| 6 | 10 | CLE | Q3 11:55 | 0 | 0 | Timeout at 11:55. | |
| PIT | CLE | Poss | Time | Down | Distance | Yardline | Play |
| 6 | 10 | CLE | Q3 11:55 | 1 | 10 | CLE 14 | (11:55) (Shotgun) 35-R.Sanders right guard to CLE 19 for 5 yards (21-C.Clark; 95-K.Benton). |
| 6 | 10 | CLE | Q3 11:17 | 2 | 5 | CLE 19 | (11:17) 35-R.Sanders left tackle to CLE 31 for 12 yards (50-M.Harrison). PENALTY on CLE-68-C.Robinson, Offensive Holding, 9 yards, enforced at CLE 19 - No Play. |
| 6 | 10 | CLE | Q3 10:53 | 2 | 14 | CLE 10 | (10:53) (Shotgun) 12-S.Sanders pass incomplete short middle to 82-B.Bates. PENALTY on PIT-97-Ca.Heyward, Roughing the Passer, 15 yards, enforced at CLE 10 - No Play. |
| 6 | 10 | CLE | Q3 10:49 | 1 | 10 | CLE 25 | (10:49) (Shotgun) 12-S.Sanders pass short left to 22-D.Sampson to CLE 26 for 1 yard (24-J.Porter; 6-P.Queen). |
| 6 | 10 | CLE | Q3 10:07 | 2 | 9 | CLE 26 | (10:07) 22-D.Sampson up the middle to CLE 29 for 3 yards (41-P.Wilson; 94-Y.Black). |
| 6 | 10 | CLE | Q3 09:22 | 3 | 6 | CLE 29 | (9:22) (Shotgun) 12-S.Sanders pass short middle to 87-S.Cannella to CLE 35 for 6 yards (41-P.Wilson). |
| 6 | 10 | CLE | Q3 08:37 | 1 | 10 | CLE 35 | (8:37) 38-T.Williams left tackle to CLE 36 for 1 yard (56-A.Highsmith). |
| 6 | 10 | CLE | Q3 07:58 | 2 | 9 | CLE 36 | (7:58) (Shotgun) PENALTY on CLE-68-C.Robinson, False Start, 5 yards, enforced at CLE 36 - No Play. |
| 6 | 10 | CLE | Q3 07:35 | 2 | 14 | CLE 31 | (7:35) (Shotgun) 12-S.Sanders sacked at CLE 30 for -1 yards (56-A.Highsmith). |
| 6 | 10 | CLE | Q3 06:51 | 3 | 15 | CLE 30 | (6:51) (Shotgun) 22-D.Sampson right end to CLE 32 for 2 yards (41-P.Wilson). |
| 6 | 10 | CLE | Q3 06:08 | 4 | 13 | CLE 32 | (6:08) 13-C.Bojorquez punts 46 yards to PIT 22, Center-50-R.Sunahara, out of bounds. |
| PIT | CLE | Poss | Time | Down | Distance | Yardline | Play |
| 6 | 10 | CLE | Q3 06:00 | 0 | 0 | Timeout at 06:00. | |
| PIT | CLE | Poss | Time | Down | Distance | Yardline | Play |
| 6 | 10 | PIT | Q3 06:00 | 1 | 10 | PIT 22 | (6:00) (Shotgun) 30-J.Warren left guard to PIT 25 for 3 yards (94-M.Graham). |
| 6 | 10 | PIT | Q3 05:18 | 2 | 7 | PIT 25 | (5:18) (Shotgun) 8-A.Rodgers pass short right to 11-M.Valdes-Scantling to PIT 32 for 7 yards (9-G.Delpit). |
| 6 | 10 | PIT | Q3 04:57 | 1 | 10 | PIT 32 | (4:57) 74-S.Anderson reported in as eligible. 8-A.Rodgers pass short right to 81-J.Smith to PIT 35 for 3 yards (30-D.Bush; 43-M.Diabate). |
| 6 | 10 | PIT | Q3 04:16 | 2 | 7 | PIT 35 | (4:16) (Shotgun) 8-A.Rodgers pass short middle to 81-J.Smith to PIT 43 for 8 yards (49-C.Schwesinger; 99-C.Thomas). |
| 6 | 10 | PIT | Q3 03:35 | 1 | 10 | PIT 43 | (3:35) 74-S.Anderson reported in as eligible. 81-J.Smith right end to PIT 45 for 2 yards (21-D.Ward; 49-C.Schwesinger). |
| 6 | 10 | PIT | Q3 02:51 | 2 | 8 | PIT 45 | (2:51) (Shotgun) 14-K.Gainwell up the middle to PIT 48 for 3 yards (98-A.Huntington). |
| 6 | 10 | PIT | Q3 02:06 | 3 | 5 | PIT 48 | (2:06) (Shotgun) 8-A.Rodgers pass short middle to 13-S.Miller to CLE 44 for 8 yards (30-D.Bush). |
| 6 | 10 | PIT | Q3 01:22 | 1 | 10 | CLE 44 | (1:22) 74-S.Anderson reported in as eligible. 14-K.Gainwell right tackle to CLE 40 for 4 yards (17-J.Baker; 43-M.Diabate). |
| 6 | 10 | PIT | Q3 00:36 | 2 | 6 | CLE 40 | (:36) 74-S.Anderson reported in as eligible. 30-J.Warren left tackle to CLE 27 for 13 yards (49-C.Schwesinger). |
| 6 | 10 | PIT | Q3 | 0 | 0 | END QUARTER 3 | |
| 6 | 10 | PIT | Q4 15:00 | 1 | 10 | CLE 27 | (15:00) 74-S.Anderson reported in as eligible. 30-J.Warren right guard to CLE 27 for no gain (51-M.Hall). |
| 6 | 10 | PIT | Q4 14:21 | 2 | 10 | CLE 27 | (14:21) (Shotgun) 8-A.Rodgers pass short left to 81-J.Smith to CLE 31 for -4 yards (7-T.Campbell). |
| 6 | 10 | PIT | Q4 13:38 | 3 | 14 | CLE 31 | (13:38) (Shotgun) 8-A.Rodgers sacked at CLE 36 for -5 yards (91-A.Wright). |
| 6 | 10 | PIT | Q4 12:59 | 4 | 19 | CLE 36 | (12:59) 9-C.Boswell 54 yard field goal is No Good, Wide Right, Center-46-C.Kuntz, Holder-3-C.Waitman. |
| PIT | CLE | Poss | Time | Down | Distance | Yardline | Play |
| 6 | 10 | CLE | Q4 12:53 | 0 | 0 | Timeout at 12:53. | |
| PIT | CLE | Poss | Time | Down | Distance | Yardline | Play |
| 6 | 10 | CLE | Q4 12:53 | 1 | 10 | CLE 44 | (12:53) (Shotgun) PENALTY on CLE-75-J.Bitonio, False Start, 5 yards, enforced at CLE 44 - No Play. |
| 6 | 10 | CLE | Q4 12:53 | 1 | 15 | CLE 39 | (12:53) (Shotgun) 12-S.Sanders pass short right to 35-R.Sanders to CLE 49 for 10 yards (97-Ca.Heyward). |
| 6 | 10 | CLE | Q4 12:12 | 2 | 5 | CLE 49 | (12:12) (Shotgun) 12-S.Sanders pass deep left intended for 3-J.Jeudy INTERCEPTED by 29-K.Dugger at PIT 34. 29-K.Dugger to PIT 34 for no gain (3-J.Jeudy). |
| PIT | CLE | Poss | Time | Down | Distance | Yardline | Play |
| 6 | 10 | CLE | Q4 12:02 | 0 | 0 | Timeout at 12:02. | |
| PIT | CLE | Poss | Time | Down | Distance | Yardline | Play |
| 6 | 10 | PIT | Q4 12:02 | 1 | 10 | PIT 34 | (12:02) (Shotgun) 14-K.Gainwell right tackle pushed ob at PIT 49 for 15 yards (49-C.Schwesinger). |
| 6 | 10 | PIT | Q4 11:18 | 1 | 10 | PIT 49 | (11:18) 8-A.Rodgers pass short left to 13-S.Miller to CLE 49 for 2 yards (7-T.Campbell). |
| 6 | 10 | PIT | Q4 10:44 | 2 | 8 | CLE 49 | (10:44) (Shotgun) 8-A.Rodgers pass short right to 81-J.Smith to CLE 42 for 7 yards (9-G.Delpit). |
| 6 | 10 | PIT | Q4 09:55 | 3 | 1 | CLE 42 | (9:55) (No Huddle) PENALTY on PIT-60-D.Cook, False Start, 4 yards, enforced at CLE 42 - No Play. |
| 6 | 10 | PIT | Q4 09:55 | 3 | 5 | CLE 46 | (9:55) (Shotgun) 8-A.Rodgers pass incomplete short left to 88-P.Freiermuth. |
| 6 | 10 | PIT | Q4 09:51 | 4 | 5 | CLE 46 | (9:51) 3-C.Waitman punts 34 yards to CLE 12, Center-46-C.Kuntz, fair catch by 84-G.Larvadain. |
| PIT | CLE | Poss | Time | Down | Distance | Yardline | Play |
| 6 | 10 | CLE | Q4 09:44 | 0 | 0 | Timeout at 09:44. | |
| PIT | CLE | Poss | Time | Down | Distance | Yardline | Play |
