Cam Robinson
Position:
Offensive Line
Number: 68
Birthday: 10/09/1995
College: Alabama
Height: 78"
Weight: 320 lbs.
2025 Penalty Log (Cleveland Browns)
| Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
|---|---|---|---|---|---|---|---|---|---|---|---|
| False Start | 10/05/2025 | 5 | Minnesota | 5 | 2 | 15:00 | 3 | 15 | No | No | Yes |
| Illegal Formation | 10/05/2025 | 0 | Minnesota | 5 | 2 | 15:00 | 3 | 20 | Yes | No | Yes |
| Offensive Holding | 10/12/2025 | 0 | Pittsburgh | 6 | 2 | 09:27 | 3 | 4 | Yes | No | No |
| Illegal Formation | 10/12/2025 | 5 | Pittsburgh | 6 | 2 | 01:47 | 1 | 10 | No | No | No |
| False Start | 10/12/2025 | 4 | Pittsburgh | 6 | 3 | 14:12 | 2 | 1 | No | No | No |
| Offensive Holding | 11/09/2025 | 10 | N.Y. Jets | 10 | 1 | 14:53 | 1 | 10 | No | No | No |
| Illegal Formation | 11/16/2025 | 4 | Baltimore | 11 | 1 | 13:06 | 4 | 1 | No | No | Yes |
| Ineligible Downfield Pass | 11/23/2025 | 0 | Las Vegas | 12 | 3 | 08:05 | 1 | 10 | Yes | No | No |
| False Start | 11/23/2025 | 5 | Las Vegas | 12 | 3 | 04:13 | 3 | 1 | No | No | No |
| Face Mask | 11/30/2025 | 0 | San Francisco | 13 | 3 | 00:44 | 3 | 9 | Yes | No | Yes |
| Offensive Holding | 12/28/2025 | 9 | Pittsburgh | 17 | 3 | 11:17 | 2 | 5 | No | No | Yes |
| False Start | 12/28/2025 | 5 | Pittsburgh | 17 | 3 | 07:58 | 2 | 9 | No | No | Yes |
| Totals | 47 | 2.33 | 2.33 | 7.92 | 4 | 0 | 6 |
2025 Penalty Type Counts (Cleveland Browns)
| Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
|---|---|---|---|---|---|---|---|
| False Start | 4 | 19 | 0 | 0 | 2 | 2 | 0 |
| Offensive Holding | 2 | 19 | 1 | 0 | 1 | 1 | 0 |
| Illegal Formation | 2 | 9 | 1 | 0 | 1 | 1 | 0 |
| Ineligible Downfield Pass | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Face Mask | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 8 | 47 | 4 | 0 | 4 | 4 | 0 |
Penalty Counts By Season
Click on the year for season breakdown.
| Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
|---|---|---|---|---|---|---|---|---|
| 2017 | Jacksonville | 10 | 65 | 4 | 0 | 14 | 10 | 4 |
| 2018 | Jacksonville | 3 | 25 | 0 | 0 | 3 | 0 | 3 |
| 2019 | Jacksonville | 10 | 67 | 0 | 1 | 11 | 6 | 5 |
| 2020 | Jacksonville | 5 | 35 | 0 | 0 | 5 | 2 | 3 |
| 2021 | Jacksonville | 4 | 20 | 0 | 0 | 4 | 3 | 1 |
| 2022 | Jacksonville | 7 | 50 | 0 | 0 | 7 | 5 | 2 |
| 2023 | Jacksonville | 2 | 8 | 0 | 0 | 2 | 1 | 1 |
| 2024 | Jacksonville | 2 | 10 | 0 | 0 | 2 | 0 | 2 |
| 2024 | Minnesota | 9 | 55 | 0 | 1 | 10 | 7 | 3 |
| 2025 | Houston | 1 | 10 | 0 | 0 | 1 | 0 | 1 |
| 2025 | Cleveland | 8 | 47 | 4 | 0 | 12 | 6 | 6 |
| Totals | 61 | 392 | 8 | 2 | 71 | 40 | 31 |
