San Francisco 49ers @ Cleveland Browns - 11/30/2025
Week 13
Sunday - 1:00 pm EST - CBS
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| 49ers | 7 | 3 | 7 | 9 | 26 |
| Browns | 0 | 8 | 0 | 0 | 8 |
The San Francisco 49ers committed 3 penalties for 11 yards. They were flagged a total of 4 times.
The Cleveland Browns committed 4 penalties for 25 yards. They were flagged a total of 5 times.
Together there were 7 penalties for 36 yards. There were 9 total flags in this game.
Head Referee/Crew: Brad Allen
Penalty Log
Scroll left and right for additional columns.
| Penalty | Yards | Against | Player | Quarter | Time | Down | Distance | Declined | Offsetting | Home |
|---|---|---|---|---|---|---|---|---|---|---|
| Illegal Shift | 5 | Cleveland | J.Jeudy | 2 | 13:33 | 3 | 10 | No | No | Yes |
| Defensive Holding | 5 | Cleveland | R.Jenkins | 2 | 09:04 | 2 | 8 | No | No | Yes |
| Defensive Too Many Men on Field | 1 | San Francisco | Unnamed | 2 | 00:39 | 0 | 0 | No | No | No |
| Ineligible Downfield Pass | 5 | San Francisco | T.Williams | 3 | 09:53 | 1 | 10 | No | No | No |
| Offensive Holding | 0 | San Francisco | S.Burford | 3 | 09:36 | 3 | 15 | Yes | No | No |
| Face Mask | 0 | Cleveland | C.Robinson | 3 | 00:44 | 3 | 9 | Yes | No | Yes |
| Offensive Holding | 10 | Cleveland | E.Pocic | 4 | 09:25 | 1 | 10 | No | No | Yes |
| False Start | 5 | San Francisco | T.Williams | 4 | 06:04 | 3 | 6 | No | No | No |
| False Start | 5 | Cleveland | S.Sanders | 4 | 02:00 | 3 | 21 | No | No | Yes |
| Totals | 36 | 3 | 2.11 | 9.89 | 2 | 0 | 5 |
Play By Play
| SF | CLE | Poss | Time | Down | Distance | Yardline | Play |
|---|---|---|---|---|---|---|---|
| 0 | 0 | SF | Q1 15:00 | 0 | 0 | CLE 35 | 25-A.Szmyt kicks 64 yards from CLE 35 to SF 1. 9-S.Moore to SF 25 for 24 yards (9-G.Delpit; 43-M.Diabate). |
| 0 | 0 | SF | Q1 14:55 | 1 | 10 | SF 25 | (14:55) 13-B.Purdy pass deep right to 44-K.Juszczyk to SF 48 for 23 yards (33-R.Hickman) [95-M.Garrett]. |
| 0 | 0 | SF | Q1 14:19 | 1 | 10 | SF 48 | (14:19) 13-B.Purdy pass incomplete short right. |
| 0 | 0 | SF | Q1 14:12 | 2 | 10 | SF 48 | (14:12) 13-B.Purdy pass short right to 23-C.McCaffrey to SF 49 for 1 yard (5-R.Jenkins; 57-I.McGuire). |
| 0 | 0 | SF | Q1 13:24 | 3 | 9 | SF 49 | (13:24) (Shotgun) 13-B.Purdy pass incomplete short left to 85-G.Kittle. |
| 0 | 0 | SF | Q1 13:19 | 4 | 9 | SF 49 | (13:19) 7-T.Morstead punts 38 yards to CLE 13, Center-46-J.Weeks, fair catch by 84-G.Larvadain. |
| SF | CLE | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 0 | CLE | Q1 13:12 | 0 | 0 | Timeout at 13:12. | |
| SF | CLE | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 0 | CLE | Q1 13:12 | 1 | 10 | CLE 13 | (13:12) (Shotgun) 12-S.Sanders pass short right to 3-J.Jeudy pushed ob at CLE 20 for 7 yards (2-D.Lenoir). |
| 0 | 0 | CLE | Q1 12:35 | 2 | 3 | CLE 20 | (12:35) 10-Q.Judkins right tackle to CLE 27 for 7 yards (2-D.Lenoir; 53-D.Winters). |
| 0 | 0 | CLE | Q1 12:02 | 1 | 10 | CLE 27 | (12:02) (Shotgun) 10-Q.Judkins up the middle to CLE 29 for 2 yards (59-C.Robinson). |
| 0 | 0 | CLE | Q1 11:29 | 2 | 8 | CLE 29 | (11:29) (Shotgun) 12-S.Sanders pass short left to 10-Q.Judkins to CLE 34 for 5 yards (6-M.Mustapha). |
| 0 | 0 | CLE | Q1 10:46 | 3 | 3 | CLE 34 | (10:46) (Shotgun) 12-S.Sanders pass incomplete deep middle to 3-J.Jeudy. |
| 0 | 0 | CLE | Q1 10:40 | 4 | 3 | CLE 34 | (10:40) 13-C.Bojorquez punts 48 yards to SF 18, Center-50-R.Sunahara. 9-S.Moore pushed ob at CLE 16 for 66 yards (86-B.Whiteheart). |
| SF | CLE | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 0 | SF | Q1 10:22 | 1 | 10 | CLE 16 | (10:22) 23-C.McCaffrey right end to CLE 14 for 2 yards (49-C.Schwesinger). |
| 0 | 0 | SF | Q1 09:46 | 2 | 8 | CLE 14 | (9:46) (Shotgun) 23-C.McCaffrey pass incomplete short right. |
| 0 | 0 | SF | Q1 09:41 | 3 | 8 | CLE 14 | (9:41) (Shotgun) 13-B.Purdy pass short middle to 23-C.McCaffrey to CLE 2 for 12 yards (33-R.Hickman; 26-M.Harden). |
| 0 | 0 | SF | Q1 09:04 | 1 | 2 | CLE 2 | (9:04) 13-B.Purdy pass incomplete short middle to 89-L.Farrell. |
| 0 | 0 | SF | Q1 09:00 | 2 | 2 | CLE 2 | (9:00) 23-C.McCaffrey left tackle to CLE 1 for 1 yard (9-G.Delpit; 96-M.Collins). |
| 0 | 0 | SF | Q1 08:15 | 0 | 0 | Timeout #1 by SF at 08:15. | |
| 7 | 0 | SF | Q1 08:15 | 3 | 1 | CLE 1 | (8:15) (Shotgun) 23-C.McCaffrey up the middle for 1 yard, TOUCHDOWN. |
| 7 | 0 | SF | Q1 08:12 | 0 | 0 | CLE 15 | 14-M.Gay extra point is GOOD, Center-46-J.Weeks, Holder-7-T.Morstead. |
| SF | CLE | Poss | Time | Down | Distance | Yardline | Play |
| 7 | 0 | CLE | Q1 08:12 | 0 | 0 | Timeout at 08:12. | |
| SF | CLE | Poss | Time | Down | Distance | Yardline | Play |
| 7 | 0 | CLE | Q1 08:12 | 0 | 0 | SF 35 | 14-M.Gay kicks 61 yards from SF 35 to CLE 4. 83-M.Corley to CLE 30 for 26 yards (45-N.Martin). |
| 7 | 0 | CLE | Q1 08:07 | 1 | 10 | CLE 30 | (8:07) 10-Q.Judkins right tackle to CLE 37 for 7 yards (96-C.Ferrell). |
| 7 | 0 | CLE | Q1 07:31 | 2 | 3 | CLE 37 | (7:31) (Shotgun) 12-S.Sanders pass short left to 10-Q.Judkins to 50 for 13 yards (56-K.White). |
| 7 | 0 | CLE | Q1 06:55 | 1 | 10 | 50 | (6:55) (Shotgun) 12-S.Sanders pass short left to 84-G.Larvadain to SF 40 for 10 yards (6-M.Mustapha). |
| 7 | 0 | CLE | Q1 06:23 | 1 | 10 | SF 40 | (6:23) (No Huddle, Shotgun) 10-Q.Judkins up the middle to SF 38 for 2 yards (20-U.Stout). |
| 7 | 0 | CLE | Q1 05:47 | 2 | 8 | SF 38 | (5:47) (Shotgun) 12-S.Sanders pass incomplete short right to 44-H.Fannin. |
| 7 | 0 | CLE | Q1 05:40 | 3 | 8 | SF 38 | (5:40) (Shotgun) 12-S.Sanders pass short left to 34-J.Ford to SF 29 for 9 yards (6-M.Mustapha). |
| 7 | 0 | CLE | Q1 04:53 | 1 | 10 | SF 29 | (4:53) 10-Q.Judkins up the middle to SF 25 for 4 yards (92-J.Elliott; 59-C.Robinson). |
| 7 | 0 | CLE | Q1 04:18 | 2 | 6 | SF 25 | (4:18) (Shotgun) 10-Q.Judkins left guard to SF 22 for 3 yards (25-J.Pinnock). |
| 7 | 0 | CLE | Q1 03:38 | 3 | 3 | SF 22 | (3:38) 10-Q.Judkins right guard to SF 20 for 2 yards (92-J.Elliott; 96-C.Ferrell). |
| 7 | 0 | CLE | Q1 03:02 | 4 | 1 | SF 20 | (3:02) 72-K.Leveston reported in as eligible. 10-Q.Judkins right guard to SF 21 for -1 yards (6-M.Mustapha, 92-J.Elliott). |
| SF | CLE | Poss | Time | Down | Distance | Yardline | Play |
| 7 | 0 | CLE | Q1 02:59 | 0 | 0 | Timeout at 02:59. | |
| SF | CLE | Poss | Time | Down | Distance | Yardline | Play |
| 7 | 0 | SF | Q1 02:59 | 1 | 10 | SF 21 | (2:59) 3-B.Robinson left tackle to SF 20 for -1 yards (93-S.Harris). |
| 7 | 0 | SF | Q1 02:24 | 2 | 11 | SF 20 | (2:24) (Shotgun) 3-B.Robinson up the middle to SF 22 for 2 yards (49-C.Schwesinger; 5-R.Jenkins). |
| 7 | 0 | SF | Q1 01:43 | 3 | 9 | SF 22 | (1:43) (Shotgun) 13-B.Purdy pass incomplete deep left to 84-K.Bourne (7-T.Campbell). |
| 7 | 0 | SF | Q1 01:38 | 4 | 9 | SF 22 | (1:38) 7-T.Morstead punts 42 yards to CLE 36, Center-46-J.Weeks. 84-G.Larvadain to CLE 38 for 2 yards (31-I.Guerendo; 28-D.Luter). FUMBLES (31-I.Guerendo), and recovers at CLE 39. |
| SF | CLE | Poss | Time | Down | Distance | Yardline | Play |
| 7 | 0 | CLE | Q1 01:28 | 0 | 0 | Timeout at 01:28. | |
| SF | CLE | Poss | Time | Down | Distance | Yardline | Play |
| 7 | 0 | CLE | Q1 01:28 | 1 | 10 | CLE 39 | (1:28) 22-D.Sampson left tackle to CLE 38 for -1 yards (20-U.Stout). |
| 7 | 0 | CLE | Q1 00:51 | 2 | 11 | CLE 38 | (:51) (Shotgun) 12-S.Sanders pass deep middle to 16-I.Bond to SF 44 for 18 yards (27-J.Brown). |
| 7 | 0 | CLE | Q1 00:09 | 1 | 10 | SF 44 | (:09) 22-D.Sampson right guard to SF 35 for 9 yards (96-C.Ferrell). |
| 7 | 0 | CLE | Q1 | 0 | 0 | END QUARTER 1 | |
| 7 | 0 | CLE | Q2 15:00 | 2 | 1 | SF 35 | (15:00) 10-Q.Judkins right guard to SF 31 for 4 yards (6-M.Mustapha; 96-C.Ferrell). |
| 7 | 0 | CLE | Q2 14:22 | 1 | 10 | SF 31 | (14:22) 12-S.Sanders pass short left to 85-D.Njoku to SF 31 for no gain (25-J.Pinnock). |
| 7 | 0 | CLE | Q2 13:39 | 2 | 10 | SF 31 | (13:39) (Shotgun) 12-S.Sanders pass incomplete short right to 19-C.Tillman. |
| 7 | 0 | CLE | Q2 13:33 | 3 | 10 | SF 31 | (13:33) (Shotgun) 12-S.Sanders pass short right to 3-J.Jeudy to SF 28 for 3 yards (2-D.Lenoir; 20-U.Stout). PENALTY on CLE-3-J.Jeudy, Illegal Shift, 5 yards, enforced at SF 31 - No Play. |
| 7 | 0 | CLE | Q2 13:14 | 3 | 15 | SF 36 | (13:14) (Shotgun) 12-S.Sanders sacked at SF 49 for -13 yards (96-C.Ferrell). ** Injury Update: CLE-55-E.Pocic has returned to the game. |
| 7 | 0 | CLE | Q2 12:33 | 4 | 28 | SF 49 | (12:33) 13-C.Bojorquez punts 49 yards to end zone, Center-50-R.Sunahara, Touchback. |
| SF | CLE | Poss | Time | Down | Distance | Yardline | Play |
| 7 | 0 | CLE | Q2 12:24 | 0 | 0 | Timeout at 12:24. | |
| SF | CLE | Poss | Time | Down | Distance | Yardline | Play |
| 7 | 0 | SF | Q2 12:24 | 1 | 10 | SF 20 | (12:24) (Shotgun) 13-B.Purdy pass short right to 1-R.Pearsall to SF 21 for 1 yard (94-M.Graham). |
| 7 | 0 | SF | Q2 11:45 | 2 | 9 | SF 21 | (11:45) (Shotgun) 13-B.Purdy pass short right to 85-G.Kittle to SF 35 for 14 yards (49-C.Schwesinger). |
| 7 | 0 | SF | Q2 11:07 | 1 | 10 | SF 35 | (11:07) 5-D.Robinson left end to SF 41 for 6 yards (21-D.Ward). |
| 7 | 0 | SF | Q2 10:25 | 2 | 4 | SF 41 | (10:25) 23-C.McCaffrey left tackle to SF 47 for 6 yards (49-C.Schwesinger; 33-R.Hickman). |
| 7 | 0 | SF | Q2 09:45 | 1 | 10 | SF 47 | (9:45) 23-C.McCaffrey left guard to SF 49 for 2 yards (5-R.Jenkins; 7-T.Campbell). |
| 7 | 0 | SF | Q2 09:04 | 2 | 8 | SF 49 | (9:04) (Shotgun) 13-B.Purdy pass short middle to 85-G.Kittle to CLE 45 for 6 yards (9-G.Delpit) [51-M.Hall]. PENALTY on CLE-5-R.Jenkins, Defensive Holding, 5 yards, enforced at SF 49 - No Play. |
| 7 | 0 | SF | Q2 08:37 | 1 | 10 | CLE 46 | (8:37) 3-B.Robinson left tackle to CLE 43 for 3 yards (49-C.Schwesinger; 30-D.Bush). |
| 7 | 0 | SF | Q2 07:56 | 2 | 7 | CLE 43 | (7:56) 23-C.McCaffrey right end to CLE 46 for -3 yards (49-C.Schwesinger, 95-M.Garrett). |
| 7 | 0 | SF | Q2 07:14 | 3 | 10 | CLE 46 | (7:14) (Shotgun) 13-B.Purdy pass short left to 85-G.Kittle to CLE 40 for 6 yards (5-R.Jenkins; 9-G.Delpit). |
| 7 | 0 | SF | Q2 06:28 | 4 | 4 | CLE 40 | (6:28) 7-T.Morstead punts 30 yards to CLE 10, Center-46-J.Weeks, fair catch by 84-G.Larvadain. |
| SF | CLE | Poss | Time | Down | Distance | Yardline | Play |
| 7 | 0 | CLE | Q2 06:21 | 0 | 0 | Timeout at 06:21. | |
| SF | CLE | Poss | Time | Down | Distance | Yardline | Play |
| 7 | 0 | CLE | Q2 06:21 | 1 | 10 | CLE 10 | (6:21) (Shotgun) 10-Q.Judkins right guard to CLE 18 for 8 yards (20-U.Stout; 51-R.Beal). |
| 7 | 0 | CLE | Q2 05:48 | 2 | 2 | CLE 18 | (5:48) (Shotgun) 10-Q.Judkins right guard to CLE 21 for 3 yards (93-K.Davis; 53-D.Winters). |
| 7 | 0 | CLE | Q2 05:04 | 1 | 10 | CLE 21 | (5:04) 10-Q.Judkins right end pushed ob at CLE 28 for 7 yards (2-D.Lenoir; 27-J.Brown). |
| 7 | 0 | CLE | Q2 04:24 | 2 | 3 | CLE 28 | (4:24) 16-I.Bond right end ran ob at CLE 37 for 9 yards (27-J.Brown). |
| 7 | 0 | CLE | Q2 03:40 | 1 | 10 | CLE 37 | (3:40) 22-D.Sampson left tackle to CLE 44 for 7 yards (99-C.West; 20-U.Stout). SF-59-C.Robinson was injured during the play. |
| 7 | 0 | CLE | Q2 03:28 | 0 | 0 | Timeout at 03:28. | |
| 7 | 0 | CLE | Q2 03:05 | 2 | 3 | CLE 44 | (3:05) 22-D.Sampson right tackle to SF 48 for 8 yards (96-C.Ferrell). |
| 7 | 0 | CLE | Q2 02:25 | 1 | 10 | SF 48 | (2:25) 83-M.Corley left end to SF 39 for 9 yards (96-C.Ferrell; 41-J.Graham). |
| 7 | 0 | CLE | Q2 02:00 | 0 | 0 | Two-Minute Warning | |
| 7 | 0 | CLE | Q2 02:00 | 2 | 1 | SF 39 | (2:00) 10-Q.Judkins right tackle to SF 35 for 4 yards (47-B.Huff). ** Injury Update: SF-59-C.Robinson has returned to the game. |
| 7 | 0 | CLE | Q2 01:20 | 1 | 10 | SF 35 | (1:20) 10-Q.Judkins left tackle to SF 34 for 1 yard (47-B.Huff; 95-A.Collins). |
| 7 | 8 | CLE | Q2 00:47 | 2 | 9 | SF 34 | (:47) (Shotgun) 12-S.Sanders pass deep left to 44-H.Fannin for 34 yards, TOUCHDOWN. |
| 7 | 8 | CLE | Q2 00:39 | 0 | 0 | SF 15 | (Kick formation) PENALTY on SF, Defensive Too Many Men on Field, 1 yard, enforced at SF 15 - No Play. |
| 7 | 8 | CLE | Q2 00:39 | 0 | 0 | SF 1 | TWO-POINT CONVERSION ATTEMPT. 10-Q.Judkins rushes right guard. ATTEMPT SUCCEEDS. |
| SF | CLE | Poss | Time | Down | Distance | Yardline | Play |
| 7 | 8 | CLE | Q2 00:39 | 0 | 0 | Timeout at 00:39. | |
| SF | CLE | Poss | Time | Down | Distance | Yardline | Play |
| 7 | 8 | SF | Q2 00:39 | 0 | 0 | CLE 35 | 25-A.Szmyt kicks 65 yards from CLE 35 to end zone, Touchback to the SF 35. |
| 7 | 8 | SF | Q2 00:39 | 1 | 10 | SF 35 | (:39) (Shotgun) 13-B.Purdy pass incomplete deep left to 15-J.Jennings. |
| 7 | 8 | SF | Q2 00:33 | 2 | 10 | SF 35 | (:33) (Shotgun) 13-B.Purdy pass incomplete short right [96-M.Collins]. |
| 7 | 8 | SF | Q2 00:27 | 3 | 10 | SF 35 | (:27) (Shotgun) 13-B.Purdy pass short left to 1-R.Pearsall ran ob at SF 48 for 13 yards (7-T.Campbell). |
| 7 | 8 | SF | Q2 00:21 | 1 | 10 | SF 48 | (:21) (Shotgun) 13-B.Purdy pass short middle to 15-J.Jennings to CLE 40 for 12 yards (7-T.Campbell; 33-R.Hickman). |
| 7 | 8 | SF | Q2 00:15 | 0 | 0 | Timeout #2 by SF at 00:15. | |
| 7 | 8 | SF | Q2 00:15 | 1 | 10 | CLE 40 | (:15) (Shotgun) 13-B.Purdy pass deep left to 85-G.Kittle to CLE 7 for 33 yards (33-R.Hickman). |
| 7 | 8 | SF | Q2 00:04 | 0 | 0 | Timeout #3 by SF at 00:04. | |
| 10 | 8 | SF | Q2 00:04 | 1 | 7 | CLE 7 | (:04) 14-M.Gay 25 yard field goal is GOOD, Center-46-J.Weeks, Holder-7-T.Morstead. |
| SF | CLE | Poss | Time | Down | Distance | Yardline | Play |
| 10 | 8 | CLE | Q2 | 0 | 0 | END QUARTER 2 | |
| SF | CLE | Poss | Time | Down | Distance | Yardline | Play |
| 10 | 8 | CLE | Q3 15:00 | 0 | 0 | SF 35 | 14-M.Gay kicks 60 yards from SF 35 to CLE 5. 83-M.Corley to CLE 27 for 22 yards (27-J.Brown). |
| 10 | 8 | CLE | Q3 14:55 | 1 | 10 | CLE 27 | (14:55) (Shotgun) 10-Q.Judkins up the middle to CLE 32 for 5 yards (53-D.Winters). |
| 10 | 8 | CLE | Q3 14:26 | 2 | 5 | CLE 32 | (14:26) 10-Q.Judkins left tackle to CLE 37 for 5 yards (92-J.Elliott; 2-D.Lenoir). |
| 10 | 8 | CLE | Q3 13:50 | 1 | 10 | CLE 37 | (13:50) (Shotgun) 12-S.Sanders pass short left to 44-H.Fannin to CLE 41 for 4 yards (0-R.Green). |
| 10 | 8 | CLE | Q3 13:04 | 2 | 6 | CLE 41 | (13:04) (Shotgun) 10-Q.Judkins up the middle to CLE 41 for no gain (56-K.White). |
| 10 | 8 | CLE | Q3 12:25 | 3 | 6 | CLE 41 | (12:25) (Shotgun) 12-S.Sanders pass incomplete short middle to 44-H.Fannin. |
| 10 | 8 | CLE | Q3 12:21 | 4 | 6 | CLE 41 | (12:21) 13-C.Bojorquez punts 38 yards to SF 21, Center-50-R.Sunahara. 9-S.Moore to SF 22 for 1 yard (86-B.Whiteheart; 42-E.Mascarenas-Arnold). |
| SF | CLE | Poss | Time | Down | Distance | Yardline | Play |
| 10 | 8 | CLE | Q3 12:11 | 0 | 0 | Timeout at 12:11. | |
| SF | CLE | Poss | Time | Down | Distance | Yardline | Play |
| 10 | 8 | SF | Q3 12:11 | 1 | 10 | SF 22 | (12:11) (Shotgun) 13-B.Purdy pass short left to 44-K.Juszczyk to SF 26 for 4 yards (30-D.Bush) [95-M.Garrett]. |
| 10 | 8 | SF | Q3 11:35 | 2 | 6 | SF 26 | (11:35) 23-C.McCaffrey up the middle to SF 33 for 7 yards (49-C.Schwesinger; 7-T.Campbell). |
| 10 | 8 | SF | Q3 11:02 | 1 | 10 | SF 33 | (11:02) 23-C.McCaffrey right end to SF 37 for 4 yards (43-M.Diabate). CLE-57-I.McGuire was injured during the play. |
| 10 | 8 | SF | Q3 10:47 | 0 | 0 | Timeout at 10:47. | |
| 10 | 8 | SF | Q3 10:39 | 2 | 6 | SF 37 | (10:39) 13-B.Purdy pass incomplete short right. |
| 10 | 8 | SF | Q3 10:34 | 3 | 6 | SF 37 | (10:34) (Shotgun) 13-B.Purdy pass short left to 15-J.Jennings to SF 44 for 7 yards (26-M.Harden). |
| 10 | 8 | SF | Q3 09:53 | 1 | 10 | SF 44 | (9:53) (Shotgun) 13-B.Purdy pass incomplete short left to 44-K.Juszczyk. PENALTY on SF-71-T.Williams, Ineligible Downfield Pass, 5 yards, enforced at SF 44 - No Play. |
| 10 | 8 | SF | Q3 09:49 | 1 | 15 | SF 39 | (9:49) (Shotgun) 13-B.Purdy pass incomplete short left to 5-D.Robinson. |
| 10 | 8 | SF | Q3 09:40 | 2 | 15 | SF 39 | (9:40) (Shotgun) 13-B.Purdy pass incomplete short left to 15-J.Jennings (7-T.Campbell). CLE-96-M.Collins was injured during the play. |
| 10 | 8 | SF | Q3 09:36 | 0 | 0 | Timeout at 09:36. | |
| 10 | 8 | SF | Q3 09:36 | 3 | 15 | SF 39 | (9:36) (Shotgun) 13-B.Purdy scrambles left end to SF 41 for 2 yards (9-G.Delpit). Penalty on SF-74-S.Burford, Offensive Holding, declined. |
| 10 | 8 | SF | Q3 09:14 | 4 | 13 | SF 41 | (9:14) 7-T.Morstead punts 36 yards to CLE 23, Center-46-J.Weeks. 84-G.Larvadain MUFFS catch, and recovers at CLE 24. |
| SF | CLE | Poss | Time | Down | Distance | Yardline | Play |
| 10 | 8 | CLE | Q3 09:06 | 1 | 10 | CLE 24 | (9:06) (Shotgun) 12-S.Sanders pass short left to 3-J.Jeudy ran ob at CLE 32 for 8 yards (0-R.Green). |
| 10 | 8 | CLE | Q3 08:27 | 2 | 2 | CLE 32 | (8:27) 10-Q.Judkins right tackle to CLE 33 for 1 yard (96-C.Ferrell). |
| 10 | 8 | CLE | Q3 07:54 | 3 | 1 | CLE 33 | (7:54) 10-Q.Judkins left tackle to CLE 33 for no gain (99-C.West). |
| 10 | 8 | CLE | Q3 07:08 | 4 | 1 | CLE 33 | (7:08) 74-T.Jenkins reported in as eligible. Direct snap to 44-H.Fannin. 44-H.Fannin FUMBLES (Aborted) at CLE 32, RECOVERED by SF-57-L.Gifford at CLE 32. |
| SF | CLE | Poss | Time | Down | Distance | Yardline | Play |
| 10 | 8 | SF | Q3 07:05 | 1 | 10 | CLE 32 | (7:05) 23-C.McCaffrey right tackle to CLE 25 for 7 yards (9-G.Delpit). |
| 10 | 8 | SF | Q3 06:25 | 2 | 3 | CLE 25 | (6:25) 23-C.McCaffrey right tackle to CLE 24 for 1 yard (95-M.Garrett; 30-D.Bush). |
| 10 | 8 | SF | Q3 05:39 | 3 | 2 | CLE 24 | (5:39) 23-C.McCaffrey up the middle to CLE 20 for 4 yards (7-T.Campbell). |
| 10 | 8 | SF | Q3 05:00 | 1 | 10 | CLE 20 | (5:00) 23-C.McCaffrey right end to CLE 18 for 2 yards (94-M.Graham). |
| 10 | 8 | SF | Q3 04:18 | 2 | 8 | CLE 18 | (4:18) 13-B.Purdy pass short middle to 23-C.McCaffrey to CLE 18 for no gain (49-C.Schwesinger). |
| 10 | 8 | SF | Q3 03:33 | 3 | 8 | CLE 18 | (3:33) (Shotgun) 13-B.Purdy pass short middle to 85-G.Kittle to CLE 4 for 14 yards (33-R.Hickman) [94-M.Graham]. |
| 10 | 8 | SF | Q3 02:52 | 1 | 4 | CLE 4 | (2:52) 23-C.McCaffrey left end to CLE 3 for 1 yard (49-C.Schwesinger). |
| 10 | 8 | SF | Q3 02:11 | 2 | 3 | CLE 3 | (2:11) (Shotgun) 23-C.McCaffrey up the middle to CLE 2 for 1 yard (43-M.Diabate; 95-M.Garrett). |
| 17 | 8 | SF | Q3 01:33 | 3 | 2 | CLE 2 | (1:33) (Shotgun) 13-B.Purdy left end for 2 yards, TOUCHDOWN. |
| 17 | 8 | SF | Q3 01:29 | 0 | 0 | CLE 15 | 14-M.Gay extra point is GOOD, Center-46-J.Weeks, Holder-7-T.Morstead. |
| SF | CLE | Poss | Time | Down | Distance | Yardline | Play |
| 17 | 8 | CLE | Q3 01:29 | 0 | 0 | Timeout at 01:29. | |
| SF | CLE | Poss | Time | Down | Distance | Yardline | Play |
| 17 | 8 | CLE | Q3 01:29 | 0 | 0 | SF 35 | 14-M.Gay kicks 60 yards from SF 35 to CLE 5. 83-M.Corley ran ob at CLE 5 for no gain. |
| 17 | 8 | CLE | Q3 01:28 | 1 | 10 | CLE 5 | (1:28) 10-Q.Judkins right end to CLE 6 for 1 yard (6-M.Mustapha). |
| 17 | 8 | CLE | Q3 00:49 | 2 | 9 | CLE 6 | (:49) (Shotgun) 12-S.Sanders pass incomplete short right. |
| 17 | 8 | CLE | Q3 00:44 | 3 | 9 | CLE 6 | (:44) (Shotgun) 12-S.Sanders pass incomplete short left [47-B.Huff]. Penalty on CLE-68-C.Robinson, Face Mask, declined. |
| 17 | 8 | CLE | Q3 00:38 | 4 | 9 | CLE 6 | (:38) 13-C.Bojorquez punts 43 yards to CLE 49, Center-50-R.Sunahara. 9-S.Moore to CLE 47 for 2 yards (31-D.McMillon; 41-C.Edmonds). |
| SF | CLE | Poss | Time | Down | Distance | Yardline | Play |
| 17 | 8 | SF | Q3 00:28 | 1 | 10 | CLE 47 | (:28) (Shotgun) 23-C.McCaffrey left guard to CLE 44 for 3 yards (94-M.Graham). |
| 17 | 8 | SF | Q3 | 0 | 0 | END QUARTER 3 | |
| 17 | 8 | SF | Q4 15:00 | 2 | 7 | CLE 44 | (15:00) 3-B.Robinson right guard to CLE 41 for 3 yards (51-M.Hall; 30-D.Bush). |
| 17 | 8 | SF | Q4 14:20 | 3 | 4 | CLE 41 | (14:20) (Shotgun) 13-B.Purdy sacked at CLE 48 for -7 yards (95-M.Garrett). |
| 17 | 8 | SF | Q4 13:35 | 4 | 11 | CLE 48 | (13:35) 7-T.Morstead punts 32 yards to CLE 16, Center-46-J.Weeks. 84-G.Larvadain MUFFS catch, RECOVERED by SF-28-D.Luter at CLE 18. |
| SF | CLE | Poss | Time | Down | Distance | Yardline | Play |
| 17 | 8 | SF | Q4 13:27 | 1 | 10 | CLE 18 | (13:27) 13-B.Purdy pass incomplete short right. |
| 17 | 8 | SF | Q4 13:20 | 2 | 10 | CLE 18 | (13:20) 23-C.McCaffrey left end pushed ob at CLE 13 for 5 yards (7-T.Campbell). |
| 17 | 8 | SF | Q4 12:35 | 0 | 0 | Timeout #1 by SF at 12:35. | |
| 17 | 8 | SF | Q4 12:35 | 3 | 5 | CLE 13 | (12:35) (Shotgun) 13-B.Purdy pass short left to 23-C.McCaffrey pushed ob at CLE 5 for 8 yards (33-R.Hickman). CLE-93-S.Harris was injured during the play. |
| 17 | 8 | SF | Q4 12:06 | 0 | 0 | Timeout at 12:06. | |
| 17 | 8 | SF | Q4 11:59 | 1 | 5 | CLE 5 | (11:59) 23-C.McCaffrey right tackle to CLE 7 for -2 yards (95-M.Garrett). |
| 17 | 8 | SF | Q4 11:19 | 2 | 7 | CLE 7 | (11:19) (Shotgun) 13-B.Purdy pass incomplete short left [99-C.Thomas]. ** Injury Update: CLE-93-S.Harris has returned to the game. |
| 23 | 8 | SF | Q4 11:09 | 3 | 7 | CLE 7 | (11:09) (Shotgun) 13-B.Purdy pass short middle to 15-J.Jennings for 7 yards, TOUCHDOWN. |
| 23 | 8 | SF | Q4 11:05 | 0 | 0 | CLE 2 | TWO-POINT CONVERSION ATTEMPT. 13-B.Purdy pass to 15-J.Jennings is incomplete. ATTEMPT FAILS. |
| SF | CLE | Poss | Time | Down | Distance | Yardline | Play |
| 23 | 8 | CLE | Q4 11:05 | 0 | 0 | Timeout at 11:05. | |
| SF | CLE | Poss | Time | Down | Distance | Yardline | Play |
| 23 | 8 | CLE | Q4 11:05 | 0 | 0 | SF 35 | 14-M.Gay kicks 58 yards from SF 35 to CLE 7. 83-M.Corley to CLE 32 for 25 yards (36-M.Sigle; 57-L.Gifford). |
| 23 | 8 | CLE | Q4 11:00 | 1 | 10 | CLE 32 | (11:00) 10-Q.Judkins left end pushed ob at CLE 38 for 6 yards (20-U.Stout). |
