Seattle Seahawks @ Washington Commanders - 11/02/2025
Week 9
Sunday - 8:20 pm EST - NBC
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| Seahawks | 7 | 24 | 7 | 0 | 38 |
| Commanders | 0 | 7 | 0 | 7 | 14 |
The Seattle Seahawks committed 5 penalties for 44 yards. They were flagged a total of 5 times.
The Washington Commanders committed 8 penalties for 87 yards. They were flagged a total of 11 times.
Together there were 13 penalties for 131 yards. There were 16 total flags in this game.
Head Referee/Crew: Bill Vinovich
Penalty Log
Scroll left and right for additional columns.
| Penalty | Yards | Against | Player | Quarter | Time | Down | Distance | Declined | Offsetting | Home |
|---|---|---|---|---|---|---|---|---|---|---|
| Illegal Blindside Block | 15 | Washington | T.Biadasz | 1 | 12:55 | 2 | 10 | No | No | Yes |
| Chop Block | 15 | Seattle | R.Ouzts | 1 | 09:30 | 1 | 10 | No | No | No |
| False Start | 5 | Seattle | A.Lucas | 1 | 08:22 | 2 | 12 | No | No | No |
| False Start | 4 | Seattle | C.Cross | 1 | 04:48 | 3 | 1 | No | No | No |
| Defensive Pass Interference | 10 | Washington | M.Lattimore | 1 | 03:51 | 1 | 10 | No | No | Yes |
| Defensive Pass Interference | 0 | Washington | M.Lattimore | 1 | 03:09 | 2 | 4 | Yes | No | Yes |
| Defensive Holding | 5 | Seattle | N.Emmanwori | 1 | 01:46 | 3 | 2 | No | No | No |
| Face Mask | 15 | Washington | C.Paul | 2 | 13:14 | 3 | 2 | No | No | Yes |
| Running Into the Kicker | 5 | Washington | T.Owens | 2 | 08:52 | 0 | 0 | No | No | Yes |
| False Start | 5 | Washington | Z.Ertz | 2 | 07:06 | 4 | 1 | No | No | Yes |
| Defensive Pass Interference | 28 | Washington | J.Jones | 3 | 10:50 | 1 | 10 | No | No | Yes |
| False Start | 5 | Washington | Z.Ertz | 3 | 06:40 | 2 | 9 | No | No | Yes |
| Chop Block | 0 | Washington | J.McNichols | 3 | 05:55 | 3 | 15 | Yes | No | Yes |
| Defensive Holding | 0 | Washington | M.Sainristil | 3 | 05:15 | 2 | 4 | Yes | No | Yes |
| Face Mask | 4 | Washington | J.Kinlaw | 3 | 02:53 | 1 | 10 | No | No | Yes |
| Taunting | 15 | Seattle | T.Woolen | 4 | 10:46 | 2 | 9 | No | No | No |
| Totals | 131 | 2 | 2 | 6.82 | 3 | 0 | 11 |
Play By Play
| SEA | WAS | Poss | Time | Down | Distance | Yardline | Play |
|---|---|---|---|---|---|---|---|
| 0 | 0 | WAS | Q1 15:00 | 0 | 0 | SEA 35 | 5-J.Myers kicks 58 yards from SEA 35 to WAS 7. 11-L.McCaffrey to WAS 26 for 19 yards (94-M.Morris). |
| 0 | 0 | WAS | Q1 14:55 | 1 | 10 | WAS 26 | (14:55) (Shotgun) 5-J.Daniels scrambles left tackle to WAS 29 for 3 yards (99-L.Williams). |
| 0 | 0 | WAS | Q1 14:25 | 2 | 7 | WAS 29 | (14:25) (No Huddle, Shotgun) 5-J.Daniels scrambles left guard to WAS 32 for 3 yards (7-U.Nwosu). |
| 0 | 0 | WAS | Q1 13:45 | 3 | 4 | WAS 32 | (13:45) (No Huddle, Shotgun) 5-J.Daniels pass short right to 86-Z.Ertz to WAS 41 for 9 yards (29-J.Jobe). |
| 0 | 0 | WAS | Q1 13:02 | 1 | 10 | WAS 41 | (13:02) (No Huddle) 5-J.Daniels pass incomplete short right to 87-J.Bates (42-D.Thomas). |
| 0 | 0 | WAS | Q1 12:55 | 2 | 10 | WAS 41 | (12:55) (No Huddle, Shotgun) 5-J.Daniels pass short left to 1-D.Samuel to WAS 44 for 3 yards (13-E.Jones). PENALTY on WAS-63-T.Biadasz, Illegal Blindside Block, 15 yards, enforced at WAS 41 - No Play. |
| 0 | 0 | WAS | Q1 12:41 | 2 | 25 | WAS 26 | (12:41) (No Huddle, Shotgun) 5-J.Daniels scrambles right end pushed ob at WAS 30 for 4 yards (3-N.Emmanwori). |
| 0 | 0 | WAS | Q1 11:58 | 3 | 21 | WAS 30 | (11:58) (No Huddle, Shotgun) 5-J.Daniels pass short middle to 86-Z.Ertz to WAS 38 for 8 yards (21-D.Witherspoon). |
| 0 | 0 | WAS | Q1 11:18 | 4 | 13 | WAS 38 | (11:18) 10-T.Way punts 52 yards to SEA 10, Center-69-T.Ott, fair catch by 15-T.Horton. |
| SEA | WAS | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 0 | WAS | Q1 11:11 | 0 | 0 | Timeout at 11:11. | |
| SEA | WAS | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 0 | SEA | Q1 11:11 | 1 | 10 | SEA 10 | (11:11) 9-K.Walker right end to SEA 16 for 6 yards (39-J.Reaves; 23-T.Amos). |
| 0 | 0 | SEA | Q1 10:40 | 2 | 4 | SEA 16 | (10:40) (No Huddle, Shotgun) 14-S.Darnold pass short middle to 15-T.Horton to SEA 29 for 13 yards (23-T.Amos). |
| 0 | 0 | SEA | Q1 10:08 | 1 | 10 | SEA 29 | (10:08) 11-J.Smith-Njigba right end pushed ob at SEA 40 for 11 yards (39-J.Reaves). |
| 0 | 0 | SEA | Q1 09:30 | 1 | 10 | SEA 40 | (9:30) 14-S.Darnold pass short right to 15-T.Horton ran ob at SEA 45 for 5 yards. PENALTY on SEA-40-R.Ouzts, Chop Block, 15 yards, enforced at SEA 40 - No Play. |
| 0 | 0 | SEA | Q1 09:07 | 1 | 25 | SEA 25 | (9:07) (Shotgun) 14-S.Darnold pass short middle to 11-J.Smith-Njigba to SEA 38 for 13 yards (54-B.Wagner; 4-F.Luvu). |
| 0 | 0 | SEA | Q1 08:22 | 2 | 12 | SEA 38 | (8:22) (Shotgun) PENALTY on SEA-72-A.Lucas, False Start, 5 yards, enforced at SEA 38 - No Play. |
| 0 | 0 | SEA | Q1 08:01 | 2 | 17 | SEA 33 | (8:01) (Shotgun) 14-S.Darnold pass short left to 11-J.Smith-Njigba to SEA 47 for 14 yards (39-J.Reaves; 4-F.Luvu). |
| 0 | 0 | SEA | Q1 07:16 | 3 | 3 | SEA 47 | (7:16) (Shotgun) 14-S.Darnold pass short middle to 88-A.Barner to WAS 45 for 8 yards (4-F.Luvu). FUMBLES (4-F.Luvu), and recovers at WAS 44. |
| 0 | 0 | SEA | Q1 06:40 | 1 | 10 | WAS 44 | (6:40) 9-K.Walker left end pushed ob at WAS 32 for 12 yards (54-B.Wagner). |
| 0 | 0 | SEA | Q1 06:04 | 1 | 10 | WAS 32 | (6:04) 9-K.Walker right guard to WAS 26 for 6 yards (4-F.Luvu). |
| 0 | 0 | SEA | Q1 05:26 | 2 | 4 | WAS 26 | (5:26) 9-K.Walker right tackle to WAS 23 for 3 yards (97-E.Goldman; 58-J.Magee). |
| 0 | 0 | SEA | Q1 04:48 | 3 | 1 | WAS 23 | (4:48) PENALTY on SEA-67-C.Cross, False Start, 4 yards, enforced at WAS 23 - No Play. |
| 0 | 0 | SEA | Q1 04:35 | 3 | 5 | WAS 27 | (4:35) (Shotgun) 14-S.Darnold pass short middle to 9-K.Walker to WAS 13 for 14 yards (20-Q.Martin). |
| 0 | 0 | SEA | Q1 03:51 | 1 | 10 | WAS 13 | (3:51) 14-S.Darnold pass incomplete short left to 11-J.Smith-Njigba. PENALTY on WAS-2-M.Lattimore, Defensive Pass Interference, 10 yards, enforced at WAS 13 - No Play. |
| 0 | 0 | SEA | Q1 03:48 | 1 | 3 | WAS 3 | (3:48) 9-K.Walker left guard to WAS 4 for -1 yards (39-J.Reaves, 2-M.Lattimore). |
| 7 | 0 | SEA | Q1 03:09 | 2 | 4 | WAS 4 | (3:09) 14-S.Darnold pass short left to 15-T.Horton for 4 yards, TOUCHDOWN. Penalty on WAS-2-M.Lattimore, Defensive Pass Interference, declined. |
| 7 | 0 | SEA | Q1 03:04 | 0 | 0 | WAS 15 | 5-J.Myers extra point is GOOD, Center-41-C.Stoll, Holder-4-M.Dickson. |
| SEA | WAS | Poss | Time | Down | Distance | Yardline | Play |
| 7 | 0 | WAS | Q1 03:04 | 0 | 0 | Timeout at 03:04. | |
| SEA | WAS | Poss | Time | Down | Distance | Yardline | Play |
| 7 | 0 | WAS | Q1 03:04 | 0 | 0 | SEA 35 | 5-J.Myers kicks 65 yards from SEA 35 to landing zone to end zone, Touchback to the WAS 20. |
| 7 | 0 | WAS | Q1 03:04 | 1 | 10 | WAS 20 | (3:04) (Shotgun) 22-J.Croskey-Merritt left tackle to WAS 22 for 2 yards (58-D.Hall). |
| 7 | 0 | WAS | Q1 02:30 | 2 | 8 | WAS 22 | (2:30) (No Huddle, Shotgun) 5-J.Daniels scrambles up the middle to WAS 28 for 6 yards (3-N.Emmanwori). |
| 7 | 0 | WAS | Q1 01:46 | 3 | 2 | WAS 28 | (1:46) (No Huddle, Shotgun) 5-J.Daniels pass short left to 86-Z.Ertz to WAS 32 for 4 yards (3-N.Emmanwori). PENALTY on SEA-3-N.Emmanwori, Defensive Holding, 5 yards, enforced at WAS 28 - No Play. |
| 7 | 0 | WAS | Q1 01:29 | 1 | 10 | WAS 33 | (1:29) (No Huddle) 22-J.Croskey-Merritt left guard to WAS 37 for 4 yards (42-D.Thomas). |
| 7 | 0 | WAS | Q1 00:50 | 2 | 6 | WAS 37 | (:50) (No Huddle) 22-J.Croskey-Merritt right end to WAS 42 for 5 yards (21-D.Witherspoon; 0-D.Lawrence). |
| 7 | 0 | WAS | Q1 00:09 | 3 | 1 | WAS 42 | (:09) (No Huddle, Shotgun) 26-J.McNichols left tackle to WAS 42 for no gain (8-C.Bryant; 13-E.Jones). |
| 7 | 0 | WAS | Q1 | 0 | 0 | END QUARTER 1 | |
| 7 | 0 | WAS | Q2 15:00 | 4 | 1 | WAS 42 | (15:00) 5-J.Daniels pass short middle to 87-J.Bates to SEA 48 for 10 yards (13-E.Jones). |
| 7 | 0 | WAS | Q2 14:24 | 1 | 10 | SEA 48 | (14:24) (No Huddle, Shotgun) 5-J.Daniels pass short middle to 1-D.Samuel to SEA 39 for 9 yards (42-D.Thomas). SEA-29-J.Jobe was injured during the play. |
| 7 | 0 | WAS | Q2 13:58 | 2 | 1 | SEA 39 | (13:58) 22-J.Croskey-Merritt right guard to SEA 40 for -1 yards (58-D.Hall). |
| 7 | 0 | WAS | Q2 13:14 | 3 | 2 | SEA 40 | (13:14) (No Huddle, Shotgun) 5-J.Daniels scrambles right end to SEA 34 for 6 yards (27-T.Woolen). PENALTY on WAS-75-C.Paul, Face Mask, 15 yards, enforced at SEA 40 - No Play. |
| 7 | 0 | WAS | Q2 12:55 | 3 | 17 | WAS 45 | (12:55) (No Huddle, Shotgun) 5-J.Daniels pass short right intended for 83-J.Lane INTERCEPTED by 39-T.Okada [21-D.Witherspoon] at SEA 40. 39-T.Okada pushed ob at SEA 40 for no gain (83-J.Lane). |
| SEA | WAS | Poss | Time | Down | Distance | Yardline | Play |
| 7 | 0 | WAS | Q2 12:49 | 0 | 0 | Timeout at 12:49. | |
| SEA | WAS | Poss | Time | Down | Distance | Yardline | Play |
| 7 | 0 | SEA | Q2 12:49 | 1 | 10 | SEA 40 | (12:49) 14-S.Darnold pass short left to 11-J.Smith-Njigba pushed ob at WAS 43 for 17 yards (23-T.Amos). |
| 7 | 0 | SEA | Q2 12:17 | 1 | 10 | WAS 43 | (12:17) 26-Z.Charbonnet left guard to WAS 43 for no gain (97-E.Goldman). |
| 7 | 0 | SEA | Q2 11:36 | 2 | 10 | WAS 43 | (11:36) (Shotgun) 14-S.Darnold pass short left to 11-J.Smith-Njigba to WAS 36 for 7 yards (2-M.Lattimore; 58-J.Magee). |
| 7 | 0 | SEA | Q2 10:51 | 3 | 3 | WAS 36 | (10:51) 26-Z.Charbonnet up the middle to WAS 27 for 9 yards (20-Q.Martin). WAS-20-Q.Martin was injured during the play. |
| 7 | 0 | SEA | Q2 10:32 | 0 | 0 | Timeout at 10:32. | |
| 7 | 0 | SEA | Q2 10:16 | 1 | 10 | WAS 27 | (10:16) (Shotgun) 26-Z.Charbonnet left guard to WAS 21 for 6 yards (94-D.Payne; 23-T.Amos). |
| 7 | 0 | SEA | Q2 09:41 | 2 | 4 | WAS 21 | (9:41) 26-Z.Charbonnet left end to WAS 25 for -4 yards (54-B.Wagner, 39-J.Reaves). |
| 14 | 0 | SEA | Q2 08:57 | 3 | 8 | WAS 25 | (8:57) (Shotgun) 14-S.Darnold pass deep right to 15-T.Horton for 25 yards, TOUCHDOWN. ** Injury Update: WAS-20-Q.Martin has returned to the game. |
| 14 | 0 | SEA | Q2 08:52 | 0 | 0 | WAS 15 | 5-J.Myers extra point is GOOD, Center-41-C.Stoll, Holder-4-M.Dickson. PENALTY on WAS-18-T.Owens, Running Into the Kicker, 5 yards, enforced between downs. |
| SEA | WAS | Poss | Time | Down | Distance | Yardline | Play |
| 14 | 0 | WAS | Q2 08:52 | 0 | 0 | Timeout at 08:52. | |
| SEA | WAS | Poss | Time | Down | Distance | Yardline | Play |
| 14 | 0 | WAS | Q2 08:52 | 0 | 0 | SEA 40 | 5-J.Myers kicks 60 yards from SEA 40 to WAS 0. 83-J.Lane to WAS 26 for 26 yards (95-B.Pili). FUMBLES (95-B.Pili), RECOVERED by SEA-57-C.O'Toole at WAS 26. |
| SEA | WAS | Poss | Time | Down | Distance | Yardline | Play |
| 21 | 0 | SEA | Q2 08:46 | 1 | 10 | WAS 26 | (8:46) 14-S.Darnold pass deep left to 18-E.Arroyo for 26 yards, TOUCHDOWN. |
| 21 | 0 | SEA | Q2 08:41 | 0 | 0 | WAS 15 | 5-J.Myers extra point is GOOD, Center-41-C.Stoll, Holder-4-M.Dickson. |
| SEA | WAS | Poss | Time | Down | Distance | Yardline | Play |
| 21 | 0 | WAS | Q2 08:41 | 0 | 0 | SEA 35 | 5-J.Myers kicks 65 yards from SEA 35 to landing zone to end zone, Touchback to the WAS 20. |
| 21 | 0 | WAS | Q2 08:41 | 1 | 10 | WAS 20 | (8:41) (Shotgun) 5-J.Daniels pass incomplete short middle to 87-J.Bates. |
| 21 | 0 | WAS | Q2 08:37 | 2 | 10 | WAS 20 | (8:37) (No Huddle, Shotgun) 22-J.Croskey-Merritt up the middle to WAS 25 for 5 yards (42-D.Thomas; 13-E.Jones). |
| 21 | 0 | WAS | Q2 07:54 | 3 | 5 | WAS 25 | (7:54) (No Huddle, Shotgun) 5-J.Daniels pass short left to 86-Z.Ertz to WAS 29 for 4 yards (21-D.Witherspoon). |
| 21 | 0 | WAS | Q2 07:06 | 4 | 1 | WAS 29 | (7:06) (No Huddle, Shotgun) PENALTY on WAS-86-Z.Ertz, False Start, 5 yards, enforced at WAS 29 - No Play. |
| 21 | 0 | WAS | Q2 06:57 | 4 | 6 | WAS 24 | (6:57) 10-T.Way punts 63 yards to SEA 13, Center-69-T.Ott, downed by WAS-51-A.Kaho. |
| SEA | WAS | Poss | Time | Down | Distance | Yardline | Play |
| 21 | 0 | WAS | Q2 06:44 | 0 | 0 | Timeout at 06:44. | |
| SEA | WAS | Poss | Time | Down | Distance | Yardline | Play |
| 21 | 0 | SEA | Q2 06:44 | 1 | 10 | SEA 13 | (6:44) 14-S.Darnold pass short right to 9-K.Walker to SEA 18 for 5 yards (58-J.Magee; 94-D.Payne). |
| 21 | 0 | SEA | Q2 06:02 | 2 | 5 | SEA 18 | (6:02) 9-K.Walker right end to SEA 18 for no gain (58-J.Magee). |
| 21 | 0 | SEA | Q2 05:18 | 3 | 5 | SEA 18 | (5:18) (Shotgun) 14-S.Darnold pass short right to 11-J.Smith-Njigba to SEA 40 for 22 yards (4-F.Luvu). |
| 28 | 0 | SEA | Q2 04:44 | 1 | 10 | SEA 40 | (4:44) (No Huddle) 14-S.Darnold pass deep right to 82-C.White for 60 yards, TOUCHDOWN. ** Injury Update: WAS-23-T.Amos has returned to the game. |
| 28 | 0 | SEA | Q2 04:34 | 0 | 0 | WAS 15 | 5-J.Myers extra point is GOOD, Center-41-C.Stoll, Holder-4-M.Dickson. |
| SEA | WAS | Poss | Time | Down | Distance | Yardline | Play |
| 28 | 0 | WAS | Q2 04:34 | 0 | 0 | Timeout at 04:34. | |
| SEA | WAS | Poss | Time | Down | Distance | Yardline | Play |
| 28 | 0 | WAS | Q2 04:34 | 0 | 0 | SEA 35 | 5-J.Myers kicks 64 yards from SEA 35 to WAS 1. 1-D.Samuel to WAS 31 for 30 yards (44-C.Surratt; 57-C.O'Toole). |
| 28 | 0 | WAS | Q2 04:28 | 1 | 10 | WAS 31 | (4:28) (No Huddle, Shotgun) 5-J.Daniels scrambles right tackle to WAS 39 for 8 yards (21-D.Witherspoon). |
| 28 | 0 | WAS | Q2 03:47 | 2 | 2 | WAS 39 | (3:47) (No Huddle, Shotgun) 36-C.Rodriguez left guard to WAS 43 for 4 yards (21-D.Witherspoon; 58-D.Hall). |
| 28 | 0 | WAS | Q2 03:05 | 1 | 10 | WAS 43 | (3:05) (No Huddle, Shotgun) 36-C.Rodriguez right tackle to SEA 45 for 12 yards (39-T.Okada; 13-E.Jones). |
| 28 | 0 | WAS | Q2 02:40 | 1 | 10 | SEA 45 | (2:40) (No Huddle, Shotgun) 5-J.Daniels pass short middle to 1-D.Samuel to SEA 36 for 9 yards (39-T.Okada). |
| 28 | 0 | WAS | Q2 02:03 | 2 | 1 | SEA 36 | (2:03) (No Huddle, Shotgun) 36-C.Rodriguez up the middle to SEA 33 for 3 yards (99-L.Williams; 13-E.Jones). |
| 28 | 0 | WAS | Q2 01:57 | 0 | 0 | Two-Minute Warning | |
| 28 | 0 | WAS | Q2 01:57 | 1 | 10 | SEA 33 | (1:57) (Shotgun) 5-J.Daniels pass short left to 83-J.Lane to SEA 18 for 15 yards (8-C.Bryant; 13-E.Jones). |
| 28 | 0 | WAS | Q2 01:17 | 1 | 10 | SEA 18 | (1:17) (No Huddle, Shotgun) 36-C.Rodriguez left guard to SEA 13 for 5 yards (91-B.Murphy; 95-B.Pili). SEA-13-E.Jones was injured during the play. |
| 28 | 0 | WAS | Q2 01:09 | 0 | 0 | Timeout #1 by SEA at 01:09. | |
| 28 | 0 | WAS | Q2 01:09 | 2 | 5 | SEA 13 | (1:09) (Shotgun) 5-J.Daniels pass incomplete short left. |
| 28 | 0 | WAS | Q2 01:04 | 3 | 5 | SEA 13 | (1:04) (No Huddle, Shotgun) 5-J.Daniels scrambles right end pushed ob at SEA 1 for 12 yards (21-D.Witherspoon). |
| 28 | 7 | WAS | Q2 00:56 | 1 | 1 | SEA 1 | (:56) (Shotgun) 5-J.Daniels left tackle for 1 yard, TOUCHDOWN. |
| 28 | 7 | WAS | Q2 00:53 | 0 | 0 | SEA 15 | 16-M.Gay extra point is GOOD, Center-69-T.Ott, Holder-10-T.Way. |
| SEA | WAS | Poss | Time | Down | Distance | Yardline | Play |
| 28 | 7 | WAS | Q2 00:53 | 0 | 0 | Timeout at 00:53. | |
| SEA | WAS | Poss | Time | Down | Distance | Yardline | Play |
| 28 | 7 | SEA | Q2 00:53 | 0 | 0 | WAS 35 | 16-M.Gay kicks 62 yards from WAS 35 to SEA 3. 36-G.Holani to SEA 24 for 21 yards (18-T.Owens). |
| 28 | 7 | SEA | Q2 00:49 | 1 | 10 | SEA 24 | (:49) (Shotgun) 14-S.Darnold pass short middle to 11-J.Smith-Njigba to SEA 44 for 20 yards (25-D.Savage). |
| 28 | 7 | SEA | Q2 00:28 | 1 | 10 | SEA 44 | (:28) (No Huddle, Shotgun) 14-S.Darnold pass short right to 88-A.Barner to WAS 49 for 7 yards (0-M.Sainristil). |
| 28 | 7 | SEA | Q2 00:20 | 0 | 0 | Timeout #2 by SEA at 00:20. | |
| 28 | 7 | SEA | Q2 00:20 | 2 | 3 | WAS 49 | (:20) (Shotgun) 14-S.Darnold pass deep right to 11-J.Smith-Njigba pushed ob at WAS 23 for 26 yards (31-J.Jones). The Replay Official reviewed the runner was out of bounds ruling, and the play was REVERSED. (Shotgun) 14-S.Darnold pass deep right to 11-J.Smith-Njigba to WAS 23 for 26 yards (31-J.Jones). |
| 28 | 7 | SEA | Q2 00:03 | 0 | 0 | Timeout #3 by SEA at 00:03. | |
| 31 | 7 | SEA | Q2 00:03 | 1 | 10 | WAS 23 | (:03) 5-J.Myers 41 yard field goal is GOOD, Center-41-C.Stoll, Holder-4-M.Dickson. |
| SEA | WAS | Poss | Time | Down | Distance | Yardline | Play |
| 31 | 7 | WAS | Q2 | 0 | 0 | END QUARTER 2 | |
| SEA | WAS | Poss | Time | Down | Distance | Yardline | Play |
| 31 | 7 | SEA | Q3 15:00 | 0 | 0 | WAS 35 | 16-M.Gay kicks 62 yards from WAS 35 to SEA 3. 36-G.Holani MUFFS catch, touched at SEA 4, and recovers at SEA 11. 36-G.Holani to SEA 19 for 8 yards (39-J.Reaves). |
| 31 | 7 | SEA | Q3 14:55 | 1 | 10 | SEA 19 | (14:55) 9-K.Walker left end to SEA 20 for 1 yard (55-J.Martin; 99-J.Kinlaw). |
| 31 | 7 | SEA | Q3 14:14 | 2 | 9 | SEA 20 | (14:14) (Shotgun) 14-S.Darnold pass short middle to 88-A.Barner to SEA 28 for 8 yards (54-B.Wagner; 4-F.Luvu). |
| 31 | 7 | SEA | Q3 13:33 | 3 | 1 | SEA 28 | (13:33) 14-S.Darnold pass incomplete short right to 11-J.Smith-Njigba (2-M.Lattimore). |
| 31 | 7 | SEA | Q3 13:30 | 4 | 1 | SEA 28 | (13:30) 4-M.Dickson punts 54 yards to WAS 18, Center-41-C.Stoll. 83-J.Lane to WAS 21 for 3 yards (42-D.Thomas; 44-C.Surratt). |
| SEA | WAS | Poss | Time | Down | Distance | Yardline | Play |
| 31 | 7 | WAS | Q3 13:19 | 1 | 10 | WAS 21 | (13:19) (Shotgun) 22-J.Croskey-Merritt right tackle to WAS 26 for 5 yards (21-D.Witherspoon). |
| 31 | 7 | WAS | Q3 12:55 | 2 | 5 | WAS 26 | (12:55) (No Huddle, Shotgun) 5-J.Daniels pass deep left to 86-Z.Ertz pushed ob at SEA 49 for 25 yards (3-N.Emmanwori). |
| 31 | 7 | WAS | Q3 12:13 | 1 | 10 | SEA 49 | (12:13) (No Huddle, Shotgun) 22-J.Croskey-Merritt right guard to SEA 45 for 4 yards (48-T.Knight; 42-D.Thomas). |
| 31 | 7 | WAS | Q3 11:44 | 2 | 6 | SEA 45 | (11:44) (No Huddle, Shotgun) 5-J.Daniels sacked at WAS 48 for -7 yards (99-L.Williams). |
| 31 | 7 | WAS | Q3 10:59 | 3 | 13 | WAS 48 | (10:59) (No Huddle, Shotgun) 5-J.Daniels pass incomplete short left to 1-D.Samuel. |
| 31 | 7 | WAS | Q3 10:56 | 4 | 13 | WAS 48 | (10:56) 10-T.Way punts 40 yards to SEA 12, Center-69-T.Ott, fair catch by 15-T.Horton. |
| SEA | WAS | Poss | Time | Down | Distance | Yardline | Play |
| 31 | 7 | WAS | Q3 10:50 | 0 | 0 | Timeout at 10:50. | |
| SEA | WAS | Poss | Time | Down | Distance | Yardline | Play |
| 31 | 7 | SEA | Q3 10:50 | 1 | 10 | SEA 12 | (10:50) 14-S.Darnold pass incomplete deep left to 11-J.Smith-Njigba. PENALTY on WAS-31-J.Jones, Defensive Pass Interference, 28 yards, enforced at SEA 12 - No Play. |
| 31 | 7 | SEA | Q3 10:43 | 1 | 10 | SEA 40 | (10:43) 9-K.Walker left tackle to SEA 40 for no gain (98-S.Day). |
| 31 | 7 | SEA | Q3 10:00 | 0 | 0 | Timeout #1 by SEA at 10:00. | |
| 31 | 7 | SEA | Q3 10:00 | 2 | 10 | SEA 40 | (10:00) (Shotgun) 14-S.Darnold pass short right to 15-T.Horton to SEA 46 for 6 yards (23-T.Amos). |
| 31 | 7 | SEA | Q3 09:17 | 3 | 4 | SEA 46 | (9:17) (Shotgun) 14-S.Darnold pass short middle intended for 82-C.White INTERCEPTED by 0-M.Sainristil at WAS 47. 0-M.Sainristil to WAS 47 for no gain (82-C.White). |
| SEA | WAS | Poss | Time | Down | Distance | Yardline | Play |
| 31 | 7 | WAS | Q3 09:11 | 1 | 10 | WAS 47 | (9:11) (Shotgun) 1-D.Samuel left end pushed ob at 50 for 3 yards (91-B.Murphy; 48-T.Knight). |
| 31 | 7 | WAS | Q3 08:30 | 2 | 7 | 50 | (8:30) (No Huddle, Shotgun) 5-J.Daniels scrambles up the middle to SEA 44 for 6 yards (99-L.Williams; 48-T.Knight). |
| 31 | 7 | WAS | Q3 07:47 | 3 | 1 | SEA 44 | (7:47) (No Huddle, Shotgun) 36-C.Rodriguez left guard to SEA 41 for 3 yards (42-D.Thomas; 58-D.Hall). |
| 31 | 7 | WAS | Q3 07:23 | 1 | 10 | SEA 41 | (7:23) (No Huddle, Shotgun) 5-J.Daniels scrambles right end ran ob at SEA 40 for 1 yard (53-B.Mafe). |
| 31 | 7 | WAS | Q3 06:40 | 0 | 0 | Timeout #1 by WAS at 06:40. | |
| 31 | 7 | WAS | Q3 06:40 | 2 | 9 | SEA 40 | (6:40) (No Huddle, Shotgun) PENALTY on WAS-86-Z.Ertz, False Start, 5 yards, enforced at SEA 40 - No Play. |
| 31 | 7 | WAS | Q3 06:40 | 2 | 14 | SEA 45 | (6:40) (No Huddle, Shotgun) 5-J.Daniels sacked at SEA 46 for -1 yards (sack split by 0-D.Lawrence and 91-B.Murphy). |
| 31 | 7 | WAS | Q3 05:55 | 3 | 15 | SEA 46 | (5:55) (Shotgun) 5-J.Daniels pass incomplete short right to 83-J.Lane (27-T.Woolen). Penalty on WAS-26-J.McNichols, Chop Block, declined. |
| 31 | 7 | WAS | Q3 05:49 | 4 | 15 | SEA 46 | (5:49) (No Huddle, Shotgun) 5-J.Daniels scrambles right guard to SEA 39 for 7 yards (99-L.Williams). |
| SEA | WAS | Poss | Time | Down | Distance | Yardline | Play |
| 31 | 7 | WAS | Q3 05:41 | 0 | 0 | Timeout at 05:41. | |
| SEA | WAS | Poss | Time | Down | Distance | Yardline | Play |
| 31 | 7 | SEA | Q3 05:41 | 1 | 10 | SEA 40 | (5:41) 26-Z.Charbonnet right guard to SEA 46 for 6 yards (54-B.Wagner). |
| 31 | 7 | SEA | Q3 05:15 | 2 | 4 | SEA 46 | (5:15) (No Huddle, Shotgun) 14-S.Darnold pass short middle to 26-Z.Charbonnet to WAS 33 for 21 yards (20-Q.Martin) [52-P.Smith]. Penalty on WAS-0-M.Sainristil, Defensive Holding, declined. |
| 31 | 7 | SEA | Q3 04:53 | 1 | 10 | WAS 33 | (4:53) 26-Z.Charbonnet left guard to WAS 31 for 2 yards (98-S.Day; 97-E.Goldman). |
| 31 | 7 | SEA | Q3 04:10 | 2 | 8 | WAS 31 | (4:10) 14-S.Darnold pass short left to 18-E.Arroyo to WAS 28 for 3 yards (0-M.Sainristil; 31-J.Jones). |
| 31 | 7 | SEA | Q3 03:26 | 3 | 5 | WAS 28 | (3:26) (Shotgun) 14-S.Darnold pass short middle to 11-J.Smith-Njigba to WAS 18 for 10 yards (23-T.Amos). |
| 31 | 7 | SEA | Q3 02:53 | 1 | 10 | WAS 18 | (2:53) 9-K.Walker left guard to WAS 7 for 11 yards (31-J.Jones; 55-J.Martin). PENALTY on WAS-99-J.Kinlaw, Face Mask, 4 yards, enforced at WAS 7. |
| 31 | 7 | SEA | Q3 02:35 | 0 | 0 | Timeout #2 by WAS at 02:35. | |
| 31 | 7 | SEA | Q3 02:35 | 1 | 3 | WAS 3 | (2:35) (Shotgun) 74-J.Jones reported in as eligible. 14-S.Darnold pass incomplete short right to 88-A.Barner (4-F.Luvu). |
