Zach Ertz
Position:
Tight End
Number: 86
Birthday: 11/10/1990
College: Stanford
Height: 77"
Weight: 250 lbs.
2025 Penalty Log (Washington Commanders)
| Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
|---|---|---|---|---|---|---|---|---|---|---|---|
| False Start | 09/07/2025 | 5 | N.Y. Giants | 1 | 1 | 12:47 | 3 | 5 | No | No | Yes |
| False Start | 09/28/2025 | 5 | Atlanta | 4 | 3 | 10:42 | 3 | 2 | No | No | No |
| Totals | 10 | 2 | 3 | 3.5 | 0 | 0 | 1 |
2025 Penalty Type Counts (Washington Commanders)
| Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
|---|---|---|---|---|---|---|---|
| False Start | 2 | 10 | 0 | 0 | 1 | 1 | 0 |
| Totals | 2 | 10 | 0 | 0 | 1 | 1 | 0 |
Penalty Counts By Season
Click on the year for season breakdown.
| Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
|---|---|---|---|---|---|---|---|---|
| 2014 | Philadelphia | 2 | 15 | 0 | 0 | 2 | 0 | 2 |
| 2015 | Philadelphia | 2 | 15 | 0 | 0 | 2 | 1 | 1 |
| 2016 | Philadelphia | 7 | 50 | 0 | 0 | 7 | 4 | 3 |
| 2017 | Philadelphia | 6 | 39 | 0 | 0 | 6 | 3 | 3 |
| 2018 | Philadelphia | 4 | 29 | 0 | 1 | 5 | 4 | 1 |
| 2019 | Philadelphia | 3 | 25 | 0 | 0 | 3 | 2 | 1 |
| 2020 | Philadelphia | 2 | 15 | 0 | 0 | 2 | 0 | 2 |
| 2021 | Philadelphia | 2 | 10 | 0 | 0 | 2 | 1 | 1 |
| 2021 | Arizona | 3 | 20 | 0 | 0 | 3 | 2 | 1 |
| 2022 | Arizona | 5 | 30 | 0 | 0 | 5 | 2 | 3 |
| 2024 | Washington | 7 | 41 | 0 | 0 | 7 | 4 | 3 |
| 2025 | Washington | 2 | 10 | 0 | 0 | 2 | 1 | 1 |
| Totals | 45 | 299 | 0 | 1 | 46 | 24 | 22 |
