Penalties By Quarter
2017
This page shows penalties by quarter for offense, defense, and special teams league wide. Declined and offsetting penalties are not listed.
| Quarter | Total | Yards | Offense | Defense | Special Teams |
|---|---|---|---|---|---|
| 3 | 801 | 7044 | 360 | 296 | 145 |
| 4 | 935 | 8136 | 415 | 371 | 149 |
| 1 | 751 | 6398 | 325 | 291 | 135 |
| 2 | 1020 | 8860 | 441 | 412 | 167 |
| OT | 18 | 168 | 6 | 8 | 4 |
| Totals | 3525 | 30606 | 1547 | 1378 | 600 |
