Offensive Pass Interference
Definition
Making intentional physical contact with a defender, between the snap and the first touching of a forward pass, in order to hinder or prevent him from catching or defending the ball.
Outcome
10 yards
2017 Stats
- View Offensive Pass Interference Penalties By:
- Teams
- Teams - Per Game
- Player
- Position
- Week
- Down and Distance
- Referee/Crew
- Complete Penalty Log
- Season
Overall Totals By Team
There was an average of 3.66 Offensive Pass Interference penalties per team league wide.
| Against | Beneficiary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Games | Count | Yards Lost | Dismissed | Home | Away | Count | Yards Gained | Dismissed | Home | Away |
| Arizona | 16 | 1 | 10 | 1 | 0 | 1 | 3 | 22 | 3 | 3 | 0 |
| Atlanta | 18 | 1 | 10 | 1 | 0 | 1 | 10 | 90 | 1 | 4 | 6 |
| Baltimore | 16 | 1 | 10 | 1 | 0 | 1 | 3 | 30 | 0 | 2 | 1 |
| Buffalo | 17 | 6 | 54 | 1 | 2 | 4 | 7 | 70 | 1 | 6 | 1 |
| Carolina | 17 | 3 | 23 | 0 | 0 | 3 | 4 | 40 | 1 | 2 | 2 |
| Chicago | 16 | 3 | 30 | 0 | 1 | 2 | 4 | 39 | 1 | 2 | 2 |
| Cincinnati | 16 | 1 | 10 | 0 | 1 | 0 | 3 | 30 | 2 | 3 | 0 |
| Cleveland | 16 | 7 | 64 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Dallas | 16 | 4 | 40 | 0 | 1 | 3 | 1 | 10 | 0 | 0 | 1 |
| Denver | 16 | 3 | 25 | 1 | 0 | 3 | 1 | 10 | 0 | 1 | 0 |
| Detroit | 16 | 5 | 49 | 1 | 2 | 3 | 4 | 37 | 1 | 3 | 1 |
| Green Bay | 16 | 3 | 26 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Houston | 16 | 5 | 50 | 1 | 2 | 3 | 1 | 10 | 1 | 1 | 0 |
| Indianapolis | 16 | 3 | 30 | 1 | 0 | 3 | 11 | 104 | 0 | 9 | 2 |
| Jacksonville | 19 | 5 | 50 | 0 | 2 | 3 | 3 | 30 | 0 | 2 | 1 |
| Kansas City | 17 | 1 | 10 | 0 | 1 | 0 | 5 | 49 | 0 | 2 | 3 |
| Oakland | 16 | 6 | 59 | 0 | 4 | 2 | 3 | 30 | 1 | 1 | 2 |
| LA Rams | 17 | 3 | 30 | 0 | 1 | 2 | 5 | 50 | 0 | 3 | 2 |
| LA Chargers | 16 | 2 | 17 | 0 | 0 | 2 | 4 | 35 | 0 | 2 | 2 |
| Miami | 16 | 6 | 57 | 1 | 4 | 2 | 4 | 41 | 0 | 1 | 3 |
| Minnesota | 18 | 3 | 30 | 0 | 2 | 1 | 3 | 30 | 1 | 2 | 1 |
| New England | 19 | 8 | 77 | 0 | 4 | 4 | 6 | 57 | 2 | 4 | 2 |
| New Orleans | 18 | 5 | 50 | 0 | 1 | 4 | 4 | 37 | 1 | 1 | 3 |
| N.Y. Giants | 16 | 4 | 40 | 0 | 2 | 2 | 2 | 20 | 2 | 2 | 0 |
| N.Y. Jets | 16 | 5 | 50 | 1 | 4 | 1 | 3 | 30 | 0 | 2 | 1 |
| Philadelphia | 19 | 1 | 10 | 1 | 1 | 0 | 1 | 10 | 1 | 1 | 0 |
| Pittsburgh | 17 | 5 | 50 | 0 | 2 | 3 | 1 | 10 | 0 | 1 | 0 |
| San Francisco | 16 | 5 | 42 | 3 | 2 | 3 | 3 | 30 | 0 | 3 | 0 |
| Seattle | 16 | 6 | 60 | 0 | 3 | 3 | 1 | 10 | 2 | 0 | 1 |
| Tampa Bay | 16 | 2 | 20 | 2 | 2 | 0 | 6 | 52 | 1 | 5 | 1 |
| Tennessee | 18 | 4 | 40 | 1 | 1 | 3 | 5 | 50 | 0 | 1 | 4 |
| Washington | 16 | 0 | 0 | 2 | 0 | 0 | 6 | 60 | 0 | 1 | 5 |
| Totals | 267 | 117 | 1123 | 22 | 47 | 70 | 117 | 1123 | 22 | 70 | 47 |
