Outside Linebacker
2017
- View Outside Linebacker Penalties By:
- Player
- Penalty
- Complete Penalty Log
By Player
Games are team games. It does not account for games the specific player in question missed, actually played in, or was otherwise not on the team.
| Name | Team | Games | Count | Count/Game | Yards | Yards/Game | Home | Away | Declined | Offsetting |
|---|---|---|---|---|---|---|---|---|---|---|
| N.Perry | Green Bay | 16 | 2 | 0.13 | 10 | 0.63 | 1 | 1 | 1 | 0 |
| J.Clowney | Houston | 16 | 13 | 0.81 | 82 | 5.13 | 3 | 10 | 0 | 0 |
| R.Armstrong | San Francisco | 16 | 4 | 0.25 | 34 | 2.13 | 3 | 1 | 0 | 0 |
| D.Lee | N.Y. Jets | 16 | 6 | 0.38 | 70 | 4.38 | 2 | 4 | 0 | 0 |
| N.Bradham | Philadelphia | 19 | 5 | 0.26 | 55 | 2.89 | 2 | 3 | 0 | 0 |
| D.Bass | Seattle | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| A.Okafor | New Orleans | 18 | 1 | 0.06 | 5 | 0.28 | 0 | 1 | 0 | 1 |
| N.Vigil | Cincinnati | 16 | 2 | 0.13 | 5 | 0.31 | 1 | 1 | 0 | 0 |
| B.Marshall | Denver | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 2 | 0 |
| T.Suggs | Baltimore | 16 | 4 | 0.25 | 20 | 1.25 | 3 | 1 | 1 | 0 |
| A.Ogletree | LA Rams | 17 | 5 | 0.29 | 32 | 1.88 | 4 | 1 | 0 | 0 |
| W.Young | Chicago | 16 | 1 | 0.06 | 2 | 0.13 | 0 | 1 | 0 | 0 |
| C.Kirksey | Cleveland | 16 | 4 | 0.25 | 23 | 1.44 | 1 | 3 | 0 | 0 |
| A.Lynch | San Francisco | 16 | 4 | 0.25 | 27 | 1.69 | 0 | 4 | 0 | 0 |
| J.Ryan | Green Bay | 16 | 1 | 0.06 | 15 | 0.94 | 0 | 1 | 1 | 0 |
| M.Spaight | Washington | 16 | 1 | 0.06 | 10 | 0.63 | 0 | 1 | 1 | 0 |
| K.Grugier-Hill | Philadelphia | 19 | 4 | 0.21 | 35 | 1.84 | 1 | 3 | 0 | 0 |
| J.Bynes | Arizona | 16 | 3 | 0.19 | 38 | 2.38 | 1 | 2 | 0 | 0 |
| K.Pierre-Louis | Kansas City | 17 | 2 | 0.12 | 20 | 1.18 | 1 | 1 | 0 | 0 |
| K.Wilber | Dallas | 16 | 3 | 0.19 | 25 | 1.56 | 1 | 2 | 0 | 0 |
| T.Smith | Jacksonville | 19 | 6 | 0.32 | 47 | 2.47 | 4 | 2 | 0 | 0 |
| N.Orchard | Cleveland | 16 | 2 | 0.13 | 25 | 1.56 | 0 | 2 | 0 | 0 |
| M.Wilhoite | Seattle | 16 | 4 | 0.25 | 35 | 2.19 | 2 | 2 | 0 | 0 |
| C.Matthews | Green Bay | 16 | 3 | 0.19 | 15 | 0.94 | 2 | 1 | 0 | 0 |
| V.Burfict | Cincinnati | 16 | 6 | 0.38 | 50 | 3.13 | 1 | 5 | 1 | 0 |
| E.Harold | San Francisco | 16 | 2 | 0.13 | 25 | 1.56 | 0 | 2 | 0 | 0 |
| L.Alexander | Buffalo | 17 | 4 | 0.24 | 30 | 1.76 | 3 | 1 | 0 | 0 |
| E.Walden | Tennessee | 18 | 4 | 0.22 | 40 | 2.22 | 2 | 2 | 0 | 0 |
| E.Lee | San Francisco | 16 | 2 | 0.13 | 20 | 1.25 | 1 | 1 | 0 | 0 |
| T.Davis | Carolina | 17 | 3 | 0.18 | 42 | 2.47 | 2 | 1 | 1 | 0 |
| A.Hitchens | Dallas | 16 | 1 | 0.06 | 15 | 0.94 | 1 | 0 | 0 | 0 |
| B.Goodson | N.Y. Giants | 16 | 2 | 0.13 | 19 | 1.19 | 2 | 0 | 0 | 1 |
| R.Maualuga | Miami | 16 | 1 | 0.06 | 1 | 0.06 | 1 | 0 | 1 | 0 |
| L.Floyd | Chicago | 16 | 2 | 0.13 | 10 | 0.63 | 1 | 1 | 0 | 0 |
| D.Bucannon | Arizona | 16 | 1 | 0.06 | 16 | 1.00 | 0 | 1 | 1 | 0 |
| D.Campbell | Atlanta | 18 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 1 |
| J.Houston | Kansas City | 17 | 3 | 0.18 | 20 | 1.18 | 0 | 3 | 0 | 0 |
| A.Klein | New Orleans | 18 | 2 | 0.11 | 20 | 1.11 | 0 | 2 | 0 | 0 |
| J.Simon | Indianapolis | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| K.Emanuel | LA Chargers | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| J.Collins | Cleveland | 16 | 1 | 0.06 | 15 | 0.94 | 1 | 0 | 0 | 0 |
| H.Pullard | LA Chargers | 16 | 3 | 0.19 | 36 | 2.25 | 1 | 2 | 0 | 0 |
| L.Houston | Houston | 16 | 2 | 0.13 | 9 | 0.56 | 0 | 2 | 0 | 0 |
| P.Brown | Buffalo | 17 | 1 | 0.06 | 1 | 0.06 | 1 | 0 | 0 | 0 |
| T.Whitehead | Detroit | 16 | 4 | 0.25 | 30 | 1.88 | 3 | 1 | 0 | 0 |
| A.Brooks | Green Bay | 16 | 4 | 0.25 | 20 | 1.25 | 1 | 3 | 0 | 0 |
| D.Morgan | Tennessee | 18 | 2 | 0.11 | 10 | 0.56 | 0 | 2 | 1 | 0 |
| C.James | Oakland | 16 | 1 | 0.06 | 10 | 0.63 | 1 | 0 | 0 | 0 |
| J.Anderson | Chicago | 16 | 1 | 0.06 | 8 | 0.50 | 0 | 1 | 0 | 0 |
| C.Allen | Miami | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| V.Biegel | Green Bay | 16 | 2 | 0.13 | 15 | 0.94 | 1 | 1 | 0 | 0 |
| S.Anthony | Miami | 16 | 1 | 0.06 | 15 | 0.94 | 1 | 0 | 0 | 0 |
| V.Rey | Cincinnati | 16 | 1 | 0.06 | 6 | 0.38 | 0 | 1 | 0 | 0 |
| J.Brown | LA Chargers | 16 | 2 | 0.13 | 15 | 0.94 | 0 | 2 | 0 | 0 |
| J.Harrison | New England | 19 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| Totals | 908 | 141 | 1143 | 57 | 84 | 14 | 3 |
