Unnecessary Roughness
Definition
A conduct- or safety-related infraction such as hitting a ball carrier after he is already out of bounds, "piling on" a ball carrier who is already down, or violent contact with an opponent who is away from and out of the play.
Outcome
15 yards; automatic first down if committed by defense
2017 Stats
- View Unnecessary Roughness Penalties By:
- Teams
- Teams - Per Game
- Player
- Position
- Week
- Down and Distance
- Referee/Crew
- Complete Penalty Log
- Season
Overall Totals By Team
There was an average of 6.63 Unnecessary Roughness penalties per team league wide.
| Against | Beneficiary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Games | Count | Yards Lost | Dismissed | Home | Away | Count | Yards Gained | Dismissed | Home | Away |
| Arizona | 16 | 4 | 60 | 0 | 1 | 3 | 5 | 67 | 0 | 1 | 4 |
| Atlanta | 18 | 11 | 165 | 1 | 2 | 9 | 7 | 99 | 1 | 2 | 5 |
| Baltimore | 16 | 3 | 25 | 1 | 1 | 2 | 18 | 224 | 2 | 10 | 8 |
| Buffalo | 17 | 3 | 45 | 3 | 2 | 1 | 10 | 141 | 3 | 6 | 4 |
| Carolina | 17 | 6 | 77 | 1 | 1 | 5 | 4 | 56 | 0 | 3 | 1 |
| Chicago | 16 | 9 | 109 | 0 | 3 | 6 | 3 | 44 | 0 | 1 | 2 |
| Cincinnati | 16 | 8 | 114 | 0 | 5 | 3 | 8 | 104 | 0 | 6 | 2 |
| Cleveland | 16 | 5 | 56 | 0 | 1 | 4 | 8 | 117 | 0 | 6 | 2 |
| Dallas | 16 | 3 | 43 | 0 | 3 | 0 | 4 | 48 | 0 | 2 | 2 |
| Denver | 16 | 4 | 57 | 0 | 0 | 4 | 6 | 75 | 0 | 0 | 6 |
| Detroit | 16 | 7 | 100 | 0 | 6 | 1 | 9 | 126 | 1 | 5 | 4 |
| Green Bay | 16 | 6 | 76 | 1 | 4 | 2 | 7 | 94 | 0 | 2 | 5 |
| Houston | 16 | 4 | 46 | 3 | 2 | 2 | 5 | 75 | 1 | 1 | 4 |
| Indianapolis | 16 | 5 | 72 | 1 | 4 | 1 | 5 | 72 | 1 | 1 | 4 |
| Jacksonville | 19 | 7 | 101 | 2 | 4 | 3 | 8 | 107 | 3 | 7 | 1 |
| Kansas City | 17 | 8 | 102 | 1 | 3 | 5 | 10 | 148 | 0 | 4 | 6 |
| Oakland | 16 | 9 | 127 | 0 | 4 | 5 | 5 | 71 | 0 | 3 | 2 |
| LA Rams | 17 | 9 | 116 | 1 | 7 | 2 | 4 | 47 | 1 | 2 | 2 |
| LA Chargers | 16 | 9 | 125 | 0 | 4 | 5 | 6 | 78 | 0 | 4 | 2 |
| Miami | 16 | 12 | 147 | 2 | 6 | 6 | 8 | 107 | 2 | 4 | 4 |
| Minnesota | 18 | 3 | 48 | 0 | 1 | 2 | 5 | 62 | 0 | 4 | 1 |
| New England | 19 | 4 | 60 | 3 | 4 | 0 | 4 | 52 | 1 | 3 | 1 |
| New Orleans | 18 | 9 | 104 | 1 | 3 | 6 | 6 | 77 | 1 | 4 | 2 |
| N.Y. Giants | 16 | 3 | 45 | 0 | 2 | 1 | 5 | 75 | 0 | 5 | 0 |
| N.Y. Jets | 16 | 9 | 122 | 0 | 3 | 6 | 9 | 106 | 1 | 4 | 5 |
| Philadelphia | 19 | 7 | 85 | 0 | 2 | 5 | 5 | 63 | 0 | 3 | 2 |
| Pittsburgh | 17 | 13 | 186 | 1 | 4 | 9 | 4 | 56 | 2 | 0 | 4 |
| San Francisco | 16 | 5 | 62 | 0 | 3 | 2 | 7 | 92 | 0 | 3 | 4 |
| Seattle | 16 | 7 | 105 | 5 | 4 | 3 | 6 | 83 | 4 | 4 | 2 |
| Tampa Bay | 16 | 4 | 59 | 1 | 2 | 2 | 9 | 121 | 1 | 6 | 3 |
| Tennessee | 18 | 9 | 115 | 3 | 5 | 4 | 8 | 97 | 6 | 4 | 4 |
| Washington | 16 | 7 | 90 | 0 | 5 | 2 | 4 | 60 | 0 | 1 | 3 |
| Totals | 267 | 212 | 2844 | 31 | 101 | 111 | 212 | 2844 | 31 | 111 | 101 |
