Defensive Offside
Definition
A player is on the wrong side of the line of scrimmage when the ball is snapped. If a defender jumps across the line but gets back to his side before the snap, there is no foul. In the case of a foul, play is not stopped, and the foul is announced at the conclusion of the play.
Outcome
5 yards
2019 Stats
- View Defensive Offside Penalties By:
- Teams
- Teams - Per Game
- Player
- Position
- Week
- Down and Distance
- Referee/Crew
- Complete Penalty Log
- Season
Totals By Referee/Crew
| Total | Per Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Games | Count | Yards | Dismissed | Home | Away | Count | Yards | Dismissed | Home | Away | 
| Adrian Hill | 15 | 15 | 69 | 6 | 5 | 10 | 1.00 | 4.60 | 0.40 | 0.33 | 0.67 | 
| Alex Kemp | 15 | 11 | 51 | 8 | 5 | 6 | 0.73 | 3.40 | 0.53 | 0.33 | 0.40 | 
| Bill Vinovich | 17 | 5 | 25 | 5 | 4 | 1 | 0.29 | 1.47 | 0.29 | 0.24 | 0.06 | 
| Brad Allen | 15 | 6 | 30 | 4 | 5 | 1 | 0.40 | 2.00 | 0.27 | 0.33 | 0.07 | 
| Brad Rogers | 15 | 6 | 20 | 5 | 2 | 4 | 0.40 | 1.33 | 0.33 | 0.13 | 0.27 | 
| Carl Cheffers | 16 | 11 | 55 | 4 | 8 | 3 | 0.69 | 3.44 | 0.25 | 0.50 | 0.19 | 
| Clay Martin | 15 | 7 | 35 | 5 | 2 | 5 | 0.47 | 2.33 | 0.33 | 0.13 | 0.33 | 
| Clete Blakeman | 16 | 10 | 42 | 4 | 5 | 5 | 0.63 | 2.63 | 0.25 | 0.31 | 0.31 | 
| Craig Wrolstad | 15 | 10 | 50 | 6 | 5 | 5 | 0.67 | 3.33 | 0.40 | 0.33 | 0.33 | 
| Jerome Boger | 15 | 4 | 16 | 2 | 2 | 2 | 0.27 | 1.07 | 0.13 | 0.13 | 0.13 | 
| John Hussey | 17 | 14 | 60 | 5 | 10 | 4 | 0.82 | 3.53 | 0.29 | 0.59 | 0.24 | 
| Ron Torbert | 15 | 10 | 49 | 4 | 4 | 6 | 0.67 | 3.27 | 0.27 | 0.27 | 0.40 | 
| Scott Novak | 15 | 3 | 15 | 2 | 2 | 1 | 0.20 | 1.00 | 0.13 | 0.13 | 0.07 | 
| Shawn Hochuli | 15 | 8 | 36 | 6 | 5 | 3 | 0.53 | 2.40 | 0.40 | 0.33 | 0.20 | 
| Shawn Smith | 17 | 2 | 6 | 8 | 1 | 1 | 0.12 | 0.35 | 0.47 | 0.06 | 0.06 | 
| Tony Corrente | 17 | 9 | 40 | 2 | 3 | 6 | 0.53 | 2.35 | 0.12 | 0.18 | 0.35 | 
| Walt Anderson | 17 | 18 | 85 | 4 | 11 | 7 | 1.06 | 5.00 | 0.24 | 0.65 | 0.41 | 
| Totals | 267 | 149 | 684 | 80 | 79 | 70 | 9.48 | 43.5 | 5.1 | 4.97 | 4.49 | 
