Delay of Game
Definition
Failing to snap the ball before the play clock reaches zero. It may also be called when a player spikes the ball on non touchdown plays.
Outcome
5 yards.
2017 Stats
- View Delay of Game Penalties By:
- Teams
- Teams - Per Game
- Player
- Position
- Week
- Down and Distance
- Referee/Crew
- Complete Penalty Log
- Season
By Player
Games are team games. It does not account for games the specific player in question missed, or was otherwise not on the team.
| Name | Team | Pos | Games | Count | Count/Game | Yards | Yards/Game | Home | Away | Declined | Offsetting |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A.Smith | Kansas City | QB | 17 | 5 | 0.29 | 25 | 1.47 | 0 | 5 | 0 | 0 |
| J.Flacco | Baltimore | QB | 16 | 3 | 0.19 | 15 | 0.94 | 1 | 2 | 0 | 0 |
| B.Roethlisberger | Pittsburgh | QB | 17 | 3 | 0.18 | 15 | 0.88 | 1 | 2 | 0 | 0 |
| C.Wentz | Philadelphia | QB | 19 | 1 | 0.05 | 5 | 0.26 | 0 | 1 | 0 | 0 |
| A.Rodgers | Green Bay | QB | 16 | 2 | 0.13 | 10 | 0.63 | 2 | 0 | 0 | 0 |
| J.Vogel | Green Bay | P | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 2 | 0 |
| B.Hoyer | San Francisco | QB | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| D.Kizer | Cleveland | QB | 16 | 2 | 0.13 | 10 | 0.63 | 0 | 2 | 0 | 0 |
| C.Newton | Carolina | QB | 17 | 3 | 0.18 | 15 | 0.88 | 3 | 0 | 1 | 0 |
| J.Stewart | Carolina | RB | 17 | 1 | 0.06 | 5 | 0.29 | 1 | 0 | 0 | 0 |
| D.Brees | New Orleans | QB | 18 | 4 | 0.22 | 20 | 1.11 | 3 | 1 | 0 | 0 |
| Unnamed | New England | 19 | 1 | 0.05 | 5 | 0.26 | 0 | 1 | 0 | 0 | |
| P.Rivers | LA Chargers | QB | 16 | 9 | 0.56 | 46 | 2.88 | 6 | 3 | 0 | 0 |
| J.McCown | N.Y. Jets | QB | 16 | 2 | 0.13 | 10 | 0.63 | 1 | 1 | 0 | 0 |
| E.Manning | N.Y. Giants | QB | 16 | 4 | 0.25 | 20 | 1.25 | 2 | 2 | 0 | 0 |
| T.Taylor | Buffalo | QB | 17 | 2 | 0.12 | 10 | 0.59 | 1 | 1 | 0 | 0 |
| J.Locke | Detroit | P | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| D.Watson | Houston | QB | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| J.Jerry | N.Y. Giants | G | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| D.Kaser | LA Chargers | P | 16 | 3 | 0.19 | 15 | 0.94 | 2 | 1 | 0 | 0 |
| K.Cousins | Washington | QB | 16 | 4 | 0.25 | 20 | 1.25 | 3 | 1 | 0 | 0 |
| J.Cutler | Miami | QB | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| S.Koch | Baltimore | P | 16 | 1 | 0.06 | 4 | 0.25 | 1 | 0 | 0 | 0 |
| M.Collins | Dallas | DT | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| C.Catanzaro | N.Y. Jets | K | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| T.Siemian | Denver | QB | 16 | 2 | 0.13 | 10 | 0.63 | 2 | 0 | 0 | 0 |
| E.Manuel | Oakland | QB | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| Unnamed | Tennessee | 18 | 1 | 0.06 | 5 | 0.28 | 0 | 1 | 0 | 0 | |
| M.Cassel | Tennessee | QB | 18 | 2 | 0.11 | 10 | 0.56 | 0 | 2 | 0 | 0 |
| M.Haack | Miami | P | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| T.Gipson | Jacksonville | DB | 19 | 1 | 0.05 | 5 | 0.26 | 0 | 1 | 0 | 0 |
| M.Trubisky | Chicago | QB | 16 | 4 | 0.25 | 16 | 1.00 | 2 | 2 | 0 | 0 |
| K.Hogan | Cleveland | QB | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| C.Beathard | San Francisco | QB | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| Unnamed | Washington | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 | |
| R.Fitzpatrick | Tampa Bay | QB | 16 | 2 | 0.13 | 6 | 0.38 | 0 | 2 | 0 | 0 |
| J.Hekker | LA Rams | P | 17 | 1 | 0.06 | 5 | 0.29 | 0 | 1 | 2 | 0 |
| J.Berry | Pittsburgh | P | 17 | 2 | 0.12 | 10 | 0.59 | 0 | 2 | 1 | 0 |
| J.Winston | Tampa Bay | QB | 16 | 4 | 0.25 | 20 | 1.25 | 0 | 4 | 0 | 0 |
| C.Palmer | Arizona | QB | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| T.Morstead | New Orleans | P | 18 | 2 | 0.11 | 10 | 0.56 | 1 | 1 | 0 | 0 |
| B.Osweiler | Denver | QB | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| R.Dixon | Denver | P | 16 | 2 | 0.13 | 10 | 0.63 | 0 | 2 | 0 | 0 |
| T.Way | Washington | P | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| Unnamed | Chicago | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 | |
| B.Hundley | Green Bay | QB | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| M.Mariota | Tennessee | QB | 18 | 3 | 0.17 | 15 | 0.83 | 1 | 2 | 0 | 0 |
| J.Goff | LA Rams | QB | 17 | 2 | 0.12 | 10 | 0.59 | 0 | 2 | 0 | 0 |
| M.Bosher | Atlanta | P | 18 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| J.Rudock | Detroit | QB | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| R.Allen | New England | P | 19 | 2 | 0.11 | 10 | 0.53 | 2 | 0 | 0 | 0 |
| B.Pinion | San Francisco | P | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| Unnamed | Arizona | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 | |
| P.Lynch | Denver | QB | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| T.Savage | Houston | QB | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| S.Martin | Detroit | P | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| B.Bortles | Jacksonville | QB | 19 | 4 | 0.21 | 20 | 1.05 | 2 | 2 | 0 | 0 |
| B.McManus | Denver | K | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| G.Smith | N.Y. Giants | QB | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| M.Palardy | Carolina | P | 17 | 1 | 0.06 | 5 | 0.29 | 1 | 0 | 0 | 0 |
| B.Colquitt | Cleveland | P | 16 | 2 | 0.13 | 7 | 0.44 | 1 | 1 | 0 | 0 |
| A.Dalton | Cincinnati | QB | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| N.Foles | Philadelphia | QB | 19 | 1 | 0.05 | 5 | 0.26 | 0 | 1 | 0 | 0 |
| B.Gabbert | Arizona | QB | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| J.Ryan | Seattle | P | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| C.Keenum | Minnesota | QB | 18 | 3 | 0.17 | 15 | 0.83 | 2 | 1 | 0 | 0 |
| Unnamed | Tampa Bay | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 | |
| D.Carr | Oakland | QB | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| Unnamed | Buffalo | 17 | 1 | 0.06 | 5 | 0.29 | 0 | 1 | 0 | 0 | |
| P.O'Donnell | Chicago | P | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| C.Jones | Dallas | P | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| N.Sudfeld | Philadelphia | QB | 19 | 1 | 0.05 | 5 | 0.26 | 1 | 0 | 0 | 0 |
| L.Jones | Pittsburgh | QB | 17 | 1 | 0.06 | 5 | 0.29 | 1 | 0 | 0 | 0 |
| D.Colquitt | Kansas City | P | 17 | 1 | 0.06 | 5 | 0.29 | 0 | 1 | 0 | 0 |
| M.Ryan | Atlanta | QB | 18 | 1 | 0.06 | 5 | 0.28 | 0 | 1 | 0 | 0 |
| Totals | 1249 | 128 | 629 | 54 | 74 | 8 | 0 |
