Disqualification
Definition
A player is ejected from the game for committing a flagrant foul, including, but not limited to, throwing punches and making contact with the officials. The player must return to the locker room.
Outcome
Generally 15 yards
2017 Stats
- View Disqualification Penalties By:
- Teams
- Teams - Per Game
- Player
- Position
- Week
- Down and Distance
- Referee/Crew
- Complete Penalty Log
- Season
By Player
Games are team games. It does not account for games the specific player in question missed, or was otherwise not on the team.
| Name | Team | Pos | Games | Count | Count/Game | Yards | Yards/Game | Home | Away | Declined | Offsetting |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J.Lane | Seattle | CB | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| M.Lynch | Oakland | RB | 16 | 1 | 0.06 | 15 | 0.94 | 1 | 0 | 0 | 0 |
| A.Robinson | Detroit | DT | 16 | 1 | 0.06 | 15 | 0.94 | 1 | 0 | 0 | 0 |
| J.Ramsey | Jacksonville | CB | 19 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 1 |
| A.Green | Cincinnati | WR | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 1 |
| H.Reddick | Arizona | LB | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 1 |
| C.Hyde | San Francisco | RB | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 1 |
| F.Rucker | Arizona | DE | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 1 |
| V.Burfict | Cincinnati | OLB | 16 | 1 | 0.06 | 0 | 0.00 | 0 | 1 | 0 | 0 |
| B.McCain | Miami | DB | 16 | 1 | 0.06 | 12 | 0.75 | 0 | 1 | 0 | 0 |
| A.Talib | Denver | CB | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 1 |
| G.Jackson | Oakland | G | 16 | 1 | 0.06 | 13 | 0.81 | 1 | 0 | 0 | 0 |
| M.Crabtree | Oakland | WR | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 1 |
| L.Hill | Seattle | SS | 16 | 1 | 0.06 | 15 | 0.94 | 1 | 0 | 0 | 0 |
| J.Landry | Miami | WR | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 1 |
| K.Drake | Miami | RB | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 1 |
| Totals | 259 | 6 | 70 | 4 | 2 | 1 | 9 |
