Illegal Blindside Block
Definition
A defenseless player who receives a block when the blocker is moving toward, or parallel to, his own end line and approaches the opponent from behind or from the side.
Outcome
15 yards
2025 Stats
- View Illegal Blindside Block Penalties By:
- Teams
- Teams - Per Game
- Player
- Position
- Week
- Down and Distance
- Referee/Crew
- Complete Penalty Log
- Season
By Player
Games are team games. It does not account for games the specific player in question missed, or was otherwise not on the team.
| Name | Team | Pos | Games | Count | Count/Game | Yards | Yards/Game | Home | Away | Declined | Offsetting |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C.Gray | Tennessee | LB | 14 | 1 | 0.07 | 15 | 1.07 | 1 | 0 | 0 | 0 |
| D.Williams | Buffalo | LB | 14 | 1 | 0.07 | 2 | 0.14 | 1 | 0 | 0 | 0 |
| J.Hunt | Philadelphia | LB | 14 | 1 | 0.07 | 15 | 1.07 | 0 | 1 | 0 | 0 |
| A.Palczewski | Denver | OL | 14 | 1 | 0.07 | 15 | 1.07 | 1 | 0 | 0 | 0 |
| L.Ransom | Carolina | DB | 14 | 1 | 0.07 | 7 | 0.50 | 1 | 0 | 0 | 0 |
| R.Lane | Jacksonville | DB | 14 | 1 | 0.07 | 15 | 1.07 | 1 | 0 | 0 | 0 |
| J.Peppers | Pittsburgh | DB | 13 | 1 | 0.08 | 10 | 0.77 | 1 | 0 | 0 | 0 |
| J.Magee | Washington | LB | 14 | 1 | 0.07 | 15 | 1.07 | 1 | 0 | 0 | 0 |
| U.Nwosu | Seattle | LB | 14 | 1 | 0.07 | 15 | 1.07 | 1 | 0 | 0 | 0 |
| E.Ingram | Houston | OL | 14 | 1 | 0.07 | 15 | 1.07 | 0 | 1 | 0 | 0 |
| M.Harris | Tennessee | DB | 14 | 1 | 0.07 | 14 | 1.00 | 0 | 1 | 0 | 0 |
| K.Hamilton | Baltimore | DB | 14 | 1 | 0.07 | 12 | 0.86 | 0 | 1 | 0 | 0 |
| T.Biadasz | Washington | OL | 14 | 1 | 0.07 | 15 | 1.07 | 1 | 0 | 0 | 0 |
| D.Laube | Las Vegas | RB | 14 | 1 | 0.07 | 10 | 0.71 | 0 | 1 | 0 | 0 |
| J.Solomon | Buffalo | DL | 14 | 1 | 0.07 | 12 | 0.86 | 0 | 1 | 0 | 0 |
| A.Thielen | Minnesota | WR | 14 | 1 | 0.07 | 15 | 1.07 | 1 | 0 | 0 | 0 |
| C.Izien | Tampa Bay | DB | 14 | 1 | 0.07 | 7 | 0.50 | 1 | 0 | 0 | 0 |
| J.Franklin-Myers | Denver | DL | 14 | 1 | 0.07 | 10 | 0.71 | 1 | 0 | 0 | 0 |
| D.Barnett | Houston | DL | 14 | 1 | 0.07 | 15 | 1.07 | 1 | 0 | 0 | 0 |
| K.Suamataia | Kansas City | OL | 14 | 1 | 0.07 | 15 | 1.07 | 1 | 0 | 0 | 0 |
| D.Martin-Robinson | Tennessee | TE | 14 | 1 | 0.07 | 15 | 1.07 | 0 | 1 | 0 | 0 |
| J.Smith-Schuster | Kansas City | WR | 14 | 1 | 0.07 | 15 | 1.07 | 1 | 0 | 0 | 0 |
| Totals | 307 | 22 | 279 | 15 | 7 | 0 | 0 |
