Illegal Block Above the Waist
Definition
Often called on the field as "Illegal Block in the Back". A blocker contacting a non-ballcarrying member of the opposing team from behind and above the waist.
Outcome
10 yards
2017 Stats
- View Illegal Block Above the Waist Penalties By:
- Teams
- Teams - Per Game
- Player
- Position
- Week
- Down and Distance
- Referee/Crew
- Complete Penalty Log
- Season
Overall Totals By Team - Per Game
| Against | Beneficiary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Games | Count | Yards Lost | Dismissed | Home | Away | Count | Yards Gained | Dismissed | Home | Away |
| Arizona | 16 | 0.31 | 3.13 | 0.00 | 0.38 | 0.25 | 0.31 | 3.13 | 0.19 | 0.13 | 0.50 |
| Atlanta | 18 | 0.39 | 3.78 | 0.28 | 0.50 | 0.30 | 0.22 | 1.83 | 0.00 | 0.25 | 0.20 |
| Baltimore | 16 | 0.19 | 1.88 | 0.00 | 0.25 | 0.13 | 0.38 | 3.13 | 0.00 | 0.63 | 0.13 |
| Buffalo | 17 | 0.35 | 3.53 | 0.06 | 0.25 | 0.44 | 0.29 | 2.82 | 0.06 | 0.25 | 0.33 |
| Carolina | 17 | 0.24 | 2.24 | 0.12 | 0.38 | 0.11 | 0.35 | 3.53 | 0.18 | 0.13 | 0.56 |
| Chicago | 16 | 0.44 | 4.25 | 0.00 | 0.25 | 0.63 | 0.75 | 7.13 | 0.13 | 0.88 | 0.63 |
| Cincinnati | 16 | 0.44 | 4.25 | 0.06 | 0.50 | 0.38 | 0.31 | 3.13 | 0.00 | 0.13 | 0.50 |
| Cleveland | 16 | 0.19 | 1.88 | 0.00 | 0.13 | 0.25 | 0.44 | 4.38 | 0.06 | 0.38 | 0.50 |
| Dallas | 16 | 0.13 | 1.25 | 0.06 | 0.13 | 0.13 | 0.44 | 4.13 | 0.06 | 0.25 | 0.63 |
| Denver | 16 | 0.31 | 2.75 | 0.13 | 0.38 | 0.25 | 0.19 | 1.88 | 0.06 | 0.00 | 0.38 |
| Detroit | 16 | 0.31 | 3.13 | 0.13 | 0.63 | 0.00 | 0.19 | 1.88 | 0.13 | 0.25 | 0.13 |
| Green Bay | 16 | 0.38 | 3.44 | 0.00 | 0.25 | 0.50 | 0.44 | 4.38 | 0.13 | 0.63 | 0.25 |
| Houston | 16 | 0.13 | 1.25 | 0.06 | 0.25 | 0.00 | 0.50 | 4.81 | 0.06 | 0.50 | 0.50 |
| Indianapolis | 16 | 0.25 | 2.13 | 0.00 | 0.25 | 0.25 | 0.06 | 0.63 | 0.00 | 0.13 | 0.00 |
| Jacksonville | 19 | 0.37 | 3.11 | 0.11 | 0.44 | 0.30 | 0.21 | 1.84 | 0.00 | 0.33 | 0.10 |
| Kansas City | 17 | 0.18 | 1.47 | 0.06 | 0.22 | 0.13 | 0.29 | 2.59 | 0.00 | 0.22 | 0.38 |
| Oakland | 16 | 0.44 | 4.31 | 0.00 | 0.25 | 0.63 | 0.25 | 2.50 | 0.06 | 0.13 | 0.38 |
| LA Rams | 17 | 0.59 | 5.41 | 0.00 | 0.67 | 0.50 | 0.12 | 0.94 | 0.06 | 0.11 | 0.13 |
| LA Chargers | 16 | 0.44 | 3.94 | 0.06 | 0.38 | 0.50 | 0.25 | 2.50 | 0.00 | 0.25 | 0.25 |
| Miami | 16 | 0.56 | 5.44 | 0.00 | 0.88 | 0.25 | 0.31 | 3.13 | 0.25 | 0.38 | 0.25 |
| Minnesota | 18 | 0.39 | 3.89 | 0.11 | 0.56 | 0.22 | 0.28 | 2.67 | 0.11 | 0.22 | 0.33 |
| New England | 19 | 0.37 | 3.63 | 0.05 | 0.36 | 0.38 | 0.42 | 4.16 | 0.00 | 0.45 | 0.38 |
| New Orleans | 18 | 0.22 | 2.22 | 0.06 | 0.33 | 0.11 | 0.33 | 3.22 | 0.00 | 0.11 | 0.56 |
| N.Y. Giants | 16 | 0.19 | 1.63 | 0.00 | 0.13 | 0.25 | 0.19 | 1.75 | 0.00 | 0.25 | 0.13 |
| N.Y. Jets | 16 | 0.25 | 2.38 | 0.06 | 0.25 | 0.25 | 0.56 | 5.06 | 0.13 | 0.50 | 0.63 |
| Philadelphia | 19 | 0.42 | 4.11 | 0.00 | 0.30 | 0.56 | 0.32 | 2.74 | 0.00 | 0.60 | 0.00 |
| Pittsburgh | 17 | 0.18 | 1.18 | 0.06 | 0.00 | 0.38 | 0.06 | 0.59 | 0.00 | 0.00 | 0.13 |
| San Francisco | 16 | 0.44 | 4.25 | 0.06 | 0.25 | 0.63 | 0.31 | 3.13 | 0.00 | 0.13 | 0.50 |
| Seattle | 16 | 0.38 | 3.75 | 0.06 | 0.38 | 0.38 | 0.50 | 4.81 | 0.13 | 0.50 | 0.50 |
| Tampa Bay | 16 | 0.44 | 4.25 | 0.13 | 0.38 | 0.50 | 0.25 | 2.50 | 0.00 | 0.38 | 0.13 |
| Tennessee | 18 | 0.39 | 3.78 | 0.06 | 0.50 | 0.30 | 0.56 | 5.17 | 0.00 | 0.50 | 0.60 |
| Washington | 16 | 0.06 | 0.63 | 0.00 | 0.00 | 0.13 | 0.31 | 2.88 | 0.06 | 0.38 | 0.25 |
| Average | 267 | 0.32 | 3.08 | 0.06 | 0.17 | 0.16 | 0.32 | 3.08 | 0.06 | 0.17 | 0.16 |
