Illegal Formation
Definition
Fewer than 7 players line up on the line of scrimmage; or Eligible receivers fail to line up as the leftmost and rightmost players on the line; or when five properly numbered ineligible players fail to line up on the line.
Outcome
5 yards
2014 Stats
- View Illegal Formation Penalties By:
- Teams
- Teams - Per Game
- Player
- Position
- Week
- Down and Distance
- Referee/Crew
- Complete Penalty Log
- Season
By Player
Games are team games. It does not account for games the specific player in question missed, or was otherwise not on the team.
| Name | Team | Pos | Games | Count | Count/Game | Yards | Yards/Game | Home | Away | Declined | Offsetting |
|---|---|---|---|---|---|---|---|---|---|---|---|
| E.Monroe | Baltimore | T | 18 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| Unnamed | Kansas City | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 0 | |
| Unnamed | Tampa Bay | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0 | |
| Unnamed | Jacksonville | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 | |
| A.Hayward | Washington | OLB | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| S.Watkins | Buffalo | WR | 16 | 2 | 0.13 | 10 | 0.63 | 1 | 1 | 0 | 0 |
| L.Joeckel | Jacksonville | T | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| Unnamed | Oakland | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 | |
| T.Clabo | Houston | T | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| Unnamed | Philadelphia | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 | |
| B.Quick | St. Louis | WR | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 1 |
| D.Nelson | N.Y. Jets | WR | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| Unnamed | Buffalo | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 1 | 0 | |
| Unnamed | Miami | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 1 | 0 | |
| D.Dotson | Tampa Bay | T | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| W.Gay | Pittsburgh | CB | 17 | 1 | 0.06 | 5 | 0.29 | 1 | 0 | 0 | 0 |
| M.Crabtree | San Francisco | WR | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| A.Collins | Tampa Bay | T | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| Unnamed | Arizona | 17 | 2 | 0.12 | 10 | 0.59 | 1 | 1 | 0 | 0 | |
| Unnamed | San Francisco | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 1 | 0 | |
| Z.Kerr | Indianapolis | NT | 19 | 1 | 0.05 | 5 | 0.26 | 0 | 1 | 0 | 0 |
| J.Mills | Chicago | T | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| B.Albert | Miami | T | 16 | 2 | 0.13 | 10 | 0.63 | 1 | 1 | 0 | 0 |
| R.Brooks | Buffalo | CB | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| A.Smith | Cincinnati | T | 17 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| J.Reed | Washington | TE | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 1 |
| J.Staley | San Francisco | T | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 0 |
| K.Sheppard | Miami | MLB | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| T.Lewan | Tennessee | OL | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| J.Bitonio | Cleveland | OL | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| Unnamed | Cleveland | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 | |
| A.Davis | San Francisco | T | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 1 | 0 |
| A.Caldwell | Denver | WR | 17 | 1 | 0.06 | 5 | 0.29 | 0 | 1 | 0 | 0 |
| Q.Groves | Tennessee | LB | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| Unnamed | St. Louis | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 | |
| M.Bennett | Chicago | TE | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| A.Whitworth | Cincinnati | T | 17 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| C.Brown | N.Y. Giants | DB | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| T.Compton | Washington | T | 16 | 2 | 0.13 | 10 | 0.63 | 1 | 1 | 0 | 0 |
| G.Escobar | Dallas | TE | 18 | 1 | 0.06 | 5 | 0.28 | 1 | 0 | 0 | 0 |
| G.Gilliam | Seattle | T | 19 | 1 | 0.05 | 5 | 0.26 | 0 | 1 | 0 | 0 |
| D.Newton | Houston | T | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| T.Williams | Washington | T | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| O.Cousins | Tampa Bay | T | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| E.Sanders | Denver | WR | 17 | 2 | 0.12 | 10 | 0.59 | 0 | 2 | 0 | 0 |
| K.Juszczyk | Baltimore | FB | 18 | 1 | 0.06 | 5 | 0.28 | 0 | 1 | 0 | 0 |
| T.Armstead | New Orleans | T | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| B.Bostick | Green Bay | TE | 18 | 1 | 0.06 | 5 | 0.28 | 0 | 1 | 0 | 0 |
| E.Winston | Cincinnati | T | 17 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| Unnamed | Detroit | 17 | 1 | 0.06 | 5 | 0.29 | 1 | 0 | 0 | 0 | |
| J.Meredith | Tennessee | G | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| Unnamed | Chicago | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 | |
| Unnamed | New England | 19 | 1 | 0.05 | 5 | 0.26 | 0 | 1 | 0 | 0 | |
| J.Tretter | Green Bay | T | 18 | 1 | 0.06 | 5 | 0.28 | 0 | 1 | 0 | 0 |
| J.Thomas | Cleveland | T | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| R.Saffold | St. Louis | G | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| N.Solder | New England | T | 19 | 1 | 0.05 | 5 | 0.26 | 1 | 0 | 0 | 0 |
| Totals | 942 | 42 | 210 | 21 | 21 | 27 | 2 |
