Unnamed
2014 Penalty Log (Kansas City Chiefs)
| Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Illegal Formation | 09/07/2014 | 0 | Tennessee | 1 | 4 | 04:13 | 3 | 15 | Yes | No | Yes | 
| Illegal Forward Pass | 09/14/2014 | 5 | Denver | 2 | 1 | 06:22 | 3 | 19 | No | No | No | 
| Offside on Free Kick | 09/14/2014 | 5 | Denver | 2 | 2 | 10:32 | 0 | 0 | No | No | No | 
| Personal Foul | 09/14/2014 | 0 | Denver | 2 | 3 | 03:22 | 2 | 30 | No | Yes | No | 
| Illegal Formation | 10/05/2014 | 0 | San Francisco | 5 | 2 | 09:49 | 4 | 9 | Yes | No | No | 
| Defensive 12 On-field | 10/05/2014 | 5 | San Francisco | 5 | 4 | 04:19 | 4 | 2 | No | No | No | 
| Offensive 12 On-field | 10/26/2014 | 5 | St. Louis | 8 | 3 | 09:39 | 3 | 8 | No | No | Yes | 
| False Start | 11/16/2014 | 0 | Seattle | 11 | 4 | 07:08 | 1 | 11 | No | No | Yes | 
| Illegal Formation | 11/20/2014 | 0 | Oakland | 12 | 4 | 01:09 | 3 | 3 | Yes | No | No | 
| Offensive 12 On-field | 12/28/2014 | 5 | San Diego | 17 | 3 | 09:29 | 2 | 5 | No | No | Yes | 
| Totals | 25 | 3 | 2.5 | 10.2 | 3 | 1 | 4 | 
2014 Penalty Type Counts (Kansas City Chiefs)
| Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff | 
|---|---|---|---|---|---|---|---|
| False Start | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Personal Foul | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Defensive 12 On-field | 1 | 5 | 0 | 0 | 0 | 1 | -1 | 
| Illegal Formation | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 
| Offside on Free Kick | 1 | 5 | 0 | 0 | 0 | 1 | -1 | 
| Offensive 12 On-field | 2 | 10 | 0 | 0 | 2 | 0 | 2 | 
| Illegal Forward Pass | 1 | 5 | 0 | 0 | 0 | 1 | -1 | 
| Totals | 6 | 25 | 3 | 1 | 3 | 3 | 0 | 
Penalty Counts By Season
Click on the year for season breakdown.
| Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away | 
|---|---|---|---|---|---|---|---|---|
| 2011 | Kansas City | 9 | 70 | 2 | 1 | 12 | 6 | 6 | 
| 2010 | Kansas City | 5 | 31 | 2 | 1 | 8 | 4 | 4 | 
| 2009 | Kansas City | 2 | 8 | 1 | 0 | 3 | 1 | 2 | 
| 2012 | Kansas City | 6 | 40 | 2 | 0 | 8 | 2 | 6 | 
| 2013 | Kansas City | 2 | 9 | 0 | 0 | 2 | 1 | 1 | 
| 2014 | Kansas City | 6 | 25 | 3 | 1 | 10 | 4 | 6 | 
| 2015 | Kansas City | 5 | 24 | 0 | 0 | 5 | 0 | 5 | 
| 2016 | Kansas City | 7 | 40 | 1 | 0 | 8 | 0 | 8 | 
| 2017 | Kansas City | 3 | 24 | 1 | 0 | 4 | 2 | 2 | 
| 2018 | Kansas City | 6 | 35 | 0 | 0 | 6 | 3 | 3 | 
| 2019 | Kansas City | 6 | 30 | 1 | 0 | 7 | 3 | 4 | 
| 2020 | Kansas City | 2 | 10 | 2 | 0 | 4 | 2 | 2 | 
| 2021 | Kansas City | 2 | 10 | 2 | 1 | 5 | 4 | 1 | 
| 2022 | Kansas City | 6 | 30 | 0 | 0 | 6 | 2 | 4 | 
| 2023 | Kansas City | 5 | 25 | 1 | 0 | 6 | 0 | 6 | 
| Totals | 72 | 411 | 18 | 4 | 94 | 34 | 60 | 
