Illegal Shift
Definition
A player is not in motion but is not set before the snap; more than one player is in motion at the snap; or after more than one player was moving (shifting), all eleven players have not been motionless for one second.
Outcome
5 yards
2019 Stats
- View Illegal Shift Penalties By:
- Teams
- Teams - Per Game
- Player
- Position
- Week
- Down and Distance
- Referee/Crew
- Complete Penalty Log
- Season
By Player
Games are team games. It does not account for games the specific player in question missed, or was otherwise not on the team.
| Name | Team | Pos | Games | Count | Count/Game | Yards | Yards/Game | Home | Away | Declined | Offsetting |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A.Cooper | Dallas | WR | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| Unnamed | LA Chargers | 16 | 2 | 0.13 | 10 | 0.63 | 1 | 1 | 0 | 0 | |
| Unnamed | Tennessee | 19 | 1 | 0.05 | 5 | 0.26 | 1 | 0 | 1 | 0 | |
| T.Hilton | Indianapolis | WR | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| D.Thomas | Kansas City | WR | 19 | 1 | 0.05 | 5 | 0.26 | 0 | 1 | 0 | 0 |
| Unnamed | Cleveland | 16 | 2 | 0.13 | 10 | 0.63 | 1 | 1 | 2 | 0 | |
| J.Olawale | Dallas | FB | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| Unnamed | Denver | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 | |
| Unnamed | New Orleans | 17 | 2 | 0.12 | 10 | 0.59 | 0 | 2 | 1 | 0 | |
| Unnamed | Pittsburgh | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 | |
| O.Beckham | Cleveland | WR | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| S.Sims | Washington | WR | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| D.Ratley | Cleveland | WR | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| M.Brown | Baltimore | WR | 17 | 1 | 0.06 | 5 | 0.29 | 1 | 0 | 0 | 0 |
| Unnamed | Houston | 18 | 1 | 0.06 | 5 | 0.28 | 1 | 0 | 1 | 0 | |
| C.Godwin | Tampa Bay | WR | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| Unnamed | Jacksonville | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0 | |
| D.Chark | Jacksonville | WR | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| Unnamed | Atlanta | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 | |
| A.Robinson | Chicago | WR | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 1 |
| Unnamed | Baltimore | 17 | 2 | 0.12 | 10 | 0.59 | 0 | 2 | 1 | 1 | |
| Unnamed | Buffalo | 17 | 1 | 0.06 | 4 | 0.24 | 0 | 1 | 0 | 1 | |
| D.Schultz | Dallas | TE | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| Unnamed | LA Rams | 16 | 3 | 0.19 | 15 | 0.94 | 1 | 2 | 1 | 0 | |
| T.Boyd | Cincinnati | WR | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| Unnamed | N.Y. Giants | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 | |
| A.Carr | New Orleans | WR | 17 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| Unnamed | Minnesota | 18 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 | |
| Unnamed | Washington | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 | |
| R.Woods | LA Rams | WR | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| F.Brown | Denver | WR | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| A.Beck | Denver | TE | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| Unnamed | Arizona | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 1 | 0 | |
| D.Hopkins | Houston | WR | 18 | 1 | 0.06 | 5 | 0.28 | 0 | 1 | 0 | 0 |
| Unnamed | Indianapolis | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 1 | 0 | |
| Unnamed | Detroit | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 | |
| Unnamed | Cincinnati | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 | |
| J.Wright | Carolina | WR | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| Unnamed | San Francisco | 19 | 2 | 0.11 | 10 | 0.53 | 1 | 1 | 0 | 0 | |
| M.Sanu | New England | WR | 17 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| Unnamed | Chicago | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 | |
| Unnamed | Kansas City | 19 | 1 | 0.05 | 5 | 0.26 | 0 | 1 | 0 | 0 | |
| Unnamed | Miami | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0 | |
| K.Golladay | Detroit | WR | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| Unnamed | Tampa Bay | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 | |
| J.Landry | Cleveland | WR | 16 | 1 | 0.06 | 3 | 0.19 | 0 | 1 | 0 | 0 |
| M.Hardman | Kansas City | WR | 19 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 1 |
| J.Reynolds | LA Rams | WR | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| Unnamed | Dallas | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 | |
| Unnamed | New England | 17 | 1 | 0.06 | 5 | 0.29 | 1 | 0 | 0 | 0 | |
| Totals | 828 | 41 | 202 | 17 | 24 | 25 | 4 |
