Odell Beckham
Birthday: 11/5/1992
College: LSU
Height: 5' 11"
Weight: 198 lbs.
Penalty Log
Penalty | Date | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Yardage | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
Offensive Pass Interference | 09/08/2019 | Tennessee | 1 | 2 | 00:21 | 1 | 10 | No | No | 10 | Yes |
Illegal Shift | 09/22/2019 | LA Rams | 3 | 3 | 05:30 | 1 | 1 | No | No | 5 | Yes |
Unnecessary Roughness | 09/29/2019 | Baltimore | 4 | 3 | 03:44 | 1 | 20 | No | Yes | 0 | No |
False Start | 10/27/2019 | New England | 8 | 4 | 15:00 | 1 | 15 | No | No | 5 | No |
Totals | 4 | 3 | 1 | 11.5 | 0 | 1 | 20 | 2 |
Penalty Counts
Name | Count | Yards Lost | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
False Start | 1 | 5 | 0 | 0 | 0 | 1 | -1 |
Unnecessary Roughness | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Offensive Pass Interference | 1 | 10 | 0 | 0 | 1 | 0 | 1 |
Illegal Shift | 1 | 5 | 0 | 0 | 1 | 0 | 1 |
Totals | 3 | 20 | 0 | 1 | 2 | 1 | 1 |