Illegal Touch Pass
Definition
Only eligible receivers can touch a forward pass before it is touched by another member of the offense. Exceptions It is no longer a penalty to unintentionally hit an offensive lineman with the ball.
Outcome
5 yards
2012 Stats
- View Illegal Touch Pass Penalties By:
- Teams
- Teams - Per Game
- Player
- Position
- Week
- Down and Distance
- Referee/Crew
- Complete Penalty Log
- Season
By Player
Games are team games. It does not account for games the specific player in question missed, or was otherwise not on the team.
| Name | Team | Pos | Games | Count | Count/Game | Yards | Yards/Game | Home | Away | Declined | Offsetting |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T.Young | Detroit | WR | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| D.Bowe | Kansas City | WR | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| A.Roberts | Arizona | WR | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| T.Hilton | Indianapolis | WR | 17 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 1 |
| M.Williams | Tampa Bay | WR | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| Unnamed | St. Louis | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 | |
| J.Jones | Atlanta | WR | 18 | 1 | 0.06 | 5 | 0.28 | 0 | 1 | 0 | 0 |
| S.Locklear | N.Y. Giants | G | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| W.McGahee | Denver | RB | 17 | 1 | 0.06 | 5 | 0.29 | 0 | 1 | 0 | 0 |
| K.Elliott | Jacksonville | WR | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| K.Adams | Chicago | TE | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| C.Glenn | Buffalo | T | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| M.Jones | Cincinnati | WR | 17 | 1 | 0.06 | 5 | 0.29 | 1 | 0 | 0 | 0 |
| D.Heyward-Bey | Oakland | WR | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| M.Crabtree | San Francisco | WR | 19 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| A.Smith | Cincinnati | T | 17 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| Totals | 265 | 7 | 35 | 4 | 3 | 8 | 1 |
