Offensive Pass Interference
Definition
Making intentional physical contact with a defender, between the snap and the first touching of a forward pass, in order to hinder or prevent him from catching or defending the ball.
Outcome
10 yards
2025 Stats
- View Offensive Pass Interference Penalties By:
- Teams
- Teams - Per Game
- Player
- Position
- Week
- Down and Distance
- Referee/Crew
- Complete Penalty Log
- Season
By Player
Games are team games. It does not account for games the specific player in question missed, or was otherwise not on the team.
| Name | Team | Pos | Games | Count | Count/Game | Yards | Yards/Game | Home | Away | Declined | Offsetting |
|---|---|---|---|---|---|---|---|---|---|---|---|
| H.Fannin | Cleveland | TE | 8 | 1 | 0.13 | 10 | 1.25 | 1 | 0 | 0 | 0 |
| T.Wallace | Baltimore | WR | 7 | 1 | 0.14 | 10 | 1.43 | 1 | 0 | 0 | 0 |
| M.Andrews | Baltimore | TE | 7 | 2 | 0.29 | 20 | 2.86 | 2 | 0 | 0 | 0 |
| G.Pickens | Dallas | WR | 8 | 1 | 0.13 | 10 | 1.25 | 1 | 0 | 0 | 0 |
| K.Coleman | Buffalo | WR | 7 | 1 | 0.14 | 10 | 1.43 | 0 | 1 | 1 | 0 |
| M.Evans | Tampa Bay | WR | 8 | 1 | 0.13 | 10 | 1.25 | 0 | 1 | 0 | 0 |
| C.Tillman | Cleveland | WR | 8 | 1 | 0.13 | 10 | 1.25 | 1 | 0 | 0 | 0 |
| T.Franklin | Denver | WR | 8 | 1 | 0.13 | 10 | 1.25 | 0 | 1 | 1 | 0 |
| L.McCaffrey | Washington | WR | 8 | 1 | 0.13 | 10 | 1.25 | 0 | 1 | 0 | 0 |
| J.Lane | Washington | WR | 8 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 1 |
| T.Shavers | Buffalo | WR | 7 | 1 | 0.14 | 10 | 1.43 | 1 | 0 | 0 | 0 |
| D.Schultz | Houston | TE | 7 | 2 | 0.29 | 20 | 2.86 | 1 | 1 | 0 | 0 |
| T.Conklin | LA Chargers | TE | 8 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| M.Pittman | Indianapolis | WR | 8 | 1 | 0.13 | 10 | 1.25 | 0 | 1 | 0 | 0 |
| T.Warren | Indianapolis | TE | 8 | 2 | 0.25 | 20 | 2.50 | 1 | 1 | 0 | 0 |
| G.Wilson | N.Y. Jets | WR | 8 | 1 | 0.13 | 10 | 1.25 | 0 | 1 | 0 | 0 |
| P.Bryant | Denver | WR | 8 | 1 | 0.13 | 10 | 1.25 | 0 | 1 | 0 | 0 |
| K.Shakir | Buffalo | WR | 7 | 1 | 0.14 | 10 | 1.43 | 1 | 0 | 0 | 0 |
| J.Jeudy | Cleveland | WR | 8 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 1 |
| J.Jennings | San Francisco | WR | 8 | 1 | 0.13 | 10 | 1.25 | 0 | 1 | 0 | 0 |
| S.Diggs | New England | WR | 8 | 3 | 0.38 | 30 | 3.75 | 1 | 2 | 0 | 0 |
| C.Loveland | Chicago | TE | 7 | 2 | 0.29 | 20 | 2.86 | 1 | 1 | 0 | 0 |
| X.Legette | Carolina | WR | 8 | 1 | 0.13 | 10 | 1.25 | 0 | 1 | 0 | 0 |
| J.FitzPatrick | Green Bay | TE | 7 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| J.Williams | Detroit | WR | 7 | 1 | 0.14 | 8 | 1.14 | 1 | 0 | 0 | 0 |
| D.Slayton | N.Y. Giants | WR | 8 | 1 | 0.13 | 10 | 1.25 | 0 | 1 | 0 | 0 |
| A.Trautman | Denver | TE | 8 | 1 | 0.13 | 10 | 1.25 | 1 | 0 | 0 | 0 |
| C.Sutton | Denver | WR | 8 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| E.Ayomanor | Tennessee | WR | 8 | 1 | 0.13 | 10 | 1.25 | 0 | 1 | 0 | 0 |
| D.Metcalf | Pittsburgh | WR | 7 | 1 | 0.14 | 10 | 1.43 | 1 | 0 | 0 | 0 |
| Totals | 230 | 31 | 308 | 15 | 16 | 5 | 2 |
