Player Out of Bounds on Kick
Definition
Prior to the ball being touched by the receiving team or the end of the kick, it is a foul if a kicking team player voluntarily goes out of bounds (without being contacted by a receiving team player) to avoid a block.
Outcome
5 yards
2025 Stats
- View Player Out of Bounds on Kick Penalties By:
- Teams
- Teams - Per Game
- Player
- Position
- Week
- Down and Distance
- Referee/Crew
- Complete Penalty Log
- Season
Penalty Log
| Against | Beneficiary | Date | Player | Pos | Ref Crew | Week | Quarter | Time | Down | Distance | Yardage | Declined | Offsetting | Home | Phase |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| San Francisco | Seattle | 09/07/25 | S.Neal | DB | Shawn Hochuli | 1 | 2 | 12:15 | 4 | 5 | 5 | No | No | No | Special Teams |
| Baltimore | Houston | 10/05/25 | K.Martin | DB | Land Clark | 5 | 2 | 09:46 | 4 | 24 | 5 | No | No | Yes | Special Teams |
| Pittsburgh | Cleveland | 10/12/25 | B.Skowronek | WR | Ron Torbert | 6 | 4 | 07:19 | 4 | 4 | 5 | No | No | Yes | Special Teams |
| Miami | Cleveland | 10/19/25 | E.Bonner | DB | Shawn Hochuli | 7 | 3 | 12:43 | 4 | 19 | 0 | Yes | No | No | Special Teams |
| Tampa Bay | Detroit | 10/20/25 | J.Hayes | DB | John Hussey | 7 | 3 | 02:59 | 4 | 3 | 5 | No | No | No | Special Teams |
| Totals | 2.8 | 4 | 11 | 20 | 1 | 0 | 2 |
