Keyon Martin
Position:
Defensive Back
Number: 38
Birthday: 05/16/2001
College: Louisiana-Lafayette; Youngstown State
Height: 69"
Weight: 166 lbs.
2025 Penalty Log (Baltimore Ravens)
| Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Out of Bounds on Kick | 10/05/2025 | 5 | Houston | 5 | 2 | 09:46 | 4 | 24 | No | No | Yes |
| Defensive Offside | 10/05/2025 | 5 | Houston | 5 | 2 | 01:56 | 3 | 4 | No | No | Yes |
| Defensive Pass Interference | 10/05/2025 | 9 | Houston | 5 | 2 | 00:35 | 1 | 10 | No | No | Yes |
| Offensive Holding | 10/26/2025 | 10 | Chicago | 8 | 3 | 08:07 | 4 | 3 | No | No | Yes |
| Totals | 29 | 2.25 | 3 | 10.25 | 0 | 0 | 4 |
2025 Penalty Type Counts (Baltimore Ravens)
| Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
|---|---|---|---|---|---|---|---|
| Defensive Pass Interference | 1 | 9 | 0 | 0 | 1 | 0 | 1 |
| Offensive Holding | 1 | 10 | 0 | 0 | 1 | 0 | 1 |
| Defensive Offside | 1 | 5 | 0 | 0 | 1 | 0 | 1 |
| Player Out of Bounds on Kick | 1 | 5 | 0 | 0 | 1 | 0 | 1 |
| Totals | 4 | 29 | 0 | 0 | 4 | 0 | 4 |
Penalty Counts By Season
Click on the year for season breakdown.
