Unnecessary Roughness
Definition
A conduct- or safety-related infraction such as hitting a ball carrier after he is already out of bounds, "piling on" a ball carrier who is already down, or violent contact with an opponent who is away from and out of the play.
Outcome
15 yards; automatic first down if committed by defense
2017 Stats
- View Unnecessary Roughness Penalties By:
- Teams
- Teams - Per Game
- Player
- Position
- Week
- Down and Distance
- Referee/Crew
- Complete Penalty Log
- Season
Overall Totals By Team - Per Game
| Against | Beneficiary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Games | Count | Yards Lost | Dismissed | Home | Away | Count | Yards Gained | Dismissed | Home | Away |
| Arizona | 16 | 0.25 | 3.75 | 0.00 | 0.13 | 0.38 | 0.31 | 4.19 | 0.00 | 0.13 | 0.50 |
| Atlanta | 18 | 0.61 | 9.17 | 0.06 | 0.25 | 0.90 | 0.39 | 5.50 | 0.06 | 0.25 | 0.50 |
| Baltimore | 16 | 0.19 | 1.56 | 0.06 | 0.13 | 0.25 | 1.13 | 14.00 | 0.13 | 1.25 | 1.00 |
| Buffalo | 17 | 0.18 | 2.65 | 0.18 | 0.25 | 0.11 | 0.59 | 8.29 | 0.18 | 0.75 | 0.44 |
| Carolina | 17 | 0.35 | 4.53 | 0.06 | 0.13 | 0.56 | 0.24 | 3.29 | 0.00 | 0.38 | 0.11 |
| Chicago | 16 | 0.56 | 6.81 | 0.00 | 0.38 | 0.75 | 0.19 | 2.75 | 0.00 | 0.13 | 0.25 |
| Cincinnati | 16 | 0.50 | 7.13 | 0.00 | 0.63 | 0.38 | 0.50 | 6.50 | 0.00 | 0.75 | 0.25 |
| Cleveland | 16 | 0.31 | 3.50 | 0.00 | 0.13 | 0.50 | 0.50 | 7.31 | 0.00 | 0.75 | 0.25 |
| Dallas | 16 | 0.19 | 2.69 | 0.00 | 0.38 | 0.00 | 0.25 | 3.00 | 0.00 | 0.25 | 0.25 |
| Denver | 16 | 0.25 | 3.56 | 0.00 | 0.00 | 0.50 | 0.38 | 4.69 | 0.00 | 0.00 | 0.75 |
| Detroit | 16 | 0.44 | 6.25 | 0.00 | 0.75 | 0.13 | 0.56 | 7.88 | 0.06 | 0.63 | 0.50 |
| Green Bay | 16 | 0.38 | 4.75 | 0.06 | 0.50 | 0.25 | 0.44 | 5.88 | 0.00 | 0.25 | 0.63 |
| Houston | 16 | 0.25 | 2.88 | 0.19 | 0.25 | 0.25 | 0.31 | 4.69 | 0.06 | 0.13 | 0.50 |
| Indianapolis | 16 | 0.31 | 4.50 | 0.06 | 0.50 | 0.13 | 0.31 | 4.50 | 0.06 | 0.13 | 0.50 |
| Jacksonville | 19 | 0.37 | 5.32 | 0.11 | 0.44 | 0.30 | 0.42 | 5.63 | 0.16 | 0.78 | 0.10 |
| Kansas City | 17 | 0.47 | 6.00 | 0.06 | 0.33 | 0.63 | 0.59 | 8.71 | 0.00 | 0.44 | 0.75 |
| Oakland | 16 | 0.56 | 7.94 | 0.00 | 0.50 | 0.63 | 0.31 | 4.44 | 0.00 | 0.38 | 0.25 |
| LA Rams | 17 | 0.53 | 6.82 | 0.06 | 0.78 | 0.25 | 0.24 | 2.76 | 0.06 | 0.22 | 0.25 |
| LA Chargers | 16 | 0.56 | 7.81 | 0.00 | 0.50 | 0.63 | 0.38 | 4.88 | 0.00 | 0.50 | 0.25 |
| Miami | 16 | 0.75 | 9.19 | 0.13 | 0.75 | 0.75 | 0.50 | 6.69 | 0.13 | 0.50 | 0.50 |
| Minnesota | 18 | 0.17 | 2.67 | 0.00 | 0.11 | 0.22 | 0.28 | 3.44 | 0.00 | 0.44 | 0.11 |
| New England | 19 | 0.21 | 3.16 | 0.16 | 0.36 | 0.00 | 0.21 | 2.74 | 0.05 | 0.27 | 0.13 |
| New Orleans | 18 | 0.50 | 5.78 | 0.06 | 0.33 | 0.67 | 0.33 | 4.28 | 0.06 | 0.44 | 0.22 |
| N.Y. Giants | 16 | 0.19 | 2.81 | 0.00 | 0.25 | 0.13 | 0.31 | 4.69 | 0.00 | 0.63 | 0.00 |
| N.Y. Jets | 16 | 0.56 | 7.63 | 0.00 | 0.38 | 0.75 | 0.56 | 6.63 | 0.06 | 0.50 | 0.63 |
| Philadelphia | 19 | 0.37 | 4.47 | 0.00 | 0.20 | 0.56 | 0.26 | 3.32 | 0.00 | 0.30 | 0.22 |
| Pittsburgh | 17 | 0.76 | 10.94 | 0.06 | 0.44 | 1.13 | 0.24 | 3.29 | 0.12 | 0.00 | 0.50 |
| San Francisco | 16 | 0.31 | 3.88 | 0.00 | 0.38 | 0.25 | 0.44 | 5.75 | 0.00 | 0.38 | 0.50 |
| Seattle | 16 | 0.44 | 6.56 | 0.31 | 0.50 | 0.38 | 0.38 | 5.19 | 0.25 | 0.50 | 0.25 |
| Tampa Bay | 16 | 0.25 | 3.69 | 0.06 | 0.25 | 0.25 | 0.56 | 7.56 | 0.06 | 0.75 | 0.38 |
| Tennessee | 18 | 0.50 | 6.39 | 0.17 | 0.63 | 0.40 | 0.44 | 5.39 | 0.33 | 0.50 | 0.40 |
| Washington | 16 | 0.44 | 5.63 | 0.00 | 0.63 | 0.25 | 0.25 | 3.75 | 0.00 | 0.13 | 0.38 |
| Average | 267 | 0.40 | 5.33 | 0.06 | 0.19 | 0.21 | 0.40 | 5.33 | 0.06 | 0.19 | 0.21 |
