Arrelious Benn
Birthday: 09/08/1988
Hometown: Washington, DC
College: Illinois
Height: 6-2"
Weight: 228 lbs.
2016 Penalty Log (Jacksonville Jaguars)
| Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Interference with Opportunity to Catch | 10/27/2016 | 15 | Tennessee | 8 | 2 | 09:04 | 4 | 4 | No | No | No |
| Illegal Touch Kick | 12/11/2016 | 5 | Minnesota | 14 | 4 | 05:29 | 4 | 10 | No | No | Yes |
| Player Out of Bounds on Punt | 12/18/2016 | 0 | Houston | 15 | 3 | 12:33 | 4 | 4 | No | Yes | No |
| Totals | 20 | 3 | 4 | 6 | 0 | 1 | 1 |
2016 Penalty Type Counts (Jacksonville Jaguars)
| Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
|---|---|---|---|---|---|---|---|
| Player Out of Bounds on Punt | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Interference with Opportunity to Catch | 1 | 15 | 0 | 0 | 0 | 1 | -1 |
| Illegal Touch Kick | 1 | 5 | 0 | 0 | 1 | 0 | 1 |
| Totals | 2 | 20 | 0 | 1 | 1 | 1 | 0 |
Penalty Counts By Season
Click on the year for season breakdown.
| Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
|---|---|---|---|---|---|---|---|---|
| 2011 | Tampa Bay | 3 | 30 | 0 | 0 | 3 | 2 | 1 |
| 2010 | Tampa Bay | 2 | 15 | 0 | 0 | 2 | 2 | 0 |
| 2012 | Tampa Bay | 1 | 9 | 0 | 0 | 1 | 0 | 1 |
| 2016 | Jacksonville | 2 | 20 | 0 | 1 | 3 | 1 | 2 |
| 2017 | Jacksonville | 3 | 22 | 0 | 0 | 3 | 1 | 2 |
| Totals | 11 | 96 | 0 | 1 | 12 | 6 | 6 |
