Anthony Castonzo
Birthday: 08/09/1988
Hometown: Des Plaines, IL
College: Boston College
Height: 6-7"
Weight: 307 lbs.
2013 Penalty Log (Indianapolis Colts)
| Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Face Mask (15 Yards) | 09/08/2013 | 15 | Oakland | 1 | 3 | 12:26 | 1 | 10 | No | No | Yes |
| Offensive Holding | 10/06/2013 | 10 | Seattle | 5 | 2 | 01:25 | 2 | 10 | No | No | Yes |
| Offensive Holding | 11/10/2013 | 10 | St. Louis | 10 | 3 | 03:55 | 1 | 10 | No | No | Yes |
| Illegal Formation | 11/14/2013 | 0 | Tennessee | 11 | 1 | 10:11 | 3 | 6 | Yes | No | No |
| Offensive Holding | 11/24/2013 | 10 | Arizona | 12 | 4 | 12:09 | 1 | 10 | No | No | No |
| False Start | 12/01/2013 | 5 | Tennessee | 13 | 1 | 14:18 | 2 | 8 | No | No | Yes |
| Illegal Formation | 01/04/2014 | 5 | Kansas City | Wildcard Weekend | 3 | 09:00 | 1 | 10 | No | No | Yes |
| False Start | 01/11/2014 | 5 | New England | Divisional Playoffs | 4 | 12:55 | 1 | 10 | No | No | No |
| Totals | 60 | 2.63 | 1.5 | 9.25 | 1 | 0 | 5 |
2013 Penalty Type Counts (Indianapolis Colts)
| Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
|---|---|---|---|---|---|---|---|
| False Start | 2 | 10 | 0 | 0 | 1 | 1 | 0 |
| Face Mask (15 Yards) | 1 | 15 | 0 | 0 | 1 | 0 | 1 |
| Offensive Holding | 3 | 30 | 0 | 0 | 2 | 1 | 1 |
| Illegal Formation | 1 | 5 | 1 | 0 | 1 | 0 | 1 |
| Totals | 7 | 60 | 1 | 0 | 5 | 2 | 3 |
Penalty Counts By Season
Click on the year for season breakdown.
| Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
|---|---|---|---|---|---|---|---|---|
| 2011 | Indianapolis | 5 | 25 | 1 | 0 | 6 | 3 | 3 |
| 2012 | Indianapolis | 3 | 20 | 1 | 0 | 4 | 2 | 2 |
| 2013 | Indianapolis | 7 | 60 | 1 | 0 | 8 | 5 | 3 |
| 2014 | Indianapolis | 8 | 62 | 0 | 1 | 9 | 2 | 7 |
| 2015 | Indianapolis | 8 | 55 | 0 | 0 | 8 | 6 | 2 |
| 2016 | Indianapolis | 4 | 35 | 0 | 0 | 4 | 3 | 1 |
| 2017 | Indianapolis | 4 | 30 | 1 | 0 | 5 | 4 | 1 |
| 2018 | Indianapolis | 4 | 30 | 0 | 0 | 4 | 2 | 2 |
| 2019 | Indianapolis | 2 | 15 | 0 | 0 | 2 | 2 | 0 |
| 2020 | Indianapolis | 2 | 15 | 0 | 0 | 2 | 2 | 0 |
| Totals | 47 | 347 | 4 | 1 | 52 | 31 | 21 |
