A.Mack
Position:
Offensive Line /
Center
2013 Penalty Log (Cleveland Browns)
| Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Illegal Cut | 09/29/2013 | 15 | Cincinnati | 4 | 3 | 11:24 | 1 | 10 | No | No | Yes |
| Offensive Holding | 10/03/2013 | 10 | Buffalo | 5 | 4 | 07:00 | 1 | 10 | No | No | Yes |
| False Start | 11/24/2013 | 5 | Pittsburgh | 12 | 2 | 10:15 | 2 | 6 | No | No | Yes |
| Totals | 30 | 3 | 1.33 | 8.67 | 0 | 0 | 3 |
2013 Penalty Type Counts (Cleveland Browns)
| Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
|---|---|---|---|---|---|---|---|
| False Start | 1 | 5 | 0 | 0 | 1 | 0 | 1 |
| Offensive Holding | 1 | 10 | 0 | 0 | 1 | 0 | 1 |
| Illegal Cut | 1 | 15 | 0 | 0 | 1 | 0 | 1 |
| Totals | 3 | 30 | 0 | 0 | 3 | 0 | 3 |
Penalty Counts By Season
Click on the year for season breakdown.
| Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
|---|---|---|---|---|---|---|---|---|
| 2011 | Cleveland | 3 | 30 | 1 | 0 | 4 | 3 | 1 |
| 2010 | Cleveland | 3 | 30 | 0 | 0 | 3 | 1 | 2 |
| 2009 | Cleveland | 1 | 6 | 0 | 0 | 1 | 1 | 0 |
| 2012 | Cleveland | 8 | 60 | 1 | 0 | 9 | 6 | 3 |
| 2013 | Cleveland | 3 | 30 | 0 | 0 | 3 | 3 | 0 |
| 2015 | Cleveland | 5 | 45 | 0 | 0 | 5 | 1 | 4 |
| 2016 | Atlanta | 4 | 30 | 1 | 0 | 5 | 2 | 3 |
| 2017 | Atlanta | 1 | 10 | 0 | 1 | 2 | 1 | 1 |
| 2018 | Atlanta | 3 | 25 | 0 | 0 | 3 | 1 | 2 |
| 2019 | Atlanta | 7 | 65 | 0 | 0 | 7 | 6 | 1 |
| 2020 | Atlanta | 2 | 20 | 0 | 0 | 2 | 2 | 0 |
| 2021 | San Francisco | 2 | 15 | 0 | 0 | 2 | 0 | 2 |
| Totals | 42 | 366 | 3 | 1 | 46 | 27 | 19 |
