Ali Marpet
Birthday: 04/17/1993
Hometown: Carmel, NY
College: Hobart
Height: 76"
Weight: 307 lbs.
2019 Penalty Log (Tampa Bay Buccaneers)
| Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Offensive Holding | 09/08/2019 | 0 | San Francisco | 1 | 4 | 15:00 | 1 | 9 | Yes | No | Yes |
| False Start | 10/06/2019 | 5 | New Orleans | 5 | 3 | 03:42 | 1 | 10 | No | No | No |
| Offensive Holding | 10/13/2019 | 10 | Carolina | 6 | 2 | 00:35 | 1 | 10 | No | No | Yes |
| False Start | 12/15/2019 | 5 | Detroit | 15 | 4 | 14:50 | 1 | 10 | No | No | No |
| Offensive Holding | 12/21/2019 | 10 | Houston | 16 | 1 | 03:29 | 1 | 10 | No | No | Yes |
| Totals | 30 | 2.8 | 1 | 9.8 | 1 | 0 | 3 |
2019 Penalty Type Counts (Tampa Bay Buccaneers)
| Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
|---|---|---|---|---|---|---|---|
| False Start | 2 | 10 | 0 | 0 | 0 | 2 | -2 |
| Offensive Holding | 2 | 20 | 1 | 0 | 2 | 0 | 2 |
| Totals | 4 | 30 | 1 | 0 | 2 | 2 | 0 |
Penalty Counts By Season
Click on the year for season breakdown.
