A.Talib
Position:
Defensive Back /
Cornerback
2011 Penalty Log (Tampa Bay Buccaneers)
| Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unsportsmanlike Conduct | 09/11/2011 | 15 | Detroit | 1 | 1 | 05:57 | 3 | 3 | No | No | Yes |
| Illegal Contact | 09/11/2011 | 4 | Detroit | 1 | 3 | 11:25 | 3 | 5 | No | No | Yes |
| Offensive Holding | 09/18/2011 | 0 | Minnesota | 2 | 3 | 12:02 | 4 | 13 | No | Yes | No |
| Defensive Holding | 10/03/2011 | 5 | Indianapolis | 4 | 2 | 09:33 | 2 | 11 | No | No | Yes |
| Unnecessary Roughness | 10/03/2011 | 0 | Indianapolis | 4 | 2 | 02:20 | 3 | 14 | No | Yes | Yes |
| Illegal Contact | 10/09/2011 | 5 | San Francisco | 5 | 3 | 11:46 | 1 | 10 | No | No | No |
| Face Mask (15 Yards) | 10/23/2011 | 5 | Chicago | 7 | 4 | 03:44 | 3 | 4 | No | No | Yes |
| Totals | 34 | 2.57 | 2.72 | 8.57 | 0 | 2 | 5 |
2011 Penalty Type Counts (Tampa Bay Buccaneers)
| Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
|---|---|---|---|---|---|---|---|
| Unnecessary Roughness | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Face Mask (15 Yards) | 1 | 5 | 0 | 0 | 1 | 0 | 1 |
| Offensive Holding | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Illegal Contact | 2 | 9 | 0 | 0 | 1 | 1 | 0 |
| Unsportsmanlike Conduct | 1 | 15 | 0 | 0 | 1 | 0 | 1 |
| Defensive Holding | 1 | 5 | 0 | 0 | 1 | 0 | 1 |
| Totals | 5 | 34 | 0 | 2 | 4 | 1 | 3 |
Penalty Counts By Season
Click on the year for season breakdown.
| Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
|---|---|---|---|---|---|---|---|---|
| 2011 | Tampa Bay | 5 | 34 | 0 | 2 | 7 | 5 | 2 |
| 2010 | Tampa Bay | 2 | 25 | 0 | 0 | 2 | 1 | 1 |
| 2009 | Tampa Bay | 4 | 40 | 1 | 0 | 5 | 3 | 2 |
| 2012 | Tampa Bay | 2 | 21 | 0 | 0 | 2 | 0 | 2 |
| 2012 | New England | 3 | 59 | 1 | 0 | 4 | 3 | 1 |
| 2013 | New England | 6 | 73 | 2 | 0 | 8 | 4 | 4 |
| 2014 | Denver | 4 | 25 | 1 | 0 | 5 | 3 | 2 |
| 2015 | Denver | 12 | 101 | 1 | 0 | 13 | 7 | 6 |
| 2016 | Denver | 5 | 45 | 2 | 1 | 8 | 5 | 3 |
| 2017 | Denver | 2 | 10 | 0 | 1 | 3 | 0 | 3 |
| 2018 | LA Rams | 1 | 16 | 1 | 0 | 2 | 1 | 1 |
| 2019 | LA Rams | 0 | 0 | 1 | 1 | 2 | 0 | 2 |
| Totals | 46 | 449 | 10 | 5 | 61 | 32 | 29 |
