A.Talib
Position:
Defensive Back /
Cornerback
2013 Penalty Log (New England Patriots)
| Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Defensive Pass Interference | 09/29/2013 | 38 | Atlanta | 4 | 4 | 13:24 | 1 | 10 | No | No | No |
| Unnecessary Roughness | 11/18/2013 | 15 | Carolina | 11 | 1 | 05:05 | 3 | 3 | No | No | No |
| Defensive Holding | 11/18/2013 | 5 | Carolina | 11 | 2 | 06:08 | 3 | 10 | No | No | No |
| Defensive Holding | 11/24/2013 | 5 | Denver | 12 | 4 | 07:37 | 1 | 10 | No | No | Yes |
| Defensive Holding | 12/08/2013 | 5 | Cleveland | 14 | 2 | 00:40 | 2 | 6 | No | No | Yes |
| Illegal Use of Hands | 12/08/2013 | 0 | Cleveland | 14 | 3 | 10:23 | 1 | 10 | Yes | No | Yes |
| Defensive Holding | 12/08/2013 | 5 | Cleveland | 14 | 4 | 13:39 | 1 | 10 | No | No | Yes |
| Defensive Pass Interference | 12/22/2013 | 0 | Baltimore | 16 | 3 | 00:38 | 2 | 6 | Yes | No | No |
| Totals | 73 | 2.88 | 1.75 | 8.13 | 2 | 0 | 4 |
2013 Penalty Type Counts (New England Patriots)
| Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
|---|---|---|---|---|---|---|---|
| Unnecessary Roughness | 1 | 15 | 0 | 0 | 0 | 1 | -1 |
| Defensive Pass Interference | 1 | 38 | 1 | 0 | 0 | 1 | -1 |
| Illegal Use of Hands | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Defensive Holding | 4 | 20 | 0 | 0 | 3 | 1 | 2 |
| Totals | 6 | 73 | 2 | 0 | 3 | 3 | 0 |
Penalty Counts By Season
Click on the year for season breakdown.
| Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
|---|---|---|---|---|---|---|---|---|
| 2011 | Tampa Bay | 5 | 34 | 0 | 2 | 7 | 5 | 2 |
| 2010 | Tampa Bay | 2 | 25 | 0 | 0 | 2 | 1 | 1 |
| 2009 | Tampa Bay | 4 | 40 | 1 | 0 | 5 | 3 | 2 |
| 2012 | Tampa Bay | 2 | 21 | 0 | 0 | 2 | 0 | 2 |
| 2012 | New England | 3 | 59 | 1 | 0 | 4 | 3 | 1 |
| 2013 | New England | 6 | 73 | 2 | 0 | 8 | 4 | 4 |
| 2014 | Denver | 4 | 25 | 1 | 0 | 5 | 3 | 2 |
| 2015 | Denver | 12 | 101 | 1 | 0 | 13 | 7 | 6 |
| 2016 | Denver | 5 | 45 | 2 | 1 | 8 | 5 | 3 |
| 2017 | Denver | 2 | 10 | 0 | 1 | 3 | 0 | 3 |
| 2018 | LA Rams | 1 | 16 | 1 | 0 | 2 | 1 | 1 |
| 2019 | LA Rams | 0 | 0 | 1 | 1 | 2 | 0 | 2 |
| Totals | 46 | 449 | 10 | 5 | 61 | 32 | 29 |
