B.Irvin
Position:
Linebacker
2016 Penalty Log (Oakland Raiders)
Penalty | Date | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Yardage | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
Defensive Holding | 09/18/2016 | Atlanta | 2 | 3 | 03:50 | 1 | 10 | Yes | No | 0 | Yes |
Defensive Offside | 10/23/2016 | Jacksonville | 7 | 4 | 05:44 | 1 | 10 | No | Yes | 0 | No |
Defensive Offside | 11/27/2016 | Carolina | 12 | 3 | 11:40 | 1 | 1 | No | No | 0 | Yes |
Defensive Offside | 12/04/2016 | Buffalo | 13 | 4 | 08:07 | 2 | 6 | No | No | 5 | Yes |
Illegal Use of Hands | 12/08/2016 | Kansas City | 14 | 2 | 08:39 | 2 | 3 | Yes | No | 0 | No |
Unnecessary Roughness | 12/24/2016 | Indianapolis | 16 | 2 | 14:24 | 2 | 3 | No | Yes | 0 | Yes |
Unnecessary Roughness | 01/01/2017 | Denver | 17 | 4 | 11:11 | 2 | 7 | No | No | 15 | No |
Defensive Offside | 01/01/2017 | Denver | 17 | 4 | 04:35 | 3 | 6 | No | No | 5 | No |
Totals | 3.25 | 1.75 | 5.75 | 2 | 2 | 25 | 4 |
2016 Penalty Type Counts (Oakland Raiders)
Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
Unnecessary Roughness | 1 | 15 | 0 | 1 | 0 | 1 | -1 |
Illegal Use of Hands | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Defensive Offside | 3 | 10 | 0 | 1 | 2 | 1 | 1 |
Defensive Holding | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 4 | 25 | 2 | 2 | 2 | 2 | 0 |
Penalty Counts By Season
Click on the year for season breakdown.