C.J. Gardner-Johnson
Birthday: 12/20/1997
Hometown: Cocoa, FL
College: Florida
Height: 71"
Weight: 210 lbs.
2019 Penalty Log (New Orleans Saints)
| Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Roughing the Kicker | 09/09/2019 | 8 | Houston | 1 | 4 | 00:37 | 0 | 0 | No | No | Yes |
| Defensive Holding | 10/06/2019 | 5 | Tampa Bay | 5 | 4 | 00:39 | 1 | 10 | No | No | Yes |
| Illegal Use of Hands | 11/10/2019 | 5 | Atlanta | 10 | 3 | 04:18 | 3 | 5 | No | No | Yes |
| Defensive Pass Interference | 11/17/2019 | 10 | Tampa Bay | 11 | 2 | 14:20 | 2 | 10 | No | No | No |
| Defensive Holding | 11/17/2019 | 5 | Tampa Bay | 11 | 4 | 04:15 | 4 | 10 | No | No | No |
| Defensive Pass Interference | 11/24/2019 | 2 | Carolina | 12 | 4 | 02:26 | 3 | 3 | No | No | Yes |
| Defensive Holding | 12/08/2019 | 5 | San Francisco | 14 | 4 | 14:19 | 3 | 7 | No | No | Yes |
| Unnecessary Roughness | 12/08/2019 | 6 | San Francisco | 14 | 4 | 09:44 | 3 | 8 | No | No | Yes |
| Defensive Pass Interference | 01/05/2020 | 10 | Minnesota | Wildcard Weekend | 3 | 07:00 | 1 | 10 | No | No | Yes |
| Totals | 56 | 3.55 | 2.23 | 7 | 0 | 0 | 7 |
2019 Penalty Type Counts (New Orleans Saints)
| Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
|---|---|---|---|---|---|---|---|
| Unnecessary Roughness | 1 | 6 | 0 | 0 | 1 | 0 | 1 |
| Defensive Pass Interference | 3 | 22 | 0 | 0 | 2 | 1 | 1 |
| Illegal Use of Hands | 1 | 5 | 0 | 0 | 1 | 0 | 1 |
| Roughing the Kicker | 1 | 8 | 0 | 0 | 1 | 0 | 1 |
| Defensive Holding | 3 | 15 | 0 | 0 | 2 | 1 | 1 |
| Totals | 9 | 56 | 0 | 0 | 7 | 2 | 5 |
Penalty Counts By Season
Click on the year for season breakdown.
| Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
|---|---|---|---|---|---|---|---|---|
| 2019 | New Orleans | 9 | 56 | 0 | 0 | 9 | 7 | 2 |
| 2020 | New Orleans | 8 | 89 | 1 | 1 | 10 | 4 | 6 |
| 2021 | New Orleans | 3 | 25 | 2 | 0 | 5 | 3 | 2 |
| 2022 | Philadelphia | 2 | 26 | 0 | 0 | 2 | 1 | 1 |
| 2023 | Detroit | 1 | 5 | 0 | 0 | 1 | 1 | 0 |
| Totals | 23 | 201 | 3 | 1 | 27 | 16 | 11 |
