Curtis Riley
Birthday: 07/18/1992
Hometown: White Plains, NY
College: Fresno State
Height: 6-0"
Weight: 190 lbs.
2019 Penalty Log (Oakland Raiders)
| Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Offensive Holding | 09/22/2019 | 10 | Minnesota | 3 | 1 | 08:54 | 4 | 4 | No | No | No |
| Illegal Block Above the Waist | 09/29/2019 | 6 | Indianapolis | 4 | 3 | 00:32 | 4 | 6 | No | No | No |
| Defensive Offside | 12/15/2019 | 5 | Jacksonville | 15 | 4 | 09:00 | 3 | 8 | No | No | Yes |
| Unnecessary Roughness | 12/29/2019 | 6 | Denver | 17 | 3 | 04:37 | 0 | 0 | No | No | No |
| Totals | 27 | 2.75 | 2.75 | 4.5 | 0 | 0 | 1 |
2019 Penalty Type Counts (Oakland Raiders)
| Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
|---|---|---|---|---|---|---|---|
| Unnecessary Roughness | 1 | 6 | 0 | 0 | 0 | 1 | -1 |
| Offensive Holding | 1 | 10 | 0 | 0 | 0 | 1 | -1 |
| Illegal Block Above the Waist | 1 | 6 | 0 | 0 | 0 | 1 | -1 |
| Defensive Offside | 1 | 5 | 0 | 0 | 1 | 0 | 1 |
| Totals | 4 | 27 | 0 | 0 | 1 | 3 | -2 |
Penalty Counts By Season
Click on the year for season breakdown.
| Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
|---|---|---|---|---|---|---|---|---|
| 2018 | N.Y. Giants | 1 | 4 | 0 | 0 | 1 | 1 | 0 |
| 2019 | Oakland | 4 | 27 | 0 | 0 | 4 | 1 | 3 |
| Totals | 5 | 31 | 0 | 0 | 5 | 2 | 3 |
