Danny Amendola
Birthday: 11/02/1985
Hometown: The Woodlands, TX
College: Texas Tech
Height: 5-11"
Weight: 185 lbs.
2019 Penalty Log (Detroit Lions)
| Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unnecessary Roughness | 12/29/2019 | 15 | Green Bay | 17 | 4 | 08:03 | 2 | 17 | No | No | Yes |
| Totals | 15 | 4 | 2 | 17 | 0 | 0 | 1 |
2019 Penalty Type Counts (Detroit Lions)
| Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
|---|---|---|---|---|---|---|---|
| Unnecessary Roughness | 1 | 15 | 0 | 0 | 1 | 0 | 1 |
| Totals | 1 | 15 | 0 | 0 | 1 | 0 | 1 |
Penalty Counts By Season
Click on the year for season breakdown.
| Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
|---|---|---|---|---|---|---|---|---|
| 2010 | St. Louis | 3 | 35 | 0 | 0 | 3 | 2 | 1 |
| 2009 | St. Louis | 1 | 10 | 0 | 0 | 1 | 1 | 0 |
| 2012 | St. Louis | 2 | 10 | 0 | 0 | 2 | 1 | 1 |
| 2013 | New England | 1 | 10 | 0 | 0 | 1 | 1 | 0 |
| 2014 | New England | 3 | 35 | 0 | 0 | 3 | 1 | 2 |
| 2015 | New England | 3 | 22 | 1 | 0 | 4 | 2 | 2 |
| 2016 | New England | 1 | 10 | 0 | 0 | 1 | 0 | 1 |
| 2017 | New England | 2 | 16 | 0 | 1 | 3 | 1 | 2 |
| 2018 | Miami | 2 | 20 | 0 | 0 | 2 | 2 | 0 |
| 2019 | Detroit | 1 | 15 | 0 | 0 | 1 | 1 | 0 |
| 2020 | Detroit | 3 | 34 | 0 | 0 | 3 | 2 | 1 |
| 2021 | Houston | 1 | 10 | 0 | 0 | 1 | 0 | 1 |
| Totals | 23 | 227 | 1 | 1 | 25 | 14 | 11 |
