Donnie Avery
Birthday: 6/12/1984
College: Houston
Height: 5' 11"
Weight: 200 lbs.
Penalty Log
Penalty | Date | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Yardage | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
Illegal Formation | 09/19/2013 | Philadelphia | 3 | 1 | 05:06 | 1 | 10 | No | No | 5 | No |
Offensive Pass Interference | 10/06/2013 | Tennessee | 5 | 1 | 12:22 | 3 | 15 | No | No | 10 | No |
False Start | 10/20/2013 | Houston | 7 | 3 | 04:17 | 1 | 10 | No | No | 5 | Yes |
Illegal Block Above the Waist | 11/17/2013 | Denver | 11 | 3 | 09:54 | 1 | 10 | No | No | 10 | No |
Totals | 6.5 | 2 | 1.5 | 11.25 | 0 | 0 | 30 | 1 |
Penalty Counts
Name | Count | Yards Lost | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
False Start | 1 | 5 | 0 | 0 | 1 | 0 | 1 |
Offensive Pass Interference | 1 | 10 | 0 | 0 | 0 | 1 | -1 |
Illegal Block Above the Waist | 1 | 10 | 0 | 0 | 0 | 1 | -1 |
Illegal Formation | 1 | 5 | 0 | 0 | 0 | 1 | -1 |
Totals | 4 | 30 | 0 | 0 | 1 | 3 | -2 |