Daxton Hill
Position:
Defensive Back
Number: 23
Birthday: 09/29/2000
College: Michigan
Height: 72"
Weight: 192 lbs.
2025 Penalty Log (Cincinnati Bengals)
| Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Low Block | 09/21/2025 | 15 | Minnesota | 3 | 1 | 14:41 | 1 | 10 | No | No | No |
| Defensive Pass Interference | 11/23/2025 | 35 | New England | 12 | 3 | 11:22 | 1 | 10 | No | No | Yes |
| Defensive Pass Interference | 11/23/2025 | 0 | New England | 12 | 3 | 10:18 | 4 | 1 | No | No | Yes |
| Defensive Pass Interference | 11/23/2025 | 0 | New England | 12 | 3 | 03:33 | 2 | 6 | Yes | No | Yes |
| Illegal Use of Hands | 12/07/2025 | 5 | Buffalo | 14 | 3 | 02:59 | 2 | 8 | No | No | No |
| Totals | 55 | 2.6 | 2 | 7 | 1 | 0 | 3 |
2025 Penalty Type Counts (Cincinnati Bengals)
| Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
|---|---|---|---|---|---|---|---|
| Defensive Pass Interference | 2 | 35 | 1 | 0 | 2 | 0 | 2 |
| Illegal Use of Hands | 1 | 5 | 0 | 0 | 0 | 1 | -1 |
| Low Block | 1 | 15 | 0 | 0 | 0 | 1 | -1 |
| Totals | 4 | 55 | 1 | 0 | 2 | 2 | 0 |
Penalty Counts By Season
Click on the year for season breakdown.
| Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
|---|---|---|---|---|---|---|---|---|
| 2022 | Cincinnati | 7 | 48 | 0 | 0 | 7 | 4 | 3 |
| 2023 | Cincinnati | 3 | 28 | 1 | 0 | 4 | 1 | 3 |
| 2024 | Cincinnati | 1 | 5 | 0 | 0 | 1 | 0 | 1 |
| 2025 | Cincinnati | 4 | 55 | 1 | 0 | 5 | 3 | 2 |
| Totals | 15 | 136 | 2 | 0 | 17 | 8 | 9 |
