DeAndre Houston-Carson
Birthday: 04/13/1993
Hometown: Erie, PA
College: William & Mary
Height: 72"
Weight: 202 lbs.
2016 Penalty Log (Chicago Bears)
| Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Illegal Block Above the Waist | 09/11/2016 | 10 | Houston | 1 | 2 | 11:25 | 0 | 0 | No | No | No |
| Offensive Holding | 09/19/2016 | 10 | Philadelphia | 2 | 3 | 05:35 | 4 | 6 | No | No | Yes |
| Illegal Block Above the Waist | 10/02/2016 | 10 | Detroit | 4 | 1 | 11:50 | 4 | 3 | No | No | Yes |
| Totals | 30 | 2 | 2.67 | 3 | 0 | 0 | 2 |
2016 Penalty Type Counts (Chicago Bears)
| Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
|---|---|---|---|---|---|---|---|
| Offensive Holding | 1 | 10 | 0 | 0 | 1 | 0 | 1 |
| Illegal Block Above the Waist | 2 | 20 | 0 | 0 | 1 | 1 | 0 |
| Totals | 3 | 30 | 0 | 0 | 2 | 1 | 1 |
Penalty Counts By Season
Click on the year for season breakdown.
