Deommodore Lenoir
Position:
Defensive Back
Number: 2
Birthday: 10/06/1999
College: Oregon
Height: 70"
Weight: 202 lbs.
2025 Penalty Log (San Francisco 49ers)
| Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unnecessary Roughness | 09/07/2025 | 15 | Seattle | 1 | 1 | 03:00 | 2 | 4 | No | No | No |
| Unsportsmanlike Conduct | 09/07/2025 | 8 | Seattle | 1 | 4 | 00:42 | 2 | 5 | No | No | No |
| Defensive Holding | 10/02/2025 | 5 | LA Rams | 5 | 2 | 05:31 | 3 | 4 | No | No | No |
| Defensive Holding | 10/02/2025 | 5 | LA Rams | 5 | 4 | 12:01 | 1 | 10 | No | No | No |
| Defensive Holding | 10/02/2025 | 5 | LA Rams | 5 | 4 | 02:01 | 1 | 10 | No | No | No |
| Illegal Use of Hands | 10/12/2025 | 5 | Tampa Bay | 6 | 1 | 01:34 | 1 | 10 | No | No | No |
| Defensive Pass Interference | 10/19/2025 | 15 | Atlanta | 7 | 2 | 09:03 | 2 | 10 | No | No | Yes |
| Illegal Contact | 10/19/2025 | 5 | Atlanta | 7 | 4 | 01:56 | 2 | 10 | No | No | Yes |
| Totals | 63 | 2.75 | 1.76 | 7.87 | 0 | 0 | 2 |
2025 Penalty Type Counts (San Francisco 49ers)
| Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
|---|---|---|---|---|---|---|---|
| Unnecessary Roughness | 1 | 15 | 0 | 0 | 0 | 1 | -1 |
| Defensive Pass Interference | 1 | 15 | 0 | 0 | 1 | 0 | 1 |
| Illegal Contact | 1 | 5 | 0 | 0 | 1 | 0 | 1 |
| Illegal Use of Hands | 1 | 5 | 0 | 0 | 0 | 1 | -1 |
| Unsportsmanlike Conduct | 1 | 8 | 0 | 0 | 0 | 1 | -1 |
| Defensive Holding | 3 | 15 | 0 | 0 | 0 | 3 | -3 |
| Totals | 8 | 63 | 0 | 0 | 2 | 6 | -4 |
Penalty Counts By Season
Click on the year for season breakdown.
| Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
|---|---|---|---|---|---|---|---|---|
| 2021 | San Francisco | 4 | 51 | 0 | 0 | 4 | 2 | 2 |
| 2022 | San Francisco | 4 | 31 | 2 | 1 | 7 | 4 | 3 |
| 2023 | San Francisco | 6 | 74 | 0 | 1 | 7 | 3 | 4 |
| 2024 | San Francisco | 2 | 28 | 3 | 2 | 7 | 4 | 3 |
| 2025 | San Francisco | 8 | 63 | 0 | 0 | 8 | 2 | 6 |
| Totals | 24 | 247 | 5 | 4 | 33 | 15 | 18 |
