Darryl Roberts
Birthday: 11/26/1990
                  Hometown: Lakeland, FL
                  College: Marshall
                  Height: 6-0"
                  Weight: 182 lbs.
          2019 Penalty Log (New York Jets)
| Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Neutral Zone Infraction | 09/08/2019 | 5 | Buffalo | 1 | 1 | 14:05 | 1 | 10 | No | No | Yes | 
| Defensive Holding | 09/08/2019 | 5 | Buffalo | 1 | 1 | 00:49 | 1 | 10 | No | No | Yes | 
| Defensive Pass Interference | 09/08/2019 | 0 | Buffalo | 1 | 4 | 03:07 | 3 | 4 | Yes | No | Yes | 
| Defensive Pass Interference | 09/22/2019 | 28 | New England | 3 | 2 | 02:00 | 3 | 3 | No | No | No | 
| Defensive Pass Interference | 10/13/2019 | 13 | Dallas | 6 | 4 | 01:56 | 3 | 8 | No | No | Yes | 
| Illegal Use of Hands | 11/03/2019 | 5 | Miami | 9 | 3 | 13:18 | 1 | 10 | No | No | No | 
| Defensive Pass Interference | 11/03/2019 | 25 | Miami | 9 | 3 | 02:38 | 3 | 10 | No | No | No | 
| Offensive Holding | 12/01/2019 | 8 | Cincinnati | 13 | 1 | 01:12 | 0 | 0 | No | No | No | 
| Totals | 89 | 2.37 | 1.87 | 6.88 | 1 | 0 | 4 | 
2019 Penalty Type Counts (New York Jets)
| Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff | 
|---|---|---|---|---|---|---|---|
| Defensive Pass Interference | 3 | 66 | 1 | 0 | 1 | 2 | -1 | 
| Offensive Holding | 1 | 8 | 0 | 0 | 0 | 1 | -1 | 
| Illegal Use of Hands | 1 | 5 | 0 | 0 | 0 | 1 | -1 | 
| Defensive Holding | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 
| Neutral Zone Infraction | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 
| Totals | 7 | 89 | 1 | 0 | 3 | 4 | -1 | 
Penalty Counts By Season
Click on the year for season breakdown.
