Darius Slay
Birthday: 01/01/1991
Hometown: Brunswick, GA
College: Mississippi State
Height: 6-0"
Weight: 190 lbs.
2014 Penalty Log (Detroit Lions)
Penalty | Date | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Yardage | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
Defensive Pass Interference | 09/08/2014 | N.Y. Giants | 1 | 2 | 13:47 | 2 | 6 | No | No | 13 | Yes |
Defensive Holding | 10/12/2014 | Minnesota | 6 | 4 | 09:10 | 2 | 10 | No | No | 5 | No |
Defensive Pass Interference | 10/19/2014 | New Orleans | 7 | 2 | 14:09 | 2 | 24 | No | No | 11 | Yes |
Defensive Pass Interference | 10/26/2014 | Atlanta | 8 | 1 | 03:04 | 1 | 10 | No | No | 20 | No |
Defensive Holding | 11/09/2014 | Miami | 10 | 3 | 01:22 | 1 | 3 | Yes | No | 0 | Yes |
Defensive Holding | 11/23/2014 | New England | 12 | 3 | 12:28 | 3 | 3 | Yes | No | 0 | No |
Defensive Pass Interference | 12/07/2014 | Tampa Bay | 14 | 4 | 14:13 | 1 | 10 | No | No | 24 | Yes |
Defensive Pass Interference | 12/07/2014 | Tampa Bay | 14 | 4 | 09:39 | 2 | 24 | No | No | 38 | Yes |
Totals | 2.87 | 1.75 | 11.25 | 2 | 0 | 111 | 5 |
2014 Penalty Type Counts (Detroit Lions)
Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
Defensive Pass Interference | 5 | 106 | 0 | 0 | 4 | 1 | 3 |
Defensive Holding | 1 | 5 | 2 | 0 | 0 | 1 | -1 |
Totals | 6 | 111 | 2 | 0 | 4 | 2 | 2 |
Penalty Counts By Season
Click on the year for season breakdown.