Darius Slay
Birthday: 01/01/1991
Hometown: Brunswick, GA
College: Mississippi State
Height: 6-0"
Weight: 190 lbs.
2019 Penalty Log (Detroit Lions)
| Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Defensive Holding | 09/15/2019 | 5 | LA Chargers | 2 | 2 | 05:14 | 2 | 9 | No | No | Yes |
| Defensive Holding | 09/15/2019 | 0 | LA Chargers | 2 | 2 | 00:23 | 1 | 10 | Yes | No | Yes |
| Defensive Pass Interference | 09/15/2019 | 12 | LA Chargers | 2 | 3 | 08:39 | 1 | 10 | No | No | Yes |
| Defensive Holding | 10/20/2019 | 5 | Minnesota | 7 | 2 | 13:32 | 1 | 10 | No | No | Yes |
| Defensive Pass Interference | 11/10/2019 | 22 | Chicago | 10 | 3 | 12:36 | 3 | 1 | No | No | No |
| Defensive Holding | 12/08/2019 | 5 | Minnesota | 14 | 1 | 08:16 | 2 | 8 | No | No | No |
| Defensive Pass Interference | 12/22/2019 | 13 | Denver | 16 | 3 | 03:06 | 3 | 8 | No | No | No |
| Totals | 62 | 2.29 | 1.86 | 8 | 1 | 0 | 4 |
2019 Penalty Type Counts (Detroit Lions)
| Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
|---|---|---|---|---|---|---|---|
| Defensive Pass Interference | 3 | 47 | 0 | 0 | 1 | 2 | -1 |
| Defensive Holding | 3 | 15 | 1 | 0 | 2 | 1 | 1 |
| Totals | 6 | 62 | 1 | 0 | 3 | 3 | 0 |
Penalty Counts By Season
Click on the year for season breakdown.
| Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
|---|---|---|---|---|---|---|---|---|
| 2013 | Detroit | 3 | 33 | 0 | 0 | 3 | 2 | 1 |
| 2014 | Detroit | 6 | 111 | 2 | 0 | 8 | 5 | 3 |
| 2015 | Detroit | 3 | 42 | 1 | 0 | 4 | 3 | 1 |
| 2016 | Detroit | 7 | 49 | 0 | 0 | 7 | 6 | 1 |
| 2017 | Detroit | 7 | 58 | 0 | 0 | 7 | 4 | 3 |
| 2018 | Detroit | 3 | 47 | 3 | 0 | 6 | 2 | 4 |
| 2019 | Detroit | 6 | 62 | 1 | 0 | 7 | 4 | 3 |
| 2020 | Philadelphia | 5 | 57 | 0 | 0 | 5 | 3 | 2 |
| 2021 | Philadelphia | 3 | 12 | 0 | 0 | 3 | 2 | 1 |
| 2022 | Philadelphia | 3 | 15 | 0 | 0 | 3 | 2 | 1 |
| 2023 | Philadelphia | 3 | 36 | 0 | 0 | 3 | 1 | 2 |
| Totals | 49 | 522 | 7 | 0 | 56 | 34 | 22 |
