Daryl Worley
Birthday: 02/22/1995
Hometown: Philadelphia, PA
College: West Virginia
Height: 6-1"
Weight: 215 lbs.
2019 Penalty Log (Oakland Raiders)
Penalty | Date | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Yardage | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
Defensive Pass Interference | 11/03/2019 | Detroit | 9 | 4 | 13:24 | 1 | 10 | Yes | No | 0 | Yes |
Defensive Pass Interference | 11/07/2019 | LA Chargers | 10 | 4 | 09:20 | 2 | 11 | No | No | 12 | Yes |
Defensive Holding | 12/08/2019 | Tennessee | 14 | 1 | 05:08 | 2 | 4 | Yes | No | 0 | Yes |
Defensive Pass Interference | 12/29/2019 | Denver | 17 | 2 | 04:06 | 1 | 10 | No | No | 8 | No |
Totals | 2.75 | 1.5 | 8.75 | 2 | 0 | 20 | 3 |
2019 Penalty Type Counts (Oakland Raiders)
Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
Defensive Pass Interference | 2 | 20 | 1 | 0 | 1 | 1 | 0 |
Defensive Holding | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 2 | 20 | 2 | 0 | 1 | 1 | 0 |
Penalty Counts By Season
Click on the year for season breakdown.